Education
2018 Interswitch SPAK National Science Competition Results Out
By Dipo Olowookere
Provisional results of the 2018 Interswitch SPAK National Science Competition 1.0 Finalists have been released by the organisers
Business Post gathered that the results were released on Monday, May 21, 2018 with finalists draw from schools spread across the country.
A total of 81 students were picked by the organisers for the provisional list.
However, a notice placed by the organisers said, “All necessary precautions have been taken in having a smooth and error-free conduct of the Interswitch SPAK National Science Qualifying Examination 1.0.
“However, should there be need for complaints/comments, we encourage you to make use of the ‘petition button’ or in**@*************ak.com within the 7-day grace period.
“The final results will be released on Monday, May 28, 2018.
“In the event that we discover any form of irregularities; the said student(s) will be disqualified amongst other sanctions.
“The decision of the producers on all matters is final and cannot be challenged. This does not however infringe on your civil rights.”
View the results below.
| State | Candidate Name | School | Registration No | Candidate Score | Qualification Status |
|---|---|---|---|---|---|
| Ogun | ORE-OFE DANIEL | THE AMBASSADORS COLLEGE | 310050166 | 88 | Qualified Top ( 81 ) |
| Ogun | EMMANUEL IGBAN | THE AMBASSADORS COLLEGE | 310050167 | 85 | Qualified Top ( 81 ) |
| Ogun | ENOCH ADELEKAN | THE AMBASSADORS COLLEGE | 310050168 | 83 | Qualified Top ( 81 ) |
| Ogun | GLORY OKOLI | THE AMBASSADORS COLLEGE | 310050165 | 82 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU OKEKE | JESUIT MEMORIAL COLLEGE | 310650144 | 82 | Qualified Top ( 81 ) |
| Kwara | AARON ADEOLA | UNION BAPTIST GRAMMAR SCHOOL ILORIN | 310030017 | 81 | Qualified Top ( 81 ) |
| Ogun | AHMED AHMOD | MHASTAR PROBITY COLLEGE | 310050234 | 81 | Qualified Top ( 81 ) |
| Kwara | HABEEB YUSUF | UNILORIN SECONDARY SCHOOL | 310030179 | 80 | Qualified Top ( 81 ) |
| Ogun | OLUWAFUNKE ALABI | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050183 | 80 | Qualified Top ( 81 ) |
| Ogun | ANUOLUWA ARULEBA | THE AMBASSADORS COLLEGE | 310050164 | 80 | Qualified Top ( 81 ) |
| Lagos | MUNACHIMSO ONUOHA | WHITESANDS SCHOOL | 310300013 | 80 | Qualified Top ( 81 ) |
| Ogun | FEYISAYO ADEAGA | THE AMBASSADORS COLLEGE | 310050163 | 80 | Qualified Top ( 81 ) |
| Lagos | EKENE EZEUNALA | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | 310280138 | 79 | Qualified Top ( 81 ) |
| Lagos | GIDEON OLAJIDE | HIS GLORY PLUS COLLEGE | 310330060 | 79 | Qualified Top ( 81 ) |
| Osun | AYOMIDE AJAYI | BIBO OLUWA ACADEMY | 310580048 | 78 | Qualified Top ( 81 ) |
| Ogun | ISREAL ADEGBOYEGA | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050182 | 78 | Qualified Top ( 81 ) |
| Taraba | USAMA AUWAL IMAM | IQRA SCIENCE ACADEMY, JALINGO | 310680020 | 78 | Qualified Top ( 81 ) |
| Kogi | RASHEED YEKINI | DEMONSTRATION STANDARD COLLEGE, ONYUKOKO OKENE | 310530025 | 77 | Qualified Top ( 81 ) |
| Ondo | DOYINSOLA AJAYI | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090035 | 77 | Qualified Top ( 81 ) |
| Enugu | TOCHUKWU EGWUCHIKA | SHALOM ACADEMY NSUKKA | 310200126 | 76 | Qualified Top ( 81 ) |
| Rivers | MMESOMA MMEZI | GRACELAND INTERNATIONAL SCHOOL | 310170070 | 76 | Qualified Top ( 81 ) |
| Ogun | OLUWATUNMISE IDOWU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050184 | 76 | Qualified Top ( 81 ) |
| Oyo | TOBI FASASI | LARIKEN COLLEGE | 310130122 | 76 | Qualified Top ( 81 ) |
| Abuja | VICTORIA ETTA | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380020 | 76 | Qualified Top ( 81 ) |
| Kwara | MICHAEL FALEKULO | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030210 | 75 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU ENEMOSA | BRAINSTAR ACADEMY | 310170028 | 75 | Qualified Top ( 81 ) |
| Edo | JOSEPH ALIKAH | DON BOSCO SCIENCE ACADEMY | 310010066 | 75 | Qualified Top ( 81 ) |
| Abuja | KENECHUKWU EZEIFEMEELU | LOYOLA JESUIT COLLEGE ABUJA | 310160123 | 75 | Qualified Top ( 81 ) |
| Ondo | RICHMAN KORTER | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090033 | 74 | Qualified Top ( 81 ) |
| Ebonyi | KELECHI NWOKPOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460012 | 74 | Qualified Top ( 81 ) |
| Abuja | CHIEMELIE ONYEBU | LOYOLA JESUIT COLLEGE ABUJA | 310160125 | 74 | Qualified Top ( 81 ) |
| Yobe | SHUAIBU ABDULLAHI MAJE | NTIC YOBE BOYS | 310690024 | 74 | Qualified Top ( 81 ) |
| Kwara | AHMAD O. AMEEN | UNILORIN SECONDARY SCHOOL | 310030180 | 74 | Qualified Top ( 81 ) |
| Oyo | BENJAMEN OLATUNJI OGUNNIRAN | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610018 | 74 | Qualified Top ( 81 ) |
| Abuja | HENRY UMUNNA | LOYOLA JESUIT COLLEGE ABUJA | 310160124 | 73 | Qualified Top ( 81 ) |
| Lagos | AKACHUKWU ANUMUDU | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | 310300114 | 73 | Qualified Top ( 81 ) |
| Osun | EFOSA OSAGIEDE | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE-IFE | 310120066 | 73 | Qualified Top ( 81 ) |
| Lagos | KOSISOCHUKWU UGORJI | THE LAGOON SCHOOL | 310340068 | 73 | Qualified Top ( 81 ) |
| Lagos | ANTHONY IHEJIAMATU | FESTAC SENIOR GRAMMAR SCHOOL | 310350192 | 72 | Qualified Top ( 81 ) |
| Ekiti | MERCY MOSUNMOLA FASORO | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI EKITI STATE | 310020173 | 72 | Qualified Top ( 81 ) |
| Oyo | GOLD AYOMIPO OLOWOOKERE | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130093 | 72 | Qualified Top ( 81 ) |
| Imo | ONYEDIKACHI KANU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250058 | 72 | Qualified Top ( 81 ) |
| Ondo | GEORGE OLADOTUN | COMFORT TENDERFEET COLLEGE | 310080012 | 72 | Qualified Top ( 81 ) |
| Oyo | BOLUWATIFE ROSELINE OJO | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610016 | 72 | Qualified Top ( 81 ) |
| Imo | EWEPUTANNA NNAMDI | MARIST BROTHERS JUNIORATE | 310250013 | 72 | Qualified Top ( 81 ) |
| Enugu | MUKHTAR YAKUBU | ALEKAACADEMYANKPA | 310200040 | 71 | Qualified Top ( 81 ) |
| Ebonyi | MARK UTHULOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460009 | 71 | Qualified Top ( 81 ) |
| Lagos | YUSUFF FARUQ GBOLAHAN | PROVIDENCE HEIGHTS SECONDARY SCHOOL | 310270098 | 71 | Qualified Top ( 81 ) |
| Kaduna | AYOMIDE OYELEKE | TRINITY COLLEGE INTERNATIONAL BARNAWA KADUNA STATE | 310240124 | 71 | Qualified Top ( 81 ) |
| Anambra | ANYANWU NNAMDI | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180152 | 71 | Qualified Top ( 81 ) |
| Oyo | MUSLIMAT ABDUL-RAHMON | EACOED MODEL HIGH SCHOOL, OYO. | 310610095 | 71 | Qualified Top ( 81 ) |
| Lagos | ISRAEL IKULAYO | BRAINFIELD COLLEGE SALOLO | 310280392 | 71 | Qualified Top ( 81 ) |
| Ogun | MARGARET AMARA | IMPACTHOUSE COLLEGE | 310550051 | 70 | Qualified Top ( 81 ) |
| Imo | ALOZIE FAVOUR | MARIST BROTHERS JUNIORATE | 310250018 | 70 | Qualified Top ( 81 ) |
| Lagos | OMOJUYIGBE STEPHEN | ASCON STAFF SCHOOL | 310300094 | 70 | Qualified Top ( 81 ) |
| Lagos | TONNA ASIKAOGU | WHITESANDS SCHOOL | 310300018 | 70 | Qualified Top ( 81 ) |
| Abuja | ISOKEN OGLI | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380022 | 70 | Qualified Top ( 81 ) |
| Abuja | FAVOUR OKEKE | LOYOLA JESUIT COLLEGE ABUJA | 310160126 | 70 | Qualified Top ( 81 ) |
| Rivers | ASUSITAMUNOPIRIM COOKEY-GAM | JEPHTHAHCOMPREHENSIVE SECONDARY SCHOOL | 310660059 | 70 | Qualified Top ( 81 ) |
| Oyo | OLUWASEGUN AKINWOLA | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130094 | 70 | Qualified Top ( 81 ) |
| Abuja | EKENE THADDEUS | GOVERNMENT SCIENCE SECONDARY SCHOOL PYAKASA | 310160224 | 70 | Qualified Top ( 81 ) |
| Kano | USAMA ISAH MUSTAPHA | GOVERNORS COLLEGE KANO | 310230162 | 70 | Qualified Top ( 81 ) |
| Oyo | UKPOWEH GIFT | ECWA MODEL COLLEGE | 310140005 | 69 | Qualified Top ( 81 ) |
| Oyo | FEHINTOLA AKINTOLA | LARIKEN COLLEGE | 310130126 | 69 | Qualified Top ( 81 ) |
| Ogun | HALEEMAH KORODO | ADEDOKUN INTERNATIONAL SCHOOL | 310050066 | 69 | Qualified Top ( 81 ) |
| Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY SOKOTO | 310670028 | 69 | Qualified Top ( 81 ) |
| Ogun | FAVOUR ELEGBEDE | LIFE BAKER INTERNATIONAL COLLEGE | 310050152 | 69 | Qualified Top ( 81 ) |
| Ogun | SONEYE TOLULOPE | REMO SECONDARY SCHOOL RSS | 310070038 | 69 | Qualified Top ( 81 ) |
| Ogun | JOHN OYEKAN | CHARIS INTERNATIONAL COLLEGE | 310060065 | 69 | Qualified Top ( 81 ) |
| Oyo | ALABI BUSAYO | VALENCIA COLLEGE | 310150027 | 69 | Qualified Top ( 81 ) |
| Rivers | EFEROEGHENE OKAKURO | JESUIT MEMORIAL COLLEGE | 310650140 | 69 | Qualified Top ( 81 ) |
| Cross River | SHAMMAH UDOUDO | SUREFOOT INTERNATIONAL SCHOOL | 310220036 | 69 | Qualified Top ( 81 ) |
| Ogun | SUCCESS OGHRE | DE UNIVERSAL SUCCESS ACADEMY | 310050222 | 68 | Shortlisted Top ( 81 ) |
| Taraba | ABDULAZEEZ ABUBAKAR USMAN | IQRA SCIENCE ACADEMY, JALINGO | 310680024 | 68 | Shortlisted Top ( 81 ) |
| Kwara | ANUOLA OYINDAMOLA | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030205 | 68 | Shortlisted Top ( 81 ) |
| Lagos | OLUWATOMISIN ADEYEMI | ATLANTIC HALL | 310330226 | 68 | Shortlisted Top ( 81 ) |
| Anambra | ONUBOGU KENECHUKWU | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180156 | 68 | Shortlisted Top ( 81 ) |
| Rivers | JOSHUA EHIOKIOYA | GRACELAND INTERNATIONAL SCHOOL | 310170071 | 68 | Shortlisted Top ( 81 ) |
| Edo | AJIBOLA OJURI | BAYFLOWERS INTERNATIONAL SCHOO | 310010099 | 68 | Shortlisted Top ( 81 ) |
| Imo | CHIGOZIRIM UZONDU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250059 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IKE FRANCIS | SOLID LIFE COLLEGE | 310550018 | 68 | Shortlisted Top ( 81 ) |
| Ogun | TAOFIKAT TIYAMIYU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050186 | 68 | Shortlisted Top ( 81 ) |
| Kaduna | UCHENNA OKORO | THE INCUBATORS SECONDARY ACADEMY | 310240057 | 68 | Shortlisted Top ( 81 ) |
| Oyo | MUTIU SALAU | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN | 310130021 | 68 | Shortlisted Top ( 81 ) |
| Abuja | ANGELICA UZO | LOYOLA JESUIT COLLEGE ABUJA | 310160121 | 68 | Shortlisted Top ( 81 ) |
| Abuja | SAMSON EZEKIEL | GOVERNMENT SECONDARY SCHOOL BWARI | 310160054 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IFELOWO OYINNIJESU | LIFE MOULDERS COLLEGE | 310560069 | 68 | Shortlisted Top ( 81 ) |
| Enugu | UGOCHUKWU PRINCE OFFOR | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 310200078 | 68 | Shortlisted Top ( 81 ) |
Education
Oriire Abduction: Oyo NUT Suspends Strike, Directs Teachers to Resume
By Modupe Gbadeyanka
Teachers in Oyo State have been directed to resume work from Thursday, July 2, 2026, by the state’s chapter of the Nigeria Union of Teachers (NUT).
Public school teachers earlier withdrew their services in the state following the abduction of their colleagues and pupils in the Oriire local government area of Oyo State by some terrorists almost two months ago.
In a statement on Wednesday, July 1, 2026, signed by the union’s scribe in Oyo State, Mr Olukayode Salami, it was disclosed that the industrial action by the teachers was suspended after “renewed engagements with the state government and assurances over measures to improve security after the abduction of teachers and learners in Oriire Local Government Area.”
In the statement also signed by its Oyo State Chairman, Mr Hassan Ajibola Fatai, the group announced that the suspension followed a directive from its national leadership after reviewing the prevailing security situation and considering appeals by the Oyo State Government and other key stakeholders.
It directed all public primary and secondary school teachers across the state to resume official duties from Thursday, July 2, 2026, bringing an end to the industrial action that was declared in response to the kidnapping of teachers and students in Oriire Local Government Area.
According to the statement, the decision was taken in the collective interest of teachers, learners and the general public after the government assured the union that sustained efforts were underway to secure the safe release of the abducted victims and strengthen security around schools and surrounding communities.
The association further disclosed that the government had made several commitments aimed at preventing future attacks, including intensified rescue efforts for the abducted teachers and learners, the establishment of a well-equipped Joint Security Task Force to patrol vulnerable schools and access routes, continuous engagement with affected families, psychosocial support and rehabilitation for rescued victims, and payment of gratuities and other entitlements to the families of deceased teachers.
Other commitments include strengthening the Safe School Initiative through public sensitisation and early warning systems, improving emergency response mechanisms, addressing criminal hideouts, upgrading school infrastructure, tackling illegal mining and open grazing in forest reserves, enhancing community intelligence gathering, ensuring speedy prosecution of criminal suspects, improving the welfare of security personnel, and deploying technology to bolster school security.
Oyo NUT commended its members, as well as the All Nigeria Confederation of Principals of Secondary Schools (ANCOPSS) and the Association of Primary School Head Teachers of Nigeria (AOPSHON), for their discipline, solidarity and compliance throughout the period of the industrial action, describing their support as instrumental in advancing the welfare and security of teachers and learners.
While directing members to return to the classrooms, the union urged teachers to remain vigilant, obey the law and promptly report any security threats within their schools and communities to the appropriate authorities.
The NUT reaffirmed its commitment to protecting the welfare and security of teachers, stressing that it would continue engaging the government until all outstanding concerns regarding the safety of teachers and students are fully addressed.
Education
Rite Foods, JAMB to Reward Seven Outstanding Undergraduates with N35m
By Adedapo Adesanya
Nigerian food and beverage company, Rite Foods Limited, has partnered with the Joint Admissions and Matriculation Board (JAMB) to reward seven exceptional Nigerian undergraduates with a total of N35 million in recognition of their outstanding academic performance during the 2025 admission exercise.
The seven beneficiaries, who emerged through a transparent and merit-based selection process coordinated by JAMB, will each receive N5 million at the maiden edition of the Academic Excellence Recognition Award Ceremony, scheduled to hold on Tuesday, June 30, in Lagos.
Announcing the initiative, JAMB’s Public Communication Adviser, Mr Fabian Benjamin, said the award celebrates students who distinguished themselves through exceptional performance in both the 2025 Unified Tertiary Matriculation Examination (UTME) and their respective Post-UTME or institutional screening exercises.
“The seven beneficiaries will each receive N5 million in recognition of their exceptional academic performance. This partnership with Rite Foods reflects our shared commitment to rewarding merit, promoting academic excellence, and inspiring young Nigerians to pursue excellence in their educational journey,” Mr Benjamin said.
Speaking on the partnership, the Head of Corporate Affairs and Sustainability at Rite Foods Limited, Mr Ekuma Eze, said the company remains committed to investing in initiatives that recognise excellence and empower the next generation of leaders.
“At Rite Foods, we believe excellence should be celebrated and encouraged. Through this partnership with JAMB, we are proud to reward these exceptional students and reinforce the message that hard work, discipline, and excellence will always be recognised. Beyond producing quality brands, we are committed to creating opportunities that inspire young Nigerians to achieve their full potential,” he said.
The award recipients represent Nigeria’s six geopolitical zones, while the seventh award will be presented to the highest-performing admitted candidate living with a disability, reflecting the initiative’s commitment to merit, inclusion, and national development.
The ceremony is expected to bring together the Minister of Education, the outgoing JAMB Registrar, Professor Is-haq Oloyede, vice-chancellors, heads of regulatory agencies, education stakeholders, corporate leaders, students, and members of the media.
Education
Tinubu Renames PTDF College After Shehu Musa Yar’Adua
By Adedapo Adesanya
President Bola Tinubu has approved the renaming of the Petroleum Technology Development Fund (PTDF) College of Petroleum and Energy Studies, Kaduna, in honour of the late statesman, General Shehu Musa Yar’Adua, in a move aimed at preserving his legacy while strengthening Nigeria’s specialised energy education framework.
The PTDF announced that, following a presidential directive, the institution will now be known as the General Shehu Musa Yar’Adua University of Geological Sciences and Engineering Technology.
In a statement, the Fund said the renaming reflects the federal government’s recognition of Yar’Adua’s contributions to national unity and Nigeria’s democratic evolution.
The late statesman, who died in 1997, was a prominent Nigerian soldier, politician, and businessman. He served as the Chief of Staff, Supreme Headquarters, under General Olusegun Obasanjo’s military administration from 1977 to 1979. He was the elder brother of former Nigerian President Umaru Musa Yar’Adua.
“This historic renaming honours the enduring legacy of the late statesman, General Shehu Musa Yar’Adua, celebrating his profound contributions to national unity and the democratic journey of Nigeria,” the PTDF stated.
The institution, established to develop high-level manpower and technical expertise for Nigeria’s petroleum and energy industries, is expected to continue its academic and research activities without disruption despite the name change.
According to the PTDF, the university will maintain its focus on delivering advanced education, research and technology-driven solutions for the country’s oil, gas and emerging renewable energy sectors.
“The institution remains firmly committed to its mandate of delivering world-class research, specialised training, and cutting-edge engineering technology solutions to power Nigeria’s oil, gas, and renewable energy sectors,” the statement added.
The Fund further assured students, academic partners, industry stakeholders and development institutions that all existing programmes, collaborations and operational activities would continue seamlessly under the university’s new identity.
“All ongoing academic programs, partnerships, and operations continue uninterrupted under this new institutional identity,” PTDF said.
The renaming comes as Nigeria intensifies efforts to build local capacity and technical expertise to support energy transition goals, deepen indigenous participation in the petroleum industry and strengthen research-driven innovation across the energy value chain.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism10 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz4 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn



9 Comments