General
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]
By Aduragbemi Omiyale
About 247 companies have been removed from the database of the Corporate Affairs Commission (CAC), a statement from the agency said on Friday.
The affected firms were yanked off by the commission’s records because they were not duly registered, the notice said.
The CAC described the registered certificate (RC) numbers ascribed to the companies, including Equity Concept, Honeywell Oil and Gas, JB Investment Limited, and the Nigerian-American Bank Limited, among others as illegal.
“The general public is hereby informed that the 247 names listed here below have not been duly registered as limited liability companies.
“The Registered Certificate (RC) numbers allegedly ascribed to them have not been assigned to anyone of them. Consequently, the names and the RC numbers have been removed from the Database.
“Members of the general public are enjoined to disregard any claim to their existence as legal persons or claims to rights and obligations founded on their existence as legal persons,” the notice stated.
Below are the affected organisations;
| SN | Alleged RC Number | Name | Alleged Registration Date |
| 1 | 512772 | DWELL SPACE LIMITED | 14-Jan-97 |
| 2 | 513020 | AMBERGAS LIMITED | 11-Jul-90 |
| 3 | 513221 | RENAM NIG LTD | 9-Apr-90 |
| 4 | 513322 | ODACON NIG LTD | 23-May-90 |
| 5 | 513331 | L AND K INVESTMENT LIMITED | 10-Jan-90 |
| 6 | 513332 | BORNAO ENGINEERING SUPPLY & TECHNICAL COMPANY LIMITED | 22-Jul-91 |
| 7 | 513342 | TAWAKAI INVESTMENT INTERNATIONAL LTD | 25-Jun-90 |
| 8 | 513344 | VOURLA PETROLEUM/GAS LIMITED | 15-Feb-90 |
| 9 | 513348 | STARTREK TRAVELER LIMITED | 20-May-96 |
| 10 | 513355 | MEDICAL CITY SPV SERVICES LIMITED | 17-Apr-90 |
| 11 | 513366 | WADATAU AFRICAN AIRSPACE SERVICES LIMITED | 14-Apr-92 |
| 12 | 513445 | MAX-PAT NIG LTD | 31-Jan-97 |
| 13 | 513456 | BIFEX CONSULTANTS LIMITED | 10-Jan-97 |
| 14 | 513901 | GRAND-WORKS NIGERIA LIMITED | 5-Sep-97 |
| 15 | 513911 | RYCHADO GLOBAL MALLS LIMITED | 18-Feb-99 |
| 16 | 513918 | INTER-GLOBAL CONTRACTORS LIMITED | 5-Mar-90 |
| 17 | 514203 | Alh.S.G KOKO AND SONS LIMITED | 14-Sep-93 |
| 18 | 514222 | NONO NIG. ENT. LTD | 20-Feb-91 |
| 19 | 514331 | DANDIKO VENTURES LTD | 19-Jul-90 |
| 20 | 514332 | DEHI UWAIFOH AND COMPANY LIMITED | 24-Aug-94 |
| 21 | 514421 | ABUKAN MULTINATIONAL ASSOCIATES LTD | 10-Apr-90 |
| 22 | 514422 | HAFANA NIGERIA LIMITED | 14-Feb-90 |
| 23 | 514431 | ASTERISK CONCIERGE LIMITED | 22-Aug-90 |
| 24 | 514432 | ISAKABA NIG LTD | 8-May-90 |
| 25 | 514722 | LAMONDE NIGERIA LIMITED | 18-Jul-90 |
| 26 | 514872 | MUHAZAR GLOBAL RESOURCES LTD | 20-Nov-00 |
| 27 | 515532 | FOLAKE NIG. LTD | 16-Jul-90 |
| 28 | 516300 | SAILORS CONCEPT LIMITED | 14-Apr-99 |
| 29 | 516321 | ZEE FET NIG ENT. LTD | 7-May-91 |
| 30 | 516524 | WENPS INVESTMENT SERVICES LIMITED | 15-Jan-90 |
| 31 | 516675 | OMILA (NIG) LTD | 10-Apr-90 |
| 32 | 517660 | TRADCO ENGINEERING LTD | 16-Jan-97 |
| 33 | 518044 | M/S MERIT HOMES LTD | 12-Jun-96 |
| 34 | 519811 | JAGUDA NIG LTD | 14-May-96 |
| 35 | 520117 | A.I.S LIMITED | 20-Jun-01 |
| 36 | 520121 | NASUID NIGERIA LIMITED | 22-Mar-90 |
| 37 | 520188 | STELLA JOANS COMMUNICATION LTD | 15-Mar-90 |
| 38 | 520460 | PATO NIG LTD | 23-Jun-94 |
| 39 | 520985 | SKY BUILDERS LIMITED | 9-Aug-99 |
| 40 | 521224 | LAKAI VENTURES LTD | 18-May-92 |
| 41 | 521322 | BADATOYAK LTD | 3-Apr-91 |
| 42 | 521610 | CROCTHET INVESTMENT LIMITED | 23-May-00 |
| 43 | 521665 | SYRIA NIG. LTD | 18-Mar-92 |
| 44 | 523073 | HARKA INTERNATIONAL LIMITED | 10-Mar-99 |
| 45 | 523112 | GLOBTRANS NIGERIA LTD | 23-May-91 |
| 46 | 523314 | SANDRUN SERVICES LIMITED | 20-May-92 |
| 47 | 523314 | ISAKABA NIG LTD | 20-May-92 |
| 48 | 523336 | SHUKURAH CLINICS LIMITED | 20-Jan-95 |
| 49 | 523341 | CUTRA INTERNATIONAL LTD | 22-Mar-91 |
| 50 | 523345 | YAKUBU ENT. (NIG) LTD | 17-Feb-92 |
| 51 | 523367 | FRONCH INTEGRATED NIGERIA LIMITED | 20-Mar-95 |
| 52 | 523422 | JOHN RICHARD’S GLOBAL GATEWAY LIMITED | 17-Jul-02 |
| 53 | 523441 | NEW PROJECTS NIG. LTD | 6-Dec-98 |
| 54 | 523450 | INDEPENDENT POLICY GROUP LTD | 4-Jan-96 |
| 55 | 523456 | TEKRON NIGERIA LIMITED | 8-Feb-96 |
| 56 | 523540 | RIZKUPEAN LTD | 8-Feb-97 |
| 57 | 523766 | J.B INVESTMENT LIMITED | 12-Feb-01 |
| 58 | 524106 | VISTAS AND GATES NIG. LIMITED | 19-Jan-05 |
| 59 | 524161 | DIAMOND CONSTRUCTION ENGINEERING LTD | 26-Jan-94 |
| 60 | 524234 | BESTMARK NIG. ENT LTD | 19-Aug-92 |
| 61 | 524332 | ADROSE GAS LIMITED | 5-May-93 |
| 62 | 524434 | RICHLAND KONSULT LIMITED | 16-Jun-92 |
| 63 | 524451 | GOLBERG LTD | 27-Apr-93 |
| 64 | 524456 | DAN-BAU NIG.LTD | 19-Oct-93 |
| 65 | 524471 | AIBERTA INTERNATIONAL LTD | 15-Jan-98 |
| 66 | 524531 | UDUKHOMO ENERGY LIMITED | 29-Jan-98 |
| 67 | 524532 | NEL-MURIEL VENT. LTD | 13-Jun-95 |
| 68 | 524536 | SHEKWONUMWAZA LTD | 24-Jun-92 |
| 69 | 524620 | OLUBOIYE VENTURES NIG LTD | 7-Mar-97 |
| 70 | 525660 | SPANCER KINS NIG LTD | 7-Mar-97 |
| 71 | 525800 | DESIGN BUILD CONCEPT LIMITED | 18-Mar-98 |
| 72 | 526552 | DAKWOGI ESTATES LIMITED | 2-Feb-98 |
| 73 | 526654 | RIVER PLATE NIG LTD | 12-Jan-00 |
| 74 | 527781 | TUBANIKE LIMITED | 6-Dec-94 |
| 75 | 528641 | FUNCTIONAL FORM ESTHETICS LTD | 23-Mar-98 |
| 76 | 529878 | OSMANIA INTERNATIONAL LTD | 7-Oct-91 |
| 77 | 530021 | CHARJOE NIG LTD | 10-Jan-00 |
| 78 | 530106 | MANU INVESTMENT LIMITED | 14-Feb-00 |
| 79 | 530166 | RYCHADO HOMES LTD | 22-Apr-98 |
| 80 | 530210 | BAL-VAC MINING LIMITED | 16-Sep-99 |
| 81 | 530441 | ALPHACELL TECHNO LIMITED | 11-Feb-98 |
| 82 | 531020 | ALI-BABA NIG LIMITED | 4-Feb-99 |
| 83 | 531320 | A.K DAIYABU AND COMPANY NIG LTD | 24-Apr-95 |
| 84 | 532021 | BEKS KIMSE (NIGERIA) LIMITED | 17-Mar-95 |
| 85 | 532024 | OGBUFUM REFORM GROUP AND DEVELOPMENT ASSOCIATION | 16-Mar-95 |
| 86 | 532024 | M/S DOUBLE TEE LTD | 27-Mar-95 |
| 87 | 532121 | MILLENNIUM TRANSPORT SYSTEM LIMITED | 14-Feb-97 |
| 88 | 532122 | MIC AYKE INVESTMENT NIG LTD | 30-Dec-96 |
| 89 | 532136 | TROW NIGERIA LIMITED | 13-Feb-80 |
| 90 | 532137 | KENDORA AND ASSOCIATES LTD | 9-Apr-92 |
| 91 | 532138 | FAST MOTION LOGISTICS LIMITED | 6-Jan-97 |
| 92 | 532142 | MARIO JOSE ENTERPRISES LIMITED | 4-Jan-94 |
| 93 | 532201 | NAKOWA HOMES INVESTMENT LTD | 7-Dec-97 |
| 94 | 532210 | STEMCO LIMITED | 7-Feb-96 |
| 95 | 532211 | PARADISE INN NIGERIA LIMITED | 16-Feb-94 |
| 96 | 532212 | IMPERIAL UNION LIMITED | 16-May-94 |
| 97 | 532215 | EL – HAYAT NIG LTD | 4-Dec-94 |
| 98 | 532240 | CHIVAR PARKS & RECREATION SERVICES LIMITED | 7-Dec-97 |
| 99 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 100 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 101 | 532402 | FAMINGSON COMPANY LIMITED | 10-Dec-97 |
| 102 | 532414 | GIWA/NACHI LTD | 4-Dec-97 |
| 103 | 532511 | KHOMO OIL AND GAS LIMITED | 13-Aug-99 |
| 104 | 533012 | J. F. O ( NIG .) LTD | 8-Mar-94 |
| 105 | 533021 | A.B.K. & SONS LIMITED | 12-Dec-02 |
| 106 | 533261 | KALIF INTERNATIONAL BUSINESS CONCEPTS LIMITED | 25-Oct-05 |
| 107 | 533321 | EZ & E CONSULT LIMITED | 23-Aug-90 |
| 108 | 533700 | CENTOSONIC INVESTMENT LIMITED | 16-Feb-99 |
| 109 | 534027 | SHEHU & SONS LIMITED | 3-Jan-98 |
| 110 | 534072 | SHANCHENG CONSTRUCTION NIGERIA LIMITED | 21-Sep-05 |
| 111 | 534221 | YUSMAH INT’L RESOURCES LTD | 11-Sep-96 |
| 112 | 534312 | DANBO LIMITED | 12-Mar-97 |
| 113 | 534367 | ULE TULIP NIG. LTD | 15-Sep-95 |
| 114 | 534661 | RICKY AND CHOCHO ENERGY LIMITED | 24-Aug-99 |
| 115 | 534673 | PAULOAD LTD | 14-Jun-95 |
| 116 | 536134 | RELIGN INTEGRATED SERVICE LIMITED | 22-Aug-01 |
| 117 | 536227 | SETRAMECH LIMITED | 6-Feb-97 |
| 118 | 536521 | SKYLAND PROPERTIES LTD | 24-Aug-94 |
| 119 | 536522 | RANAOIL LTD | 17-Apr-90 |
| 120 | 536531 | ALA-MEE NIG. COMPANY LTD | 21-Jun-95 |
| 121 | 536543 | KAIROS DEVELOPMENT LIMITED | 4-Apr-97 |
| 122 | 536571 | Equity concept ltd | 18-Jul-96 |
| 123 | 536654 | HANAOLI LTD | 9-Mar-95 |
| 124 | 536672 | GOD’S FAVOUR NIG LTD | 26-Jul-90 |
| 125 | 536674 | HARMONY AND SONS LTD | 15-Jun-95 |
| 126 | 536772 | VICKLYN HOMES LIMITED | 22-Sep-99 |
| 127 | 537661 | GADZAMA VENTURES LTD | 23-Aug-94 |
| 128 | 537766 | ALH. AUDU GEEN AND SON LTD | 6-Mar-95 |
| 129 | 537854 | KEY JAY (NIG) CO LTD | 10-May-95 |
| 130 | 538023 | MAXWELL ENT. LIMITED | 15-Mar-94 |
| 131 | 540510 | SPRINGFIELD TEK LIMITED | 6-Feb-98 |
| 132 | 541032 | JUMRID CONSTRUCTIONS LIMITED | 27-Oct-99 |
| 133 | 541131 | ARAM (NIG) LTD | 14-Jul-92 |
| 134 | 541520 | BAL-VIC MINING LIMITED | 10-Jan-96 |
| 135 | 542410 | ONPOINT PROPERTIES DEVELOPMENT LTD | 10-Jan-06 |
| 136 | 543048 | TOP GREEN LIMITED | 29-Mar-99 |
| 137 | 543212 | MERCURY NIGERIA LIMITED | 6-Feb-85 |
| 138 | 543213 | P.N. PRODUCTION (NIG) LTD | 15-May-96 |
| 139 | 543223 | KATODIL NIG LTD | 12-Jan-00 |
| 140 | 543321 | NEW PAGE PROPERTIES LTD | 18-Apr-95 |
| 141 | 543352 | AMINU AND CO NIG LTD | 10-Oct-95 |
| 142 | 543361 | ERUNDE FORUM FOR YOUTH EMPOWERMENT | 9-Jan-95 |
| 143 | 543361 | TERA MARBLE NIGERIA LIMITED | 9-Jan-95 |
| 144 | 543363 | HUDSON ESTATE & MARINE SERVICES LIMITED | 12-Dec-98 |
| 145 | 543364 | CANOPUS NIG. LTD | 17-Jul-95 |
| 146 | 543366 | HONEYWELL OIL & GAS LTD | 10-Dec-96 |
| 147 | 543367 | BIKEM NIG. LTD | 8-Jul-96 |
| 148 | 543368 | SAIGOBE NIG. LIMITED | 6-Sep-94 |
| 149 | 543672 | CHRIS AKINBOTE SURVEY LTD | 28-Apr-97 |
| 150 | 544001 | MOMOBU VENTURES LTD | 18-Jun-97 |
| 151 | 544011 | SKYSCRAPER LIMITED | 13-Apr-00 |
| 152 | 544227 | NAISHA GARDENS LIMITED | 14-Feb-90 |
| 153 | 544231 | FIRE WORKS TECHNOLOGY SOLUTIONS LIMITED | 24-Mar-98 |
| 154 | 545221 | GIA INTERGLOBAL NIGERIA LTD | 22-Aug-96 |
| 155 | 545221 | AMOKA GROUP | 22-Aug-96 |
| 156 | 545399 | ASBAB NIG LTD | 16-Mar-94 |
| 157 | 545841 | FODALCO UNIVERSAL SERVICES LTD. | 18-May-00 |
| 158 | 546121 | GREEN GRASS GLOBAL SERVICES LIMITED | 28-Feb-96 |
| 159 | 546442 | PLATINUM VENTURES LTD | 7-Feb-95 |
| 160 | 546462 | NIGERIAN-AMERICAN BANK LIMITED | 7-Aug-96 |
| 161 | 546551 | INTEGRATED ESTATE DEVELOPMENT LTD | 4-Nov-94 |
| 162 | 546601 | EXCELLENT INSURANCE BROKERS | 25-May-98 |
| 163 | 546642 | HASSAN AND ASSOCIATES LIMITED | 10-Jan-96 |
| 164 | 547331 | D.C.M & VENTURES NIG LTD | 17-Apr-95 |
| 165 | 547531 | GAAT INVESTMENT LTD | 9-Jan-96 |
| 166 | 547775 | MAIMALARI NIG. LTD | 22-Apr-98 |
| 167 | 547832 | BENMELA INVESTMENT NIGERIA LIMITED | 16-Apr-97 |
| 168 | 547860 | SHEMOMA NIGERIA LIMITED | 23-Mar-00 |
| 169 | 548772 | LIRA INVESTMENT NIGERIA LIMITED | 5-Mar-96 |
| 170 | 549913 | KIME – KIME NIGERIA LIMITED | 26-Jul-99 |
| 171 | 550430 | NIGER-DOCK GLOBAL INVESTMENT LIMITED | 14-Sep-00 |
| 172 | 551232 | TELA NIGERIA LIMITED | 12-Jan-99 |
| 173 | 551968 | M J ENVIRONMENTAL CONSULT LIMITED | 14-May-96 |
| 174 | 552025 | TELE AIR NIGERIA LIMITED | 16-May-90 |
| 175 | 552100 | DAN DOLLARS MOTORS LIMITED | 13-Nov-90 |
| 176 | 552110 | JIFATU GENERAL ENTERPRISES NIGERIA LTD | 15-Mar-05 |
| 177 | 552689 | RIJID INTERGLOBAL SERVICES LIMITED | 18-Jan-00 |
| 178 | 553110 | GENTEL MARITIME ESTATE LTD | 10-Oct-05 |
| 179 | 553221 | ANALU (NIG) ENT. LTD | 18-Mar-96 |
| 180 | 553441 | MAVERRICK SERVICES LIMITED | 7-Dec-97 |
| 181 | 554420 | REQUITY NIG. LTD | 11-Nov-97 |
| 182 | 556464 | AM-PM GLOBAL NETWORK LIMITED | 17-Jan-00 |
| 183 | 557640 | GODIYA NIG. LTD | 20-Feb-00 |
| 184 | 559198 | GAFAM NIGERIA LIMITED | 12-May-05 |
| 185 | 560071 | WATERFIELD CONSTRUCTION COMPANY LIMITED | 14-Feb-07 |
| 186 | 561022 | HOUSE FURNISHING CO. LTD | 6-Feb-90 |
| 187 | 563231 | LAHECABON NIG LTD | 3-Feb-97 |
| 188 | 564129 | NAZIR NIGERIA LTD | 9-Apr-96 |
| 189 | 564401 | INTERCELLULAR NIGERIA PLC | 6-May-99 |
| 190 | 564431 | SIGMUND NIGERIA LIMITED | 20-Jun-02 |
| 191 | 564471 | JOINT NIG LTD | 4-Mar-98 |
| 192 | 564478 | NEXTDORA NIG. LTD | 14-Mar-00 |
| 193 | 564616 | EXPRESS ED BETA LTD | 26-Feb-96 |
| 194 | 565141 | LENTO ALUMINIUM PLC | 14-Mar-94 |
| 195 | 565527 | MUALAT NIGERIA LIMITED | 8-Mar-93 |
| 196 | 565541 | HOLLYHOBBY NIG. LTD | 27-May-98 |
| 197 | 565655 | LOPIN NIGERIA LIMITED | 17-Aug-98 |
| 198 | 566322 | A.U GENERAL & SONS LTD | 4-Jan-02 |
| 199 | 566985 | LEAD PROPERTIES LIMITED | 22-Jan-96 |
| 200 | 567567 | WORLD MISSION AGENCY LTD | 17-Feb-97 |
| 201 | 567723 | DOVICOM RESOURCES LTD | 18-Jun-97 |
| 202 | 567730 | FAPLINS NIGERIA LIMITED | 7-Dec-99 |
| 203 | 567734 | AMBOY (NIGERIA) LIMITED | 24-Aug-99 |
| 204 | 567818 | KENSALLY PROMOTION LTD | 19-Feb-01 |
| 205 | 567876 | FUMAH FACILITY SERVICES LIMITED | 12-Feb-96 |
| 206 | 569581 | STARSHIP VENTURES NIGERIA LIMITED | 14-Mar-95 |
| 207 | 569742 | AL- MUSAFIR MOTORS LIMITED | 20-Mar-00 |
| 208 | 571489 | ADENIYI RAIMI ENT. NIG LTD | 20-Feb-85 |
| 209 | 571877 | KANGE ILIAM & SONS NIG LTD | 22-Feb-85 |
| 210 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-73 |
| 211 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-95 |
| 212 | 573341 | RANA OIL LTD | 12-May-97 |
| 213 | 573567 | STAPILETON NIG LTD | 12-Feb-00 |
| 214 | 576451 | NINI – OLA VENTURES LIMITED | 15-Mar-10 |
| 215 | 576504 | ED- ROSE NIG LTD | 10-Sep-00 |
| 216 | 576602 | YOUR HEALTH INTERNATIONAL CO. LTD | 7-Sep-00 |
| 217 | 576621 | HUDSON DREDGING LTD | 6-Dec-97 |
| 218 | 576622 | NWEMMACO NIGERIA LTD | 10-Apr-05 |
| 219 | 576632 | KEY UNIVERSAL CONCEPTS LTD | 10-Sep-00 |
| 220 | 576643 | HALLIZOBATEEK MARCHADISE LTD | 23-Jun-05 |
| 221 | 576755 | SARJOON NIGERIA LTD | 28-Aug-05 |
| 222 | 577663 | ABYTEL NIGERIA LIMITED | 15-Feb-00 |
| 223 | 577880 | NORTH WEST QUADRANT DEVELOPMENT COMPANY LTD | 9-Jul-07 |
| 224 | 578509 | M/S ABBABO NIG LTD | 30-Nov-98 |
| 225 | 580512 | Dosali Enterprises Ltd | 14-Mar-90 |
| 226 | 583422 | ABUJA TECHNOLOGY VILLAGE FREE ZONE COMPANY LTD | 30-Aug-00 |
| 227 | 583508 | DESIGN PROPERTIES LIMITED | 13-May-97 |
| 228 | 583672 | ENVOY ENTERPRISES LIMITED | 18-Jul-03 |
| 229 | 584410 | HOUSE FURNISHING COMPANY LTD | 5-May-98 |
| 230 | 585431 | STARTREK TRAVELER LTD | 21-Jul-10 |
| 231 | 585644 | AMSSCO LIMITED | 20-Sep-00 |
| 232 | 586541 | EXPOSEE LIMITED | 27-May-97 |
| 233 | 587662 | A.B W NIGERIA LTD | 6-Jan-05 |
| 234 | 587663 | ZUAHSIA NIGERIA LIMITED | 12-May-00 |
| 235 | 587798 | MOHAM & CO LTD | 15-Aug-01 |
| 236 | 588960 | OARWOOD PROPERTIES LIMITED | 21-Jan-98 |
| 237 | 589224 | DIVINE DIAG AND SCIENTIFIC ENT LTD | 26-Oct-06 |
| 238 | 589901 | WHITGOLD RESOURCES SERVICES NIGERIA LTD | 6-Mar-06 |
| 239 | 589921 | HAFANA NIGERIA LIMITED | 11-Sep-02 |
| 240 | 596234 | DANBO INTERNATIONAL LIMITED | 12-May-05 |
| 241 | 596411 |
PHESO INTERNATIONAL COMPANY LIMITED |
17-Jan-95 |
| 242 | 596421 | EDGES ENV. SERVICES (NIG) LTD | 10-Sep-10 |
| 243 | 596877 | CROWN ESTATES LIMITED | 12-May-05 |
| 244 | 597889 | P. A NIGERIA LIMITED | 6-Jan-10 |
| 245 | 598826 | STATE HOUSE MULTI-PURPOSE COOPERATIVE LIMITED | 9-Apr-08 |
| 246 | 598965 |
SEASONS HOME LIMITED |
15-May-00 |
| 247 | 599721 | KUMBUR ESTATES LIMITED | 17-Dec-10 |
General
Finance Ministry Directs Shippers, Airlines to Submit Manifests via Single Window Project
By Adedapo Adesanya
The Ministry of Finance has directed all shipping companies and airlines operating in Nigeria to submit their manifests through the Single Window Project (SWP) as part of efforts to strengthen cargo tracking and transparency.
The submission of shipping manifests before the change of policy was handled exclusively by the Nigeria Customs Service (NCS) for onward cargo processing and port clearance.
However, following a memo from late last year signed by the Minister of Finance and Coordinating Minister of the Economy, Mr Wale Edun, all shipping firms and airlines were directed to integrate with the National Single Window platform to ensure seamless Manifests submission.
“I would like to bring to your attention that His Excellency, President Bola Ahmed Tinubu inaugurated the National Single Window (NSW) Project on the 16th of April 2024.
The NSW Project aims to streamline and automate import and export processes at Nigeria’s entry & exit ports, with the dual goals of enhancing trade facilitation and increasing government revenue.
“By integrating the operations of multiple government agencies involved in trade processes on one platform, the NSW platform will ensure faster clearance of goods and services, improve operational efficiencies at the imports and significantly reduce bureaucratic bottlenecks.
“Key components of the Single Window as defined by the World Trade Organisation (WTO) and World Customs Organisation (WCO) include: (a) a single-entry point i.e. traders, shipping lines, airlines and other stakeholders should submit all required import and export documentation through a single-entry point on a centralized digital platform, and (b) single submission i.e. all documentation should only be submitted once and data only entered once.
“As a result, the NSW Platform will be the single-entry point of submission for all Sea and Air Manifests. Therefore, all shipping lines and airlines are therefore directed to integrate with the NSW Platform to ensure seamless Manifests submission,” parts of the memo read.
The Comptroller-General of the NCS, the chairman of the Nigerian Revenue Service (NRS), the Managing Director of the Nigerian Ports Authority (NPA), the Managing Director of the Federal Airports Authority of Nigeria (FAAN) and the Director General of the Nigerian Maritime Administration and Safety Agency (NIMASA) were copied in the memo.
General
Dangote Drags ex-NMDPRA Boss Farouk Ahmed to EFCC
By Aduragbemi Omiyale
The petition written against the immediate past chief executive of the Midstream Downstream Petroleum Regulatory Authority (NMDPRA), Mr Farouk Ahmed, which was withdrawn from the Independent Corrupt Practices and Other Related Offences Commission (ICPC), has now been taken to the Economic and Financial Crimes Commission (EFCC).
The letter was written by the chairman of Dangote Industries Limited (DIL), Mr Aliko Dangote. It contained allegations of allegations of abuse of office and corrupt enrichment against Mr Ahmed.
The petition led to the resignation of the former NMDPRA chief from office last month.
It was gathered that Mr Dangote, through his legal representative, filed a formal corruption petition against him at the headquarters of the EFCC, with specific plea of prosecuting Mr Ahmed if found culpable.
The businessman said the withdrawal of the petition from the ICPC was a strategic move aimed at accelerating the prosecution process.
In the petition signed by his lead counsel Mr O.J. Onoja (SAN), Mr Dangote noted that, “We make bold to state that the commission is strategically positioned along with sister agencies to prosecute financial crimes and corruption related offences, and upon establishing a prima facie case, the courts do not hesitate to punish offenders. See Lawan v. F.R.N (2024) 12 NWLR (Pt. 1953) 501 and Shema v. F.R.N. (2018) 9 NWLR (Pt.1624)337.”
He further urged the anti-money laundering agency, under the leadership of Mr Olanipekun Olukoyede, “…to investigate the complaint of Abuse of Office and Corruption against Engr. Farouk Ahmed and to accordingly prosecute him if found wanting.”
“The commission’s firm resolve in handling this matter with dispatch is not only imperative and expedient but will also serve as a deterrent to other public officers out there with such corrupt proneness and tendencies,” he added.
Recall that on December 14, 2025, Mr Dangote raised concerns about Mr. Ahmed’s financial dealings, alleging that the former regulator is living far beyond his legitimate means.
According to him, four of Mr Ahmed’s children attended elite secondary schools in Switzerland, incurring costs running into several millions of dollars—an expenditure that raises questions about potential conflicts of interest and the integrity of regulatory oversight in the downstream petroleum industry.
Mr Dangote listed the schools attended by Mr. Ahmed’s children: Faisal Farouk (Montreux School), Farouk Jr. (Aiglon College), Ashraf Farouk (Institut Le Rosey), and Farhana Farouk (La Garenne International School), noting that each child spent six years in these institutions. He estimated annual tuition, travel, and upkeep per child at $200,000, totaling approximately $5 million for their secondary education.
Additionally, he alleged that Mr Ahmed spent another $2 million on tertiary education for the four children, including $210,000 for Faisal’s 2025 Harvard MBA program.
“Nigerians deserve to know the source of these funds, especially when many parents in Mr Ahmed’s home state of Sokoto struggle to pay as little as N10,000 in school fees,” Mr Dangote stated.
General
Chimamanda Ngozi Adichie Loses One of Twin Sons After Brief Illness
By Adedapo Adesanya
Nigerian author, Ms Chimamanda Ngozi Adichie, and her husband, Dr Ivara Esege, have lost one of their twin sons, Nkanu Nnamdi.
According to a statement issued on Thursday by Ms Omawumi Ogbe, on behalf of the family, the 21-month-old baby passed away on Wednesday, January 7, 2026, after a brief illness.
The statement said the family is devastated by the loss, and requested that their privacy be respected during this difficult time.
“We’re deeply saddened to confirm the passing of one of Ms Chimamanda Ngozi Adichie and Dr Ivara Esege’s twin boys, Nkanu Nnamdi, who passed on Wednesday, 7th of January 2026, after a brief illness. He was 21 months old.
“The family is devastated by this profound loss, and we request that their privacy be respected during this incredibly difficult time.
“We ask for your grace and prayers as they mourn in private.
“No further statements will be made, and we thank the public and the media for respecting their need for seclusion during this period of immense grief,” the statement read.
Ms Adichie is known for works including Half of a Yellow Sun, Americanah and her 2012 Ted Talk and essay We Should All Be Feminists, which was sampled by Beyoncé on her 2013 song Flawless.
The 48 year old writer had her first child, a daughter, in 2016. In 2024, her twin boys were born using a surrogate.
In 2020, her 2006 novel Half of a Yellow Sun was voted the best book to have won the Women’s Prize for Fiction in its 25-year history.
Her latest book, Dream Count, was published in 2025.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism9 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn












