General
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]
By Aduragbemi Omiyale
About 247 companies have been removed from the database of the Corporate Affairs Commission (CAC), a statement from the agency said on Friday.
The affected firms were yanked off by the commission’s records because they were not duly registered, the notice said.
The CAC described the registered certificate (RC) numbers ascribed to the companies, including Equity Concept, Honeywell Oil and Gas, JB Investment Limited, and the Nigerian-American Bank Limited, among others as illegal.
“The general public is hereby informed that the 247 names listed here below have not been duly registered as limited liability companies.
“The Registered Certificate (RC) numbers allegedly ascribed to them have not been assigned to anyone of them. Consequently, the names and the RC numbers have been removed from the Database.
“Members of the general public are enjoined to disregard any claim to their existence as legal persons or claims to rights and obligations founded on their existence as legal persons,” the notice stated.
Below are the affected organisations;
| SN | Alleged RC Number | Name | Alleged Registration Date |
| 1 | 512772 | DWELL SPACE LIMITED | 14-Jan-97 |
| 2 | 513020 | AMBERGAS LIMITED | 11-Jul-90 |
| 3 | 513221 | RENAM NIG LTD | 9-Apr-90 |
| 4 | 513322 | ODACON NIG LTD | 23-May-90 |
| 5 | 513331 | L AND K INVESTMENT LIMITED | 10-Jan-90 |
| 6 | 513332 | BORNAO ENGINEERING SUPPLY & TECHNICAL COMPANY LIMITED | 22-Jul-91 |
| 7 | 513342 | TAWAKAI INVESTMENT INTERNATIONAL LTD | 25-Jun-90 |
| 8 | 513344 | VOURLA PETROLEUM/GAS LIMITED | 15-Feb-90 |
| 9 | 513348 | STARTREK TRAVELER LIMITED | 20-May-96 |
| 10 | 513355 | MEDICAL CITY SPV SERVICES LIMITED | 17-Apr-90 |
| 11 | 513366 | WADATAU AFRICAN AIRSPACE SERVICES LIMITED | 14-Apr-92 |
| 12 | 513445 | MAX-PAT NIG LTD | 31-Jan-97 |
| 13 | 513456 | BIFEX CONSULTANTS LIMITED | 10-Jan-97 |
| 14 | 513901 | GRAND-WORKS NIGERIA LIMITED | 5-Sep-97 |
| 15 | 513911 | RYCHADO GLOBAL MALLS LIMITED | 18-Feb-99 |
| 16 | 513918 | INTER-GLOBAL CONTRACTORS LIMITED | 5-Mar-90 |
| 17 | 514203 | Alh.S.G KOKO AND SONS LIMITED | 14-Sep-93 |
| 18 | 514222 | NONO NIG. ENT. LTD | 20-Feb-91 |
| 19 | 514331 | DANDIKO VENTURES LTD | 19-Jul-90 |
| 20 | 514332 | DEHI UWAIFOH AND COMPANY LIMITED | 24-Aug-94 |
| 21 | 514421 | ABUKAN MULTINATIONAL ASSOCIATES LTD | 10-Apr-90 |
| 22 | 514422 | HAFANA NIGERIA LIMITED | 14-Feb-90 |
| 23 | 514431 | ASTERISK CONCIERGE LIMITED | 22-Aug-90 |
| 24 | 514432 | ISAKABA NIG LTD | 8-May-90 |
| 25 | 514722 | LAMONDE NIGERIA LIMITED | 18-Jul-90 |
| 26 | 514872 | MUHAZAR GLOBAL RESOURCES LTD | 20-Nov-00 |
| 27 | 515532 | FOLAKE NIG. LTD | 16-Jul-90 |
| 28 | 516300 | SAILORS CONCEPT LIMITED | 14-Apr-99 |
| 29 | 516321 | ZEE FET NIG ENT. LTD | 7-May-91 |
| 30 | 516524 | WENPS INVESTMENT SERVICES LIMITED | 15-Jan-90 |
| 31 | 516675 | OMILA (NIG) LTD | 10-Apr-90 |
| 32 | 517660 | TRADCO ENGINEERING LTD | 16-Jan-97 |
| 33 | 518044 | M/S MERIT HOMES LTD | 12-Jun-96 |
| 34 | 519811 | JAGUDA NIG LTD | 14-May-96 |
| 35 | 520117 | A.I.S LIMITED | 20-Jun-01 |
| 36 | 520121 | NASUID NIGERIA LIMITED | 22-Mar-90 |
| 37 | 520188 | STELLA JOANS COMMUNICATION LTD | 15-Mar-90 |
| 38 | 520460 | PATO NIG LTD | 23-Jun-94 |
| 39 | 520985 | SKY BUILDERS LIMITED | 9-Aug-99 |
| 40 | 521224 | LAKAI VENTURES LTD | 18-May-92 |
| 41 | 521322 | BADATOYAK LTD | 3-Apr-91 |
| 42 | 521610 | CROCTHET INVESTMENT LIMITED | 23-May-00 |
| 43 | 521665 | SYRIA NIG. LTD | 18-Mar-92 |
| 44 | 523073 | HARKA INTERNATIONAL LIMITED | 10-Mar-99 |
| 45 | 523112 | GLOBTRANS NIGERIA LTD | 23-May-91 |
| 46 | 523314 | SANDRUN SERVICES LIMITED | 20-May-92 |
| 47 | 523314 | ISAKABA NIG LTD | 20-May-92 |
| 48 | 523336 | SHUKURAH CLINICS LIMITED | 20-Jan-95 |
| 49 | 523341 | CUTRA INTERNATIONAL LTD | 22-Mar-91 |
| 50 | 523345 | YAKUBU ENT. (NIG) LTD | 17-Feb-92 |
| 51 | 523367 | FRONCH INTEGRATED NIGERIA LIMITED | 20-Mar-95 |
| 52 | 523422 | JOHN RICHARD’S GLOBAL GATEWAY LIMITED | 17-Jul-02 |
| 53 | 523441 | NEW PROJECTS NIG. LTD | 6-Dec-98 |
| 54 | 523450 | INDEPENDENT POLICY GROUP LTD | 4-Jan-96 |
| 55 | 523456 | TEKRON NIGERIA LIMITED | 8-Feb-96 |
| 56 | 523540 | RIZKUPEAN LTD | 8-Feb-97 |
| 57 | 523766 | J.B INVESTMENT LIMITED | 12-Feb-01 |
| 58 | 524106 | VISTAS AND GATES NIG. LIMITED | 19-Jan-05 |
| 59 | 524161 | DIAMOND CONSTRUCTION ENGINEERING LTD | 26-Jan-94 |
| 60 | 524234 | BESTMARK NIG. ENT LTD | 19-Aug-92 |
| 61 | 524332 | ADROSE GAS LIMITED | 5-May-93 |
| 62 | 524434 | RICHLAND KONSULT LIMITED | 16-Jun-92 |
| 63 | 524451 | GOLBERG LTD | 27-Apr-93 |
| 64 | 524456 | DAN-BAU NIG.LTD | 19-Oct-93 |
| 65 | 524471 | AIBERTA INTERNATIONAL LTD | 15-Jan-98 |
| 66 | 524531 | UDUKHOMO ENERGY LIMITED | 29-Jan-98 |
| 67 | 524532 | NEL-MURIEL VENT. LTD | 13-Jun-95 |
| 68 | 524536 | SHEKWONUMWAZA LTD | 24-Jun-92 |
| 69 | 524620 | OLUBOIYE VENTURES NIG LTD | 7-Mar-97 |
| 70 | 525660 | SPANCER KINS NIG LTD | 7-Mar-97 |
| 71 | 525800 | DESIGN BUILD CONCEPT LIMITED | 18-Mar-98 |
| 72 | 526552 | DAKWOGI ESTATES LIMITED | 2-Feb-98 |
| 73 | 526654 | RIVER PLATE NIG LTD | 12-Jan-00 |
| 74 | 527781 | TUBANIKE LIMITED | 6-Dec-94 |
| 75 | 528641 | FUNCTIONAL FORM ESTHETICS LTD | 23-Mar-98 |
| 76 | 529878 | OSMANIA INTERNATIONAL LTD | 7-Oct-91 |
| 77 | 530021 | CHARJOE NIG LTD | 10-Jan-00 |
| 78 | 530106 | MANU INVESTMENT LIMITED | 14-Feb-00 |
| 79 | 530166 | RYCHADO HOMES LTD | 22-Apr-98 |
| 80 | 530210 | BAL-VAC MINING LIMITED | 16-Sep-99 |
| 81 | 530441 | ALPHACELL TECHNO LIMITED | 11-Feb-98 |
| 82 | 531020 | ALI-BABA NIG LIMITED | 4-Feb-99 |
| 83 | 531320 | A.K DAIYABU AND COMPANY NIG LTD | 24-Apr-95 |
| 84 | 532021 | BEKS KIMSE (NIGERIA) LIMITED | 17-Mar-95 |
| 85 | 532024 | OGBUFUM REFORM GROUP AND DEVELOPMENT ASSOCIATION | 16-Mar-95 |
| 86 | 532024 | M/S DOUBLE TEE LTD | 27-Mar-95 |
| 87 | 532121 | MILLENNIUM TRANSPORT SYSTEM LIMITED | 14-Feb-97 |
| 88 | 532122 | MIC AYKE INVESTMENT NIG LTD | 30-Dec-96 |
| 89 | 532136 | TROW NIGERIA LIMITED | 13-Feb-80 |
| 90 | 532137 | KENDORA AND ASSOCIATES LTD | 9-Apr-92 |
| 91 | 532138 | FAST MOTION LOGISTICS LIMITED | 6-Jan-97 |
| 92 | 532142 | MARIO JOSE ENTERPRISES LIMITED | 4-Jan-94 |
| 93 | 532201 | NAKOWA HOMES INVESTMENT LTD | 7-Dec-97 |
| 94 | 532210 | STEMCO LIMITED | 7-Feb-96 |
| 95 | 532211 | PARADISE INN NIGERIA LIMITED | 16-Feb-94 |
| 96 | 532212 | IMPERIAL UNION LIMITED | 16-May-94 |
| 97 | 532215 | EL – HAYAT NIG LTD | 4-Dec-94 |
| 98 | 532240 | CHIVAR PARKS & RECREATION SERVICES LIMITED | 7-Dec-97 |
| 99 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 100 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 101 | 532402 | FAMINGSON COMPANY LIMITED | 10-Dec-97 |
| 102 | 532414 | GIWA/NACHI LTD | 4-Dec-97 |
| 103 | 532511 | KHOMO OIL AND GAS LIMITED | 13-Aug-99 |
| 104 | 533012 | J. F. O ( NIG .) LTD | 8-Mar-94 |
| 105 | 533021 | A.B.K. & SONS LIMITED | 12-Dec-02 |
| 106 | 533261 | KALIF INTERNATIONAL BUSINESS CONCEPTS LIMITED | 25-Oct-05 |
| 107 | 533321 | EZ & E CONSULT LIMITED | 23-Aug-90 |
| 108 | 533700 | CENTOSONIC INVESTMENT LIMITED | 16-Feb-99 |
| 109 | 534027 | SHEHU & SONS LIMITED | 3-Jan-98 |
| 110 | 534072 | SHANCHENG CONSTRUCTION NIGERIA LIMITED | 21-Sep-05 |
| 111 | 534221 | YUSMAH INT’L RESOURCES LTD | 11-Sep-96 |
| 112 | 534312 | DANBO LIMITED | 12-Mar-97 |
| 113 | 534367 | ULE TULIP NIG. LTD | 15-Sep-95 |
| 114 | 534661 | RICKY AND CHOCHO ENERGY LIMITED | 24-Aug-99 |
| 115 | 534673 | PAULOAD LTD | 14-Jun-95 |
| 116 | 536134 | RELIGN INTEGRATED SERVICE LIMITED | 22-Aug-01 |
| 117 | 536227 | SETRAMECH LIMITED | 6-Feb-97 |
| 118 | 536521 | SKYLAND PROPERTIES LTD | 24-Aug-94 |
| 119 | 536522 | RANAOIL LTD | 17-Apr-90 |
| 120 | 536531 | ALA-MEE NIG. COMPANY LTD | 21-Jun-95 |
| 121 | 536543 | KAIROS DEVELOPMENT LIMITED | 4-Apr-97 |
| 122 | 536571 | Equity concept ltd | 18-Jul-96 |
| 123 | 536654 | HANAOLI LTD | 9-Mar-95 |
| 124 | 536672 | GOD’S FAVOUR NIG LTD | 26-Jul-90 |
| 125 | 536674 | HARMONY AND SONS LTD | 15-Jun-95 |
| 126 | 536772 | VICKLYN HOMES LIMITED | 22-Sep-99 |
| 127 | 537661 | GADZAMA VENTURES LTD | 23-Aug-94 |
| 128 | 537766 | ALH. AUDU GEEN AND SON LTD | 6-Mar-95 |
| 129 | 537854 | KEY JAY (NIG) CO LTD | 10-May-95 |
| 130 | 538023 | MAXWELL ENT. LIMITED | 15-Mar-94 |
| 131 | 540510 | SPRINGFIELD TEK LIMITED | 6-Feb-98 |
| 132 | 541032 | JUMRID CONSTRUCTIONS LIMITED | 27-Oct-99 |
| 133 | 541131 | ARAM (NIG) LTD | 14-Jul-92 |
| 134 | 541520 | BAL-VIC MINING LIMITED | 10-Jan-96 |
| 135 | 542410 | ONPOINT PROPERTIES DEVELOPMENT LTD | 10-Jan-06 |
| 136 | 543048 | TOP GREEN LIMITED | 29-Mar-99 |
| 137 | 543212 | MERCURY NIGERIA LIMITED | 6-Feb-85 |
| 138 | 543213 | P.N. PRODUCTION (NIG) LTD | 15-May-96 |
| 139 | 543223 | KATODIL NIG LTD | 12-Jan-00 |
| 140 | 543321 | NEW PAGE PROPERTIES LTD | 18-Apr-95 |
| 141 | 543352 | AMINU AND CO NIG LTD | 10-Oct-95 |
| 142 | 543361 | ERUNDE FORUM FOR YOUTH EMPOWERMENT | 9-Jan-95 |
| 143 | 543361 | TERA MARBLE NIGERIA LIMITED | 9-Jan-95 |
| 144 | 543363 | HUDSON ESTATE & MARINE SERVICES LIMITED | 12-Dec-98 |
| 145 | 543364 | CANOPUS NIG. LTD | 17-Jul-95 |
| 146 | 543366 | HONEYWELL OIL & GAS LTD | 10-Dec-96 |
| 147 | 543367 | BIKEM NIG. LTD | 8-Jul-96 |
| 148 | 543368 | SAIGOBE NIG. LIMITED | 6-Sep-94 |
| 149 | 543672 | CHRIS AKINBOTE SURVEY LTD | 28-Apr-97 |
| 150 | 544001 | MOMOBU VENTURES LTD | 18-Jun-97 |
| 151 | 544011 | SKYSCRAPER LIMITED | 13-Apr-00 |
| 152 | 544227 | NAISHA GARDENS LIMITED | 14-Feb-90 |
| 153 | 544231 | FIRE WORKS TECHNOLOGY SOLUTIONS LIMITED | 24-Mar-98 |
| 154 | 545221 | GIA INTERGLOBAL NIGERIA LTD | 22-Aug-96 |
| 155 | 545221 | AMOKA GROUP | 22-Aug-96 |
| 156 | 545399 | ASBAB NIG LTD | 16-Mar-94 |
| 157 | 545841 | FODALCO UNIVERSAL SERVICES LTD. | 18-May-00 |
| 158 | 546121 | GREEN GRASS GLOBAL SERVICES LIMITED | 28-Feb-96 |
| 159 | 546442 | PLATINUM VENTURES LTD | 7-Feb-95 |
| 160 | 546462 | NIGERIAN-AMERICAN BANK LIMITED | 7-Aug-96 |
| 161 | 546551 | INTEGRATED ESTATE DEVELOPMENT LTD | 4-Nov-94 |
| 162 | 546601 | EXCELLENT INSURANCE BROKERS | 25-May-98 |
| 163 | 546642 | HASSAN AND ASSOCIATES LIMITED | 10-Jan-96 |
| 164 | 547331 | D.C.M & VENTURES NIG LTD | 17-Apr-95 |
| 165 | 547531 | GAAT INVESTMENT LTD | 9-Jan-96 |
| 166 | 547775 | MAIMALARI NIG. LTD | 22-Apr-98 |
| 167 | 547832 | BENMELA INVESTMENT NIGERIA LIMITED | 16-Apr-97 |
| 168 | 547860 | SHEMOMA NIGERIA LIMITED | 23-Mar-00 |
| 169 | 548772 | LIRA INVESTMENT NIGERIA LIMITED | 5-Mar-96 |
| 170 | 549913 | KIME – KIME NIGERIA LIMITED | 26-Jul-99 |
| 171 | 550430 | NIGER-DOCK GLOBAL INVESTMENT LIMITED | 14-Sep-00 |
| 172 | 551232 | TELA NIGERIA LIMITED | 12-Jan-99 |
| 173 | 551968 | M J ENVIRONMENTAL CONSULT LIMITED | 14-May-96 |
| 174 | 552025 | TELE AIR NIGERIA LIMITED | 16-May-90 |
| 175 | 552100 | DAN DOLLARS MOTORS LIMITED | 13-Nov-90 |
| 176 | 552110 | JIFATU GENERAL ENTERPRISES NIGERIA LTD | 15-Mar-05 |
| 177 | 552689 | RIJID INTERGLOBAL SERVICES LIMITED | 18-Jan-00 |
| 178 | 553110 | GENTEL MARITIME ESTATE LTD | 10-Oct-05 |
| 179 | 553221 | ANALU (NIG) ENT. LTD | 18-Mar-96 |
| 180 | 553441 | MAVERRICK SERVICES LIMITED | 7-Dec-97 |
| 181 | 554420 | REQUITY NIG. LTD | 11-Nov-97 |
| 182 | 556464 | AM-PM GLOBAL NETWORK LIMITED | 17-Jan-00 |
| 183 | 557640 | GODIYA NIG. LTD | 20-Feb-00 |
| 184 | 559198 | GAFAM NIGERIA LIMITED | 12-May-05 |
| 185 | 560071 | WATERFIELD CONSTRUCTION COMPANY LIMITED | 14-Feb-07 |
| 186 | 561022 | HOUSE FURNISHING CO. LTD | 6-Feb-90 |
| 187 | 563231 | LAHECABON NIG LTD | 3-Feb-97 |
| 188 | 564129 | NAZIR NIGERIA LTD | 9-Apr-96 |
| 189 | 564401 | INTERCELLULAR NIGERIA PLC | 6-May-99 |
| 190 | 564431 | SIGMUND NIGERIA LIMITED | 20-Jun-02 |
| 191 | 564471 | JOINT NIG LTD | 4-Mar-98 |
| 192 | 564478 | NEXTDORA NIG. LTD | 14-Mar-00 |
| 193 | 564616 | EXPRESS ED BETA LTD | 26-Feb-96 |
| 194 | 565141 | LENTO ALUMINIUM PLC | 14-Mar-94 |
| 195 | 565527 | MUALAT NIGERIA LIMITED | 8-Mar-93 |
| 196 | 565541 | HOLLYHOBBY NIG. LTD | 27-May-98 |
| 197 | 565655 | LOPIN NIGERIA LIMITED | 17-Aug-98 |
| 198 | 566322 | A.U GENERAL & SONS LTD | 4-Jan-02 |
| 199 | 566985 | LEAD PROPERTIES LIMITED | 22-Jan-96 |
| 200 | 567567 | WORLD MISSION AGENCY LTD | 17-Feb-97 |
| 201 | 567723 | DOVICOM RESOURCES LTD | 18-Jun-97 |
| 202 | 567730 | FAPLINS NIGERIA LIMITED | 7-Dec-99 |
| 203 | 567734 | AMBOY (NIGERIA) LIMITED | 24-Aug-99 |
| 204 | 567818 | KENSALLY PROMOTION LTD | 19-Feb-01 |
| 205 | 567876 | FUMAH FACILITY SERVICES LIMITED | 12-Feb-96 |
| 206 | 569581 | STARSHIP VENTURES NIGERIA LIMITED | 14-Mar-95 |
| 207 | 569742 | AL- MUSAFIR MOTORS LIMITED | 20-Mar-00 |
| 208 | 571489 | ADENIYI RAIMI ENT. NIG LTD | 20-Feb-85 |
| 209 | 571877 | KANGE ILIAM & SONS NIG LTD | 22-Feb-85 |
| 210 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-73 |
| 211 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-95 |
| 212 | 573341 | RANA OIL LTD | 12-May-97 |
| 213 | 573567 | STAPILETON NIG LTD | 12-Feb-00 |
| 214 | 576451 | NINI – OLA VENTURES LIMITED | 15-Mar-10 |
| 215 | 576504 | ED- ROSE NIG LTD | 10-Sep-00 |
| 216 | 576602 | YOUR HEALTH INTERNATIONAL CO. LTD | 7-Sep-00 |
| 217 | 576621 | HUDSON DREDGING LTD | 6-Dec-97 |
| 218 | 576622 | NWEMMACO NIGERIA LTD | 10-Apr-05 |
| 219 | 576632 | KEY UNIVERSAL CONCEPTS LTD | 10-Sep-00 |
| 220 | 576643 | HALLIZOBATEEK MARCHADISE LTD | 23-Jun-05 |
| 221 | 576755 | SARJOON NIGERIA LTD | 28-Aug-05 |
| 222 | 577663 | ABYTEL NIGERIA LIMITED | 15-Feb-00 |
| 223 | 577880 | NORTH WEST QUADRANT DEVELOPMENT COMPANY LTD | 9-Jul-07 |
| 224 | 578509 | M/S ABBABO NIG LTD | 30-Nov-98 |
| 225 | 580512 | Dosali Enterprises Ltd | 14-Mar-90 |
| 226 | 583422 | ABUJA TECHNOLOGY VILLAGE FREE ZONE COMPANY LTD | 30-Aug-00 |
| 227 | 583508 | DESIGN PROPERTIES LIMITED | 13-May-97 |
| 228 | 583672 | ENVOY ENTERPRISES LIMITED | 18-Jul-03 |
| 229 | 584410 | HOUSE FURNISHING COMPANY LTD | 5-May-98 |
| 230 | 585431 | STARTREK TRAVELER LTD | 21-Jul-10 |
| 231 | 585644 | AMSSCO LIMITED | 20-Sep-00 |
| 232 | 586541 | EXPOSEE LIMITED | 27-May-97 |
| 233 | 587662 | A.B W NIGERIA LTD | 6-Jan-05 |
| 234 | 587663 | ZUAHSIA NIGERIA LIMITED | 12-May-00 |
| 235 | 587798 | MOHAM & CO LTD | 15-Aug-01 |
| 236 | 588960 | OARWOOD PROPERTIES LIMITED | 21-Jan-98 |
| 237 | 589224 | DIVINE DIAG AND SCIENTIFIC ENT LTD | 26-Oct-06 |
| 238 | 589901 | WHITGOLD RESOURCES SERVICES NIGERIA LTD | 6-Mar-06 |
| 239 | 589921 | HAFANA NIGERIA LIMITED | 11-Sep-02 |
| 240 | 596234 | DANBO INTERNATIONAL LIMITED | 12-May-05 |
| 241 | 596411 |
PHESO INTERNATIONAL COMPANY LIMITED |
17-Jan-95 |
| 242 | 596421 | EDGES ENV. SERVICES (NIG) LTD | 10-Sep-10 |
| 243 | 596877 | CROWN ESTATES LIMITED | 12-May-05 |
| 244 | 597889 | P. A NIGERIA LIMITED | 6-Jan-10 |
| 245 | 598826 | STATE HOUSE MULTI-PURPOSE COOPERATIVE LIMITED | 9-Apr-08 |
| 246 | 598965 |
SEASONS HOME LIMITED |
15-May-00 |
| 247 | 599721 | KUMBUR ESTATES LIMITED | 17-Dec-10 |
General
DisCos Collect N196bn in March, Miss N50bn of Billed Revenue
By Adedapo Adesanya
Nigeria’s electricity distribution companies (DisCos) generated N196.13 billion in revenue in March 2026, despite billing customers a total of N246.43 billion during the month, according to the latest commercial performance report released by the Nigerian Electricity Regulatory Commission (NERC).
The figure represents a slight decline from the N196.68 billion collected in February, highlighting persistent challenges in revenue recovery across the power distribution segment, even as energy supplied to the grid continued to improve.
NERC’s March 2026 fact sheet showed that electricity billing rose by 1.71 per cent from N242.29 billion recorded in February, reflecting increased energy deliveries and customer charges. However, collection efficiency declined to 79.59 per cent from 81.17 per cent in the previous month, indicating that a significant portion of billed revenue remained uncollected.
The regulator disclosed that DisCos received 293.76 million kilowatt-hours of electricity during the review period, representing a 6.02 per cent increase compared to February. The development suggests a modest improvement in power availability across the distribution network.
Despite the increase in energy supplied, revenue recovery remains uneven across the industry. NERC reported that the average approved tariff for March stood at N124.30 per kilowatt-hour, while actual collections averaged ₦100.75 per kilowatt-hour, resulting in an overall revenue recovery efficiency of 81.05 per cent.
Among the eleven DisCos, Ikeja Electric emerged as the strongest performer, posting a revenue recovery efficiency of 99.30 per cent. Eko Electricity Distribution Company followed with 95.73 per cent, while Benin DisCo recorded 85.18 per cent.
At the lower end of the performance table, Kaduna Electric recorded the weakest recovery rate at 35.65 per cent. Jos DisCo and Yola DisCo also struggled, achieving recovery efficiencies of 53.53 per cent and 58.58 per cent, respectively.
Ikeja Electric also led in collection efficiency with 96.38 per cent, ahead of Benin DisCo at 90.97 per cent and Eko DisCo at 87.68 per cent. Kaduna, Jos and Yola remained the poorest performers in this category, underlining the persistent commercial and operational challenges facing power distributors in parts of northern Nigeria.
In terms of billing efficiency, Eko DisCo ranked first with 92.30 per cent, followed by Port Harcourt DisCo at 90.36 per cent and Ikeja Electric at 87.76 per cent. Yola DisCo recorded the lowest billing efficiency at 58.68 per cent.
The latest figures underscore the mixed realities within Nigeria’s power sector. While electricity supply and customer billing continue to improve, revenue collection remains a major obstacle to the financial sustainability of the industry.
Analysts note that stronger metering penetration, improved customer confidence, reduction in energy theft and more efficient collection systems will be critical if DisCos are to close the widening gap between electricity supplied, billed revenue and actual collections.
The March performance report comes as regulators and industry stakeholders intensify efforts to strengthen the commercial viability of the electricity market, attract fresh investment and improve service delivery across the country.
General
Interswitch Adopts Temenos Platform to Deliver Banking Services to African Lenders
By Adedapo Adesanya
Interswitch has entered into a partnership with Geneva-headquartered banking software provider Temenos to offer managed banking services to financial institutions across the continent, deepening its push into banking technology.
The partnership will see Interswitch adopt Temenos’ banking technology across core banking, digital banking, payments, wealth management, and financial crime management.
This will enable the firm to provide cloud-hosted and on-premises managed services to lenders on the continent. The service will initially target Nigeria, Ghana, Côte d’Ivoire, Kenya, and other African markets.
“This is a pivotal moment for Interswitch as we accelerate our expansion beyond payments and reimagine digital banking for Africa,” Mr Jonah Adams, managing director for Digital Infrastructure and Managed Services at Interswitch, said in a statement.
By combining Temenos’ software with its existing footprint across the continent, Interswitch is positioning itself as a technology partner that can help banks upgrade critical systems without having to manage the complexity of large-scale technology deployments.
“By adopting Temenos’ cloud-native, composable platform, Interswitch gains the flexibility and scalability to accelerate its next phase of growth and deliver banking services that meet the needs of African markets,” Mr Adams added.
For Temenos, the deal strengthens its presence in Africa through a partner with deep relationships across the banking sector. It lost one of its banking customers, Sterling Bank, in 2024 after the tier-2 Nigerian bank switched to SEABaaS, a new custom-built core banking application.
“Interswitch is an important new customer and partner for Temenos in Africa,” said Mr William Moroney, Chief Revenue Officer at Temenos. “Interswitch’s strong presence across the continent also extends our reach and further strengthens our ecosystem and partner network.”
Founded in 2002, Interswitch built its reputation as one of Africa’s largest payments companies through products such as Quickteller and Verve, its domestic card scheme.
General
TGI Group, Wilmar to Form $12bn West Africa Food Giant in Major Merger
By Adedapo Adesanya
Tropical General Investments (TGI) Group and Singapore-based Wilmar International have agreed to combine their Nigeria and Republic of Benin operations into a 50:50 joint venture aimed at building a dominant integrated food and agribusiness platform across West Africa, targeting a market estimated at $12 billion.
The proposed merger will consolidate operations across several value chains, including agriculture, oil palm plantations, edible oils, edible nuts, rice, food manufacturing, and distribution, creating one of the region’s largest end-to-end food production and supply chains.
Under the arrangement, both firms will integrate their complementary strengths, with Wilmar contributing global expertise in palm oil, speciality fats, and large-scale agribusiness operations, while TGI brings established local manufacturing capacity, consumer brands, and an extensive distribution network across Nigeria and neighbouring markets.
Chairman and Chief Executive Officer of Wilmar International, Mr Kuok Hong, said the partnership would enhance both firms’ ability to serve Africa’s expanding consumer base, describing Nigeria and Benin as strategic growth markets.
“For more than four decades, TGI Group has built a leading position in Nigerian food manufacturing and distribution. This partnership will leverage Wilmar’s global scale and expertise as well as TGI’s local knowledge to deliver innovative food solutions across Africa,” added TGI Group founder and chairman, Mr Cornelis Vink.
On his part, Vice Chairman of TGI Group, Mr Farouk Gumel, said the deal reflects confidence in Nigeria’s long-term economic prospects, adding that it would deepen domestic value addition, strengthen food security, support smallholder farmers, and create jobs.
Adding his input, Wilmar’s Africa Head, Mr Santosh Pillai, described the transaction as a strategic fit, noting that the combined entity would have the scale, local insight, and operational depth needed to better serve consumers in the region.
The companies said the transaction is expected to be completed in the 2026 financial year, subject to regulatory approvals and other customary conditions.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism10 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn
