General
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]
By Aduragbemi Omiyale
About 247 companies have been removed from the database of the Corporate Affairs Commission (CAC), a statement from the agency said on Friday.
The affected firms were yanked off by the commission’s records because they were not duly registered, the notice said.
The CAC described the registered certificate (RC) numbers ascribed to the companies, including Equity Concept, Honeywell Oil and Gas, JB Investment Limited, and the Nigerian-American Bank Limited, among others as illegal.
“The general public is hereby informed that the 247 names listed here below have not been duly registered as limited liability companies.
“The Registered Certificate (RC) numbers allegedly ascribed to them have not been assigned to anyone of them. Consequently, the names and the RC numbers have been removed from the Database.
“Members of the general public are enjoined to disregard any claim to their existence as legal persons or claims to rights and obligations founded on their existence as legal persons,” the notice stated.
Below are the affected organisations;
| SN | Alleged RC Number | Name | Alleged Registration Date |
| 1 | 512772 | DWELL SPACE LIMITED | 14-Jan-97 |
| 2 | 513020 | AMBERGAS LIMITED | 11-Jul-90 |
| 3 | 513221 | RENAM NIG LTD | 9-Apr-90 |
| 4 | 513322 | ODACON NIG LTD | 23-May-90 |
| 5 | 513331 | L AND K INVESTMENT LIMITED | 10-Jan-90 |
| 6 | 513332 | BORNAO ENGINEERING SUPPLY & TECHNICAL COMPANY LIMITED | 22-Jul-91 |
| 7 | 513342 | TAWAKAI INVESTMENT INTERNATIONAL LTD | 25-Jun-90 |
| 8 | 513344 | VOURLA PETROLEUM/GAS LIMITED | 15-Feb-90 |
| 9 | 513348 | STARTREK TRAVELER LIMITED | 20-May-96 |
| 10 | 513355 | MEDICAL CITY SPV SERVICES LIMITED | 17-Apr-90 |
| 11 | 513366 | WADATAU AFRICAN AIRSPACE SERVICES LIMITED | 14-Apr-92 |
| 12 | 513445 | MAX-PAT NIG LTD | 31-Jan-97 |
| 13 | 513456 | BIFEX CONSULTANTS LIMITED | 10-Jan-97 |
| 14 | 513901 | GRAND-WORKS NIGERIA LIMITED | 5-Sep-97 |
| 15 | 513911 | RYCHADO GLOBAL MALLS LIMITED | 18-Feb-99 |
| 16 | 513918 | INTER-GLOBAL CONTRACTORS LIMITED | 5-Mar-90 |
| 17 | 514203 | Alh.S.G KOKO AND SONS LIMITED | 14-Sep-93 |
| 18 | 514222 | NONO NIG. ENT. LTD | 20-Feb-91 |
| 19 | 514331 | DANDIKO VENTURES LTD | 19-Jul-90 |
| 20 | 514332 | DEHI UWAIFOH AND COMPANY LIMITED | 24-Aug-94 |
| 21 | 514421 | ABUKAN MULTINATIONAL ASSOCIATES LTD | 10-Apr-90 |
| 22 | 514422 | HAFANA NIGERIA LIMITED | 14-Feb-90 |
| 23 | 514431 | ASTERISK CONCIERGE LIMITED | 22-Aug-90 |
| 24 | 514432 | ISAKABA NIG LTD | 8-May-90 |
| 25 | 514722 | LAMONDE NIGERIA LIMITED | 18-Jul-90 |
| 26 | 514872 | MUHAZAR GLOBAL RESOURCES LTD | 20-Nov-00 |
| 27 | 515532 | FOLAKE NIG. LTD | 16-Jul-90 |
| 28 | 516300 | SAILORS CONCEPT LIMITED | 14-Apr-99 |
| 29 | 516321 | ZEE FET NIG ENT. LTD | 7-May-91 |
| 30 | 516524 | WENPS INVESTMENT SERVICES LIMITED | 15-Jan-90 |
| 31 | 516675 | OMILA (NIG) LTD | 10-Apr-90 |
| 32 | 517660 | TRADCO ENGINEERING LTD | 16-Jan-97 |
| 33 | 518044 | M/S MERIT HOMES LTD | 12-Jun-96 |
| 34 | 519811 | JAGUDA NIG LTD | 14-May-96 |
| 35 | 520117 | A.I.S LIMITED | 20-Jun-01 |
| 36 | 520121 | NASUID NIGERIA LIMITED | 22-Mar-90 |
| 37 | 520188 | STELLA JOANS COMMUNICATION LTD | 15-Mar-90 |
| 38 | 520460 | PATO NIG LTD | 23-Jun-94 |
| 39 | 520985 | SKY BUILDERS LIMITED | 9-Aug-99 |
| 40 | 521224 | LAKAI VENTURES LTD | 18-May-92 |
| 41 | 521322 | BADATOYAK LTD | 3-Apr-91 |
| 42 | 521610 | CROCTHET INVESTMENT LIMITED | 23-May-00 |
| 43 | 521665 | SYRIA NIG. LTD | 18-Mar-92 |
| 44 | 523073 | HARKA INTERNATIONAL LIMITED | 10-Mar-99 |
| 45 | 523112 | GLOBTRANS NIGERIA LTD | 23-May-91 |
| 46 | 523314 | SANDRUN SERVICES LIMITED | 20-May-92 |
| 47 | 523314 | ISAKABA NIG LTD | 20-May-92 |
| 48 | 523336 | SHUKURAH CLINICS LIMITED | 20-Jan-95 |
| 49 | 523341 | CUTRA INTERNATIONAL LTD | 22-Mar-91 |
| 50 | 523345 | YAKUBU ENT. (NIG) LTD | 17-Feb-92 |
| 51 | 523367 | FRONCH INTEGRATED NIGERIA LIMITED | 20-Mar-95 |
| 52 | 523422 | JOHN RICHARD’S GLOBAL GATEWAY LIMITED | 17-Jul-02 |
| 53 | 523441 | NEW PROJECTS NIG. LTD | 6-Dec-98 |
| 54 | 523450 | INDEPENDENT POLICY GROUP LTD | 4-Jan-96 |
| 55 | 523456 | TEKRON NIGERIA LIMITED | 8-Feb-96 |
| 56 | 523540 | RIZKUPEAN LTD | 8-Feb-97 |
| 57 | 523766 | J.B INVESTMENT LIMITED | 12-Feb-01 |
| 58 | 524106 | VISTAS AND GATES NIG. LIMITED | 19-Jan-05 |
| 59 | 524161 | DIAMOND CONSTRUCTION ENGINEERING LTD | 26-Jan-94 |
| 60 | 524234 | BESTMARK NIG. ENT LTD | 19-Aug-92 |
| 61 | 524332 | ADROSE GAS LIMITED | 5-May-93 |
| 62 | 524434 | RICHLAND KONSULT LIMITED | 16-Jun-92 |
| 63 | 524451 | GOLBERG LTD | 27-Apr-93 |
| 64 | 524456 | DAN-BAU NIG.LTD | 19-Oct-93 |
| 65 | 524471 | AIBERTA INTERNATIONAL LTD | 15-Jan-98 |
| 66 | 524531 | UDUKHOMO ENERGY LIMITED | 29-Jan-98 |
| 67 | 524532 | NEL-MURIEL VENT. LTD | 13-Jun-95 |
| 68 | 524536 | SHEKWONUMWAZA LTD | 24-Jun-92 |
| 69 | 524620 | OLUBOIYE VENTURES NIG LTD | 7-Mar-97 |
| 70 | 525660 | SPANCER KINS NIG LTD | 7-Mar-97 |
| 71 | 525800 | DESIGN BUILD CONCEPT LIMITED | 18-Mar-98 |
| 72 | 526552 | DAKWOGI ESTATES LIMITED | 2-Feb-98 |
| 73 | 526654 | RIVER PLATE NIG LTD | 12-Jan-00 |
| 74 | 527781 | TUBANIKE LIMITED | 6-Dec-94 |
| 75 | 528641 | FUNCTIONAL FORM ESTHETICS LTD | 23-Mar-98 |
| 76 | 529878 | OSMANIA INTERNATIONAL LTD | 7-Oct-91 |
| 77 | 530021 | CHARJOE NIG LTD | 10-Jan-00 |
| 78 | 530106 | MANU INVESTMENT LIMITED | 14-Feb-00 |
| 79 | 530166 | RYCHADO HOMES LTD | 22-Apr-98 |
| 80 | 530210 | BAL-VAC MINING LIMITED | 16-Sep-99 |
| 81 | 530441 | ALPHACELL TECHNO LIMITED | 11-Feb-98 |
| 82 | 531020 | ALI-BABA NIG LIMITED | 4-Feb-99 |
| 83 | 531320 | A.K DAIYABU AND COMPANY NIG LTD | 24-Apr-95 |
| 84 | 532021 | BEKS KIMSE (NIGERIA) LIMITED | 17-Mar-95 |
| 85 | 532024 | OGBUFUM REFORM GROUP AND DEVELOPMENT ASSOCIATION | 16-Mar-95 |
| 86 | 532024 | M/S DOUBLE TEE LTD | 27-Mar-95 |
| 87 | 532121 | MILLENNIUM TRANSPORT SYSTEM LIMITED | 14-Feb-97 |
| 88 | 532122 | MIC AYKE INVESTMENT NIG LTD | 30-Dec-96 |
| 89 | 532136 | TROW NIGERIA LIMITED | 13-Feb-80 |
| 90 | 532137 | KENDORA AND ASSOCIATES LTD | 9-Apr-92 |
| 91 | 532138 | FAST MOTION LOGISTICS LIMITED | 6-Jan-97 |
| 92 | 532142 | MARIO JOSE ENTERPRISES LIMITED | 4-Jan-94 |
| 93 | 532201 | NAKOWA HOMES INVESTMENT LTD | 7-Dec-97 |
| 94 | 532210 | STEMCO LIMITED | 7-Feb-96 |
| 95 | 532211 | PARADISE INN NIGERIA LIMITED | 16-Feb-94 |
| 96 | 532212 | IMPERIAL UNION LIMITED | 16-May-94 |
| 97 | 532215 | EL – HAYAT NIG LTD | 4-Dec-94 |
| 98 | 532240 | CHIVAR PARKS & RECREATION SERVICES LIMITED | 7-Dec-97 |
| 99 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 100 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
| 101 | 532402 | FAMINGSON COMPANY LIMITED | 10-Dec-97 |
| 102 | 532414 | GIWA/NACHI LTD | 4-Dec-97 |
| 103 | 532511 | KHOMO OIL AND GAS LIMITED | 13-Aug-99 |
| 104 | 533012 | J. F. O ( NIG .) LTD | 8-Mar-94 |
| 105 | 533021 | A.B.K. & SONS LIMITED | 12-Dec-02 |
| 106 | 533261 | KALIF INTERNATIONAL BUSINESS CONCEPTS LIMITED | 25-Oct-05 |
| 107 | 533321 | EZ & E CONSULT LIMITED | 23-Aug-90 |
| 108 | 533700 | CENTOSONIC INVESTMENT LIMITED | 16-Feb-99 |
| 109 | 534027 | SHEHU & SONS LIMITED | 3-Jan-98 |
| 110 | 534072 | SHANCHENG CONSTRUCTION NIGERIA LIMITED | 21-Sep-05 |
| 111 | 534221 | YUSMAH INT’L RESOURCES LTD | 11-Sep-96 |
| 112 | 534312 | DANBO LIMITED | 12-Mar-97 |
| 113 | 534367 | ULE TULIP NIG. LTD | 15-Sep-95 |
| 114 | 534661 | RICKY AND CHOCHO ENERGY LIMITED | 24-Aug-99 |
| 115 | 534673 | PAULOAD LTD | 14-Jun-95 |
| 116 | 536134 | RELIGN INTEGRATED SERVICE LIMITED | 22-Aug-01 |
| 117 | 536227 | SETRAMECH LIMITED | 6-Feb-97 |
| 118 | 536521 | SKYLAND PROPERTIES LTD | 24-Aug-94 |
| 119 | 536522 | RANAOIL LTD | 17-Apr-90 |
| 120 | 536531 | ALA-MEE NIG. COMPANY LTD | 21-Jun-95 |
| 121 | 536543 | KAIROS DEVELOPMENT LIMITED | 4-Apr-97 |
| 122 | 536571 | Equity concept ltd | 18-Jul-96 |
| 123 | 536654 | HANAOLI LTD | 9-Mar-95 |
| 124 | 536672 | GOD’S FAVOUR NIG LTD | 26-Jul-90 |
| 125 | 536674 | HARMONY AND SONS LTD | 15-Jun-95 |
| 126 | 536772 | VICKLYN HOMES LIMITED | 22-Sep-99 |
| 127 | 537661 | GADZAMA VENTURES LTD | 23-Aug-94 |
| 128 | 537766 | ALH. AUDU GEEN AND SON LTD | 6-Mar-95 |
| 129 | 537854 | KEY JAY (NIG) CO LTD | 10-May-95 |
| 130 | 538023 | MAXWELL ENT. LIMITED | 15-Mar-94 |
| 131 | 540510 | SPRINGFIELD TEK LIMITED | 6-Feb-98 |
| 132 | 541032 | JUMRID CONSTRUCTIONS LIMITED | 27-Oct-99 |
| 133 | 541131 | ARAM (NIG) LTD | 14-Jul-92 |
| 134 | 541520 | BAL-VIC MINING LIMITED | 10-Jan-96 |
| 135 | 542410 | ONPOINT PROPERTIES DEVELOPMENT LTD | 10-Jan-06 |
| 136 | 543048 | TOP GREEN LIMITED | 29-Mar-99 |
| 137 | 543212 | MERCURY NIGERIA LIMITED | 6-Feb-85 |
| 138 | 543213 | P.N. PRODUCTION (NIG) LTD | 15-May-96 |
| 139 | 543223 | KATODIL NIG LTD | 12-Jan-00 |
| 140 | 543321 | NEW PAGE PROPERTIES LTD | 18-Apr-95 |
| 141 | 543352 | AMINU AND CO NIG LTD | 10-Oct-95 |
| 142 | 543361 | ERUNDE FORUM FOR YOUTH EMPOWERMENT | 9-Jan-95 |
| 143 | 543361 | TERA MARBLE NIGERIA LIMITED | 9-Jan-95 |
| 144 | 543363 | HUDSON ESTATE & MARINE SERVICES LIMITED | 12-Dec-98 |
| 145 | 543364 | CANOPUS NIG. LTD | 17-Jul-95 |
| 146 | 543366 | HONEYWELL OIL & GAS LTD | 10-Dec-96 |
| 147 | 543367 | BIKEM NIG. LTD | 8-Jul-96 |
| 148 | 543368 | SAIGOBE NIG. LIMITED | 6-Sep-94 |
| 149 | 543672 | CHRIS AKINBOTE SURVEY LTD | 28-Apr-97 |
| 150 | 544001 | MOMOBU VENTURES LTD | 18-Jun-97 |
| 151 | 544011 | SKYSCRAPER LIMITED | 13-Apr-00 |
| 152 | 544227 | NAISHA GARDENS LIMITED | 14-Feb-90 |
| 153 | 544231 | FIRE WORKS TECHNOLOGY SOLUTIONS LIMITED | 24-Mar-98 |
| 154 | 545221 | GIA INTERGLOBAL NIGERIA LTD | 22-Aug-96 |
| 155 | 545221 | AMOKA GROUP | 22-Aug-96 |
| 156 | 545399 | ASBAB NIG LTD | 16-Mar-94 |
| 157 | 545841 | FODALCO UNIVERSAL SERVICES LTD. | 18-May-00 |
| 158 | 546121 | GREEN GRASS GLOBAL SERVICES LIMITED | 28-Feb-96 |
| 159 | 546442 | PLATINUM VENTURES LTD | 7-Feb-95 |
| 160 | 546462 | NIGERIAN-AMERICAN BANK LIMITED | 7-Aug-96 |
| 161 | 546551 | INTEGRATED ESTATE DEVELOPMENT LTD | 4-Nov-94 |
| 162 | 546601 | EXCELLENT INSURANCE BROKERS | 25-May-98 |
| 163 | 546642 | HASSAN AND ASSOCIATES LIMITED | 10-Jan-96 |
| 164 | 547331 | D.C.M & VENTURES NIG LTD | 17-Apr-95 |
| 165 | 547531 | GAAT INVESTMENT LTD | 9-Jan-96 |
| 166 | 547775 | MAIMALARI NIG. LTD | 22-Apr-98 |
| 167 | 547832 | BENMELA INVESTMENT NIGERIA LIMITED | 16-Apr-97 |
| 168 | 547860 | SHEMOMA NIGERIA LIMITED | 23-Mar-00 |
| 169 | 548772 | LIRA INVESTMENT NIGERIA LIMITED | 5-Mar-96 |
| 170 | 549913 | KIME – KIME NIGERIA LIMITED | 26-Jul-99 |
| 171 | 550430 | NIGER-DOCK GLOBAL INVESTMENT LIMITED | 14-Sep-00 |
| 172 | 551232 | TELA NIGERIA LIMITED | 12-Jan-99 |
| 173 | 551968 | M J ENVIRONMENTAL CONSULT LIMITED | 14-May-96 |
| 174 | 552025 | TELE AIR NIGERIA LIMITED | 16-May-90 |
| 175 | 552100 | DAN DOLLARS MOTORS LIMITED | 13-Nov-90 |
| 176 | 552110 | JIFATU GENERAL ENTERPRISES NIGERIA LTD | 15-Mar-05 |
| 177 | 552689 | RIJID INTERGLOBAL SERVICES LIMITED | 18-Jan-00 |
| 178 | 553110 | GENTEL MARITIME ESTATE LTD | 10-Oct-05 |
| 179 | 553221 | ANALU (NIG) ENT. LTD | 18-Mar-96 |
| 180 | 553441 | MAVERRICK SERVICES LIMITED | 7-Dec-97 |
| 181 | 554420 | REQUITY NIG. LTD | 11-Nov-97 |
| 182 | 556464 | AM-PM GLOBAL NETWORK LIMITED | 17-Jan-00 |
| 183 | 557640 | GODIYA NIG. LTD | 20-Feb-00 |
| 184 | 559198 | GAFAM NIGERIA LIMITED | 12-May-05 |
| 185 | 560071 | WATERFIELD CONSTRUCTION COMPANY LIMITED | 14-Feb-07 |
| 186 | 561022 | HOUSE FURNISHING CO. LTD | 6-Feb-90 |
| 187 | 563231 | LAHECABON NIG LTD | 3-Feb-97 |
| 188 | 564129 | NAZIR NIGERIA LTD | 9-Apr-96 |
| 189 | 564401 | INTERCELLULAR NIGERIA PLC | 6-May-99 |
| 190 | 564431 | SIGMUND NIGERIA LIMITED | 20-Jun-02 |
| 191 | 564471 | JOINT NIG LTD | 4-Mar-98 |
| 192 | 564478 | NEXTDORA NIG. LTD | 14-Mar-00 |
| 193 | 564616 | EXPRESS ED BETA LTD | 26-Feb-96 |
| 194 | 565141 | LENTO ALUMINIUM PLC | 14-Mar-94 |
| 195 | 565527 | MUALAT NIGERIA LIMITED | 8-Mar-93 |
| 196 | 565541 | HOLLYHOBBY NIG. LTD | 27-May-98 |
| 197 | 565655 | LOPIN NIGERIA LIMITED | 17-Aug-98 |
| 198 | 566322 | A.U GENERAL & SONS LTD | 4-Jan-02 |
| 199 | 566985 | LEAD PROPERTIES LIMITED | 22-Jan-96 |
| 200 | 567567 | WORLD MISSION AGENCY LTD | 17-Feb-97 |
| 201 | 567723 | DOVICOM RESOURCES LTD | 18-Jun-97 |
| 202 | 567730 | FAPLINS NIGERIA LIMITED | 7-Dec-99 |
| 203 | 567734 | AMBOY (NIGERIA) LIMITED | 24-Aug-99 |
| 204 | 567818 | KENSALLY PROMOTION LTD | 19-Feb-01 |
| 205 | 567876 | FUMAH FACILITY SERVICES LIMITED | 12-Feb-96 |
| 206 | 569581 | STARSHIP VENTURES NIGERIA LIMITED | 14-Mar-95 |
| 207 | 569742 | AL- MUSAFIR MOTORS LIMITED | 20-Mar-00 |
| 208 | 571489 | ADENIYI RAIMI ENT. NIG LTD | 20-Feb-85 |
| 209 | 571877 | KANGE ILIAM & SONS NIG LTD | 22-Feb-85 |
| 210 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-73 |
| 211 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-95 |
| 212 | 573341 | RANA OIL LTD | 12-May-97 |
| 213 | 573567 | STAPILETON NIG LTD | 12-Feb-00 |
| 214 | 576451 | NINI – OLA VENTURES LIMITED | 15-Mar-10 |
| 215 | 576504 | ED- ROSE NIG LTD | 10-Sep-00 |
| 216 | 576602 | YOUR HEALTH INTERNATIONAL CO. LTD | 7-Sep-00 |
| 217 | 576621 | HUDSON DREDGING LTD | 6-Dec-97 |
| 218 | 576622 | NWEMMACO NIGERIA LTD | 10-Apr-05 |
| 219 | 576632 | KEY UNIVERSAL CONCEPTS LTD | 10-Sep-00 |
| 220 | 576643 | HALLIZOBATEEK MARCHADISE LTD | 23-Jun-05 |
| 221 | 576755 | SARJOON NIGERIA LTD | 28-Aug-05 |
| 222 | 577663 | ABYTEL NIGERIA LIMITED | 15-Feb-00 |
| 223 | 577880 | NORTH WEST QUADRANT DEVELOPMENT COMPANY LTD | 9-Jul-07 |
| 224 | 578509 | M/S ABBABO NIG LTD | 30-Nov-98 |
| 225 | 580512 | Dosali Enterprises Ltd | 14-Mar-90 |
| 226 | 583422 | ABUJA TECHNOLOGY VILLAGE FREE ZONE COMPANY LTD | 30-Aug-00 |
| 227 | 583508 | DESIGN PROPERTIES LIMITED | 13-May-97 |
| 228 | 583672 | ENVOY ENTERPRISES LIMITED | 18-Jul-03 |
| 229 | 584410 | HOUSE FURNISHING COMPANY LTD | 5-May-98 |
| 230 | 585431 | STARTREK TRAVELER LTD | 21-Jul-10 |
| 231 | 585644 | AMSSCO LIMITED | 20-Sep-00 |
| 232 | 586541 | EXPOSEE LIMITED | 27-May-97 |
| 233 | 587662 | A.B W NIGERIA LTD | 6-Jan-05 |
| 234 | 587663 | ZUAHSIA NIGERIA LIMITED | 12-May-00 |
| 235 | 587798 | MOHAM & CO LTD | 15-Aug-01 |
| 236 | 588960 | OARWOOD PROPERTIES LIMITED | 21-Jan-98 |
| 237 | 589224 | DIVINE DIAG AND SCIENTIFIC ENT LTD | 26-Oct-06 |
| 238 | 589901 | WHITGOLD RESOURCES SERVICES NIGERIA LTD | 6-Mar-06 |
| 239 | 589921 | HAFANA NIGERIA LIMITED | 11-Sep-02 |
| 240 | 596234 | DANBO INTERNATIONAL LIMITED | 12-May-05 |
| 241 | 596411 |
PHESO INTERNATIONAL COMPANY LIMITED |
17-Jan-95 |
| 242 | 596421 | EDGES ENV. SERVICES (NIG) LTD | 10-Sep-10 |
| 243 | 596877 | CROWN ESTATES LIMITED | 12-May-05 |
| 244 | 597889 | P. A NIGERIA LIMITED | 6-Jan-10 |
| 245 | 598826 | STATE HOUSE MULTI-PURPOSE COOPERATIVE LIMITED | 9-Apr-08 |
| 246 | 598965 |
SEASONS HOME LIMITED |
15-May-00 |
| 247 | 599721 | KUMBUR ESTATES LIMITED | 17-Dec-10 |
General
Nigeria Steps up AI Surveillance, Anti-Drone Systems for National Security
By Adedapo Adesanya
Nigeria is set to strengthen its defence architecture by deploying artificial intelligence-powered surveillance systems and advanced anti-drone technology as part of efforts to modernise the country’s military capabilities, according to the Minister of Defence, Mr Christopher Musa.
He disclosed this during a high-level visit to Monaco, where he led a Nigerian delegation to conclude discussions on the multi-domain Hybrid Intelligence Shield (HIS) project.
According to Mr Musa, the initiative is designed to enhance border security, protect urban centres and improve the country’s response to emerging security threats.
The project is expected to introduce AI-driven surveillance systems capable of identifying threats rapidly through smart algorithms, while anti-drone technology will be deployed to intercept and neutralise unmanned aerial threats.
The government also plans to establish national and regional command-and-control centres to improve real-time coordination and response to security incidents across the country.
Mr Musa said the initiative would place strong emphasis on technology transfer and local capacity development through the establishment of a military Centre of Excellence in Nigeria.
He added that the federal government would leverage partnerships with international firms, including Marss UK Ltd, while simultaneously building indigenous capabilities to address insurgency, illegal mining, piracy and other security threats.
Nigeria has continued to battle multiple security challenges in recent years, including insurgency in the North-East, banditry and kidnappings in the North-West, farmer-herder clashes in the North-Central region, crude oil theft in the Niger Delta and piracy in the Gulf of Guinea.
Nigeria is stepping up its defence as the border region of Nigeria, Benin and Niger on the southern edge of the Sahel region is becoming a new stronghold for jihadists, as militants turn forests and pastoral networks in West Africa into bases for recruitment and international attacks.
Attacks in Nigeria have also risen, with data from the website of the Armed Conflict Location & Event Data (ACLED), a conflict-monitoring group, affirming that the number of suicide bombings in Nigeria by March already matched the annual average over the past six years.
The Nigerian military has also been dealt a blow to its military bases and senior figures targeted. In April, Brigadier-General Oseni Omoh Braimah was killed when Islamist fighters attacked a base in Borno State.
To also meet the defence goal, Nigeria is stepping up efforts to build domestic arms-manufacturing capacity.
General
Nigeria, Morocco to Seal Atlantic Gas Pipeline Deal by Q4 2026
By Adedapo Adesanya
Nigeria and Morocco are set to sign a major intergovernmental agreement later this year to push forward the long-delayed Nigeria-Morocco Gas Pipeline project, a multi-billion-dollar energy corridor expected to reshape gas trade across West Africa and Europe.
The agreement, expected to be signed in the fourth quarter of 2026 by President Bola Tinubu and King Mohammed VI of Morocco, follows the completion of preliminary technical studies for the ambitious project, according to officials from both countries.
The pipeline, also known as the African Atlantic Gas Pipeline, is projected to stretch about 6,900 kilometres along offshore and onshore routes across West Africa, making it one of the largest gas infrastructure projects on the continent.
With an estimated cost of $25 billion, the pipeline is designed to transport up to 30 billion cubic metres of gas annually once completed.
Discussions on the project gained fresh momentum during a telephone conversation between Nigeria’s Minister of Foreign Affairs, Mr Bianca Odumegwu-Ojukwu, and her Moroccan counterpart, Mr Nasser Bourita.
The project would not only strengthen energy cooperation between the two countries but also improve regional economic integration and expand Africa’s access to European energy markets.
According to Morocco’s hydrocarbons and mining agency, ONHYM, part of the gas supply will support Morocco’s domestic energy demand, while large export volumes will be directed to Europe.
The project, first proposed about a decade ago, is seen as a strategic alternative gas supply route amid rising global energy security concerns and Europe’s search for more diversified energy sources.
Beyond the pipeline, Nigeria and Morocco are also exploring broader economic partnerships, particularly in fertiliser production and distribution to support food security across Africa.
Both countries also agreed on the need to revive the Nigeria-Morocco Business Council to strengthen trade and investment relations under the African Continental Free Trade Area framework.
Analysts noted that the project could significantly boost gas monetisation opportunities for Nigeria, expand regional infrastructure development, and deepen economic ties between West African nations and Europe if successfully executed.
General
Impact Investors Foundation Launches GESI Baseline Report
The Impact Investors Foundation (IIF), Nigeria’s leading platform for unlocking impact capital, today hosted the 4th Gender Impact Investment Summit (GIIS). The landmark event featured the historic unveiling of the Inclusive Capital Scorecard, a Gender Equity and Social Inclusion Baseline report, which establishes a foundation and clear understanding for GESI integration practices in impact investment.
The summit, themed “From Commitment to Action: Strengthening Inclusive Gender Lens Investment for Nigeria’s Growth,” convened at a critical juncture for deepening Nigeria’s National Women Economic Empowerment policy. Building on the momentum of previous years, where over 50 organisations pledged support for inclusive capital, the 4th GIIS serves as the definitive platform to translate high-level pledges into tangible, measurable results for women, youth, and the over 35 million Nigerians living with disabilities.
The centrepiece of this year’s summit was the GESI baseline survey, which serves as a reference point for tracking progress, informing interventions, and strengthening accountability toward achieving the national inclusive capital roadmap. It also features a policy roundtable, where regulators, ministries and government agencies made actionable commitments to strengthen cross-sector collaboration, and accelerate policy implementation for women, youths and persons with disabilities (PwD) in key economic sectors, including climate resilient industries. “The GESI Baseline Report is more than a document; it is the data-driven foundation required to fix structural barriers in our financial system,” stated Etemore Glover, CEO of the Impact Investors Foundation. “While women own nearly 40% of Nigerian businesses, they receive a disproportionately small share of formal credit. This report empowers stakeholders to identify acute gaps and benchmark progress as we move toward a truly inclusive economy.”
Ibukun Awosika, Chair of GSG Nigeria Partner and Vice Chair of GSG Impact, emphasised the significance of this milestone at the 4th GIIS: “By providing the data-driven foundation needed to benchmark progress, it demands that stakeholders not only mobilise inclusive capital at scale but also embed GESI and gender lens investment principles into every investment decision and policy. This summit is the definitive platform to close investment gaps, unlocking Nigeria’s full economic potential and ensuring our growth is truly equitable and transformative.”
The 4th Gender Impact Investment Summit (GIIS) acts as a vehicle to dismantle obstacles for women, serving as a catalyst for growth by actively driving impact to accommodate women, including those in the informal labour market. It moves beyond rhetoric to institutionalise accountability by encouraging organisations to not only track how capital is raised, but also the type of capital deployed, jobs created, enterprise growth, geographic reach, and measurable inclusion outcomes.
Gender Equality and Social Inclusion (GESI) are increasingly recognised as critical leverage points; by addressing the institutional gaps that leave women, youths and persons with disabilities-led businesses under-resourced, Nigeria can catalyse a new wave of data-driven investment and productivity.
The keynote address, ‘Turning Gender Equity into Economic Advantage,’ presented by His Highness Khalifa Muhammad Sanusi II CON, Sarkin Kano, stressed the need for the intentional dismantling of structural barriers that hinder women’s financial inclusion, noting that gender equality is not merely a social imperative but a critical economic lever for national prosperity.
To facilitate immediate economic impact, the 4th GIIS introduced enhanced Deal Rooms, operating both virtually and in-person. These rooms are specifically designed to provide a direct matchmaking pipeline, connecting investors with ready-to-scale, women-led enterprises, leading to a soft commitment of about $250,000 from investors.
In addition, the summit featured technical sessions which emphasised institutional capacity building, equipping both public and private sector actors with the GESI diagnostic tools, investment readiness tools and data capturing frameworks necessary to mainstream GESI and gender lens investing (GLI) into their core operations.
The economic urgency of this intervention is underscored by current data showing a stark inclusion gap: only 23% of Nigerian women have bank accounts, compared to 77% of men. By providing credible, first-of-its-kind data, the IIF is positioning the GESI Roadmap as a strategic necessity for sustainable national growth.
The summit featured high-level participation from financial institutions, Development Finance Institutions (DFIs), and policymakers. Through interactive panels and policy conversations, leaders were invited to move beyond discourse and lead in GESI integration, utilising the new report to influence future policy and investment strategies.
The 4th Gender Impact Investment Summit reaffirms IIF’s role as a strategic architect in the Nigerian investment market, dedicated to establishing actionable interventions that ensure no one is left behind in the pursuit of prosperity.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism10 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn
