Education
2018 Interswitch SPAK National Science Competition Results Out
By Dipo Olowookere
Provisional results of the 2018 Interswitch SPAK National Science Competition 1.0 Finalists have been released by the organisers
Business Post gathered that the results were released on Monday, May 21, 2018 with finalists draw from schools spread across the country.
A total of 81 students were picked by the organisers for the provisional list.
However, a notice placed by the organisers said, “All necessary precautions have been taken in having a smooth and error-free conduct of the Interswitch SPAK National Science Qualifying Examination 1.0.
“However, should there be need for complaints/comments, we encourage you to make use of the ‘petition button’ or in**@*************ak.com within the 7-day grace period.
“The final results will be released on Monday, May 28, 2018.
“In the event that we discover any form of irregularities; the said student(s) will be disqualified amongst other sanctions.
“The decision of the producers on all matters is final and cannot be challenged. This does not however infringe on your civil rights.”
View the results below.
| State | Candidate Name | School | Registration No | Candidate Score | Qualification Status |
|---|---|---|---|---|---|
| Ogun | ORE-OFE DANIEL | THE AMBASSADORS COLLEGE | 310050166 | 88 | Qualified Top ( 81 ) |
| Ogun | EMMANUEL IGBAN | THE AMBASSADORS COLLEGE | 310050167 | 85 | Qualified Top ( 81 ) |
| Ogun | ENOCH ADELEKAN | THE AMBASSADORS COLLEGE | 310050168 | 83 | Qualified Top ( 81 ) |
| Ogun | GLORY OKOLI | THE AMBASSADORS COLLEGE | 310050165 | 82 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU OKEKE | JESUIT MEMORIAL COLLEGE | 310650144 | 82 | Qualified Top ( 81 ) |
| Kwara | AARON ADEOLA | UNION BAPTIST GRAMMAR SCHOOL ILORIN | 310030017 | 81 | Qualified Top ( 81 ) |
| Ogun | AHMED AHMOD | MHASTAR PROBITY COLLEGE | 310050234 | 81 | Qualified Top ( 81 ) |
| Kwara | HABEEB YUSUF | UNILORIN SECONDARY SCHOOL | 310030179 | 80 | Qualified Top ( 81 ) |
| Ogun | OLUWAFUNKE ALABI | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050183 | 80 | Qualified Top ( 81 ) |
| Ogun | ANUOLUWA ARULEBA | THE AMBASSADORS COLLEGE | 310050164 | 80 | Qualified Top ( 81 ) |
| Lagos | MUNACHIMSO ONUOHA | WHITESANDS SCHOOL | 310300013 | 80 | Qualified Top ( 81 ) |
| Ogun | FEYISAYO ADEAGA | THE AMBASSADORS COLLEGE | 310050163 | 80 | Qualified Top ( 81 ) |
| Lagos | EKENE EZEUNALA | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | 310280138 | 79 | Qualified Top ( 81 ) |
| Lagos | GIDEON OLAJIDE | HIS GLORY PLUS COLLEGE | 310330060 | 79 | Qualified Top ( 81 ) |
| Osun | AYOMIDE AJAYI | BIBO OLUWA ACADEMY | 310580048 | 78 | Qualified Top ( 81 ) |
| Ogun | ISREAL ADEGBOYEGA | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050182 | 78 | Qualified Top ( 81 ) |
| Taraba | USAMA AUWAL IMAM | IQRA SCIENCE ACADEMY, JALINGO | 310680020 | 78 | Qualified Top ( 81 ) |
| Kogi | RASHEED YEKINI | DEMONSTRATION STANDARD COLLEGE, ONYUKOKO OKENE | 310530025 | 77 | Qualified Top ( 81 ) |
| Ondo | DOYINSOLA AJAYI | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090035 | 77 | Qualified Top ( 81 ) |
| Enugu | TOCHUKWU EGWUCHIKA | SHALOM ACADEMY NSUKKA | 310200126 | 76 | Qualified Top ( 81 ) |
| Rivers | MMESOMA MMEZI | GRACELAND INTERNATIONAL SCHOOL | 310170070 | 76 | Qualified Top ( 81 ) |
| Ogun | OLUWATUNMISE IDOWU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050184 | 76 | Qualified Top ( 81 ) |
| Oyo | TOBI FASASI | LARIKEN COLLEGE | 310130122 | 76 | Qualified Top ( 81 ) |
| Abuja | VICTORIA ETTA | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380020 | 76 | Qualified Top ( 81 ) |
| Kwara | MICHAEL FALEKULO | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030210 | 75 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU ENEMOSA | BRAINSTAR ACADEMY | 310170028 | 75 | Qualified Top ( 81 ) |
| Edo | JOSEPH ALIKAH | DON BOSCO SCIENCE ACADEMY | 310010066 | 75 | Qualified Top ( 81 ) |
| Abuja | KENECHUKWU EZEIFEMEELU | LOYOLA JESUIT COLLEGE ABUJA | 310160123 | 75 | Qualified Top ( 81 ) |
| Ondo | RICHMAN KORTER | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090033 | 74 | Qualified Top ( 81 ) |
| Ebonyi | KELECHI NWOKPOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460012 | 74 | Qualified Top ( 81 ) |
| Abuja | CHIEMELIE ONYEBU | LOYOLA JESUIT COLLEGE ABUJA | 310160125 | 74 | Qualified Top ( 81 ) |
| Yobe | SHUAIBU ABDULLAHI MAJE | NTIC YOBE BOYS | 310690024 | 74 | Qualified Top ( 81 ) |
| Kwara | AHMAD O. AMEEN | UNILORIN SECONDARY SCHOOL | 310030180 | 74 | Qualified Top ( 81 ) |
| Oyo | BENJAMEN OLATUNJI OGUNNIRAN | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610018 | 74 | Qualified Top ( 81 ) |
| Abuja | HENRY UMUNNA | LOYOLA JESUIT COLLEGE ABUJA | 310160124 | 73 | Qualified Top ( 81 ) |
| Lagos | AKACHUKWU ANUMUDU | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | 310300114 | 73 | Qualified Top ( 81 ) |
| Osun | EFOSA OSAGIEDE | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE-IFE | 310120066 | 73 | Qualified Top ( 81 ) |
| Lagos | KOSISOCHUKWU UGORJI | THE LAGOON SCHOOL | 310340068 | 73 | Qualified Top ( 81 ) |
| Lagos | ANTHONY IHEJIAMATU | FESTAC SENIOR GRAMMAR SCHOOL | 310350192 | 72 | Qualified Top ( 81 ) |
| Ekiti | MERCY MOSUNMOLA FASORO | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI EKITI STATE | 310020173 | 72 | Qualified Top ( 81 ) |
| Oyo | GOLD AYOMIPO OLOWOOKERE | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130093 | 72 | Qualified Top ( 81 ) |
| Imo | ONYEDIKACHI KANU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250058 | 72 | Qualified Top ( 81 ) |
| Ondo | GEORGE OLADOTUN | COMFORT TENDERFEET COLLEGE | 310080012 | 72 | Qualified Top ( 81 ) |
| Oyo | BOLUWATIFE ROSELINE OJO | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610016 | 72 | Qualified Top ( 81 ) |
| Imo | EWEPUTANNA NNAMDI | MARIST BROTHERS JUNIORATE | 310250013 | 72 | Qualified Top ( 81 ) |
| Enugu | MUKHTAR YAKUBU | ALEKAACADEMYANKPA | 310200040 | 71 | Qualified Top ( 81 ) |
| Ebonyi | MARK UTHULOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460009 | 71 | Qualified Top ( 81 ) |
| Lagos | YUSUFF FARUQ GBOLAHAN | PROVIDENCE HEIGHTS SECONDARY SCHOOL | 310270098 | 71 | Qualified Top ( 81 ) |
| Kaduna | AYOMIDE OYELEKE | TRINITY COLLEGE INTERNATIONAL BARNAWA KADUNA STATE | 310240124 | 71 | Qualified Top ( 81 ) |
| Anambra | ANYANWU NNAMDI | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180152 | 71 | Qualified Top ( 81 ) |
| Oyo | MUSLIMAT ABDUL-RAHMON | EACOED MODEL HIGH SCHOOL, OYO. | 310610095 | 71 | Qualified Top ( 81 ) |
| Lagos | ISRAEL IKULAYO | BRAINFIELD COLLEGE SALOLO | 310280392 | 71 | Qualified Top ( 81 ) |
| Ogun | MARGARET AMARA | IMPACTHOUSE COLLEGE | 310550051 | 70 | Qualified Top ( 81 ) |
| Imo | ALOZIE FAVOUR | MARIST BROTHERS JUNIORATE | 310250018 | 70 | Qualified Top ( 81 ) |
| Lagos | OMOJUYIGBE STEPHEN | ASCON STAFF SCHOOL | 310300094 | 70 | Qualified Top ( 81 ) |
| Lagos | TONNA ASIKAOGU | WHITESANDS SCHOOL | 310300018 | 70 | Qualified Top ( 81 ) |
| Abuja | ISOKEN OGLI | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380022 | 70 | Qualified Top ( 81 ) |
| Abuja | FAVOUR OKEKE | LOYOLA JESUIT COLLEGE ABUJA | 310160126 | 70 | Qualified Top ( 81 ) |
| Rivers | ASUSITAMUNOPIRIM COOKEY-GAM | JEPHTHAHCOMPREHENSIVE SECONDARY SCHOOL | 310660059 | 70 | Qualified Top ( 81 ) |
| Oyo | OLUWASEGUN AKINWOLA | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130094 | 70 | Qualified Top ( 81 ) |
| Abuja | EKENE THADDEUS | GOVERNMENT SCIENCE SECONDARY SCHOOL PYAKASA | 310160224 | 70 | Qualified Top ( 81 ) |
| Kano | USAMA ISAH MUSTAPHA | GOVERNORS COLLEGE KANO | 310230162 | 70 | Qualified Top ( 81 ) |
| Oyo | UKPOWEH GIFT | ECWA MODEL COLLEGE | 310140005 | 69 | Qualified Top ( 81 ) |
| Oyo | FEHINTOLA AKINTOLA | LARIKEN COLLEGE | 310130126 | 69 | Qualified Top ( 81 ) |
| Ogun | HALEEMAH KORODO | ADEDOKUN INTERNATIONAL SCHOOL | 310050066 | 69 | Qualified Top ( 81 ) |
| Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY SOKOTO | 310670028 | 69 | Qualified Top ( 81 ) |
| Ogun | FAVOUR ELEGBEDE | LIFE BAKER INTERNATIONAL COLLEGE | 310050152 | 69 | Qualified Top ( 81 ) |
| Ogun | SONEYE TOLULOPE | REMO SECONDARY SCHOOL RSS | 310070038 | 69 | Qualified Top ( 81 ) |
| Ogun | JOHN OYEKAN | CHARIS INTERNATIONAL COLLEGE | 310060065 | 69 | Qualified Top ( 81 ) |
| Oyo | ALABI BUSAYO | VALENCIA COLLEGE | 310150027 | 69 | Qualified Top ( 81 ) |
| Rivers | EFEROEGHENE OKAKURO | JESUIT MEMORIAL COLLEGE | 310650140 | 69 | Qualified Top ( 81 ) |
| Cross River | SHAMMAH UDOUDO | SUREFOOT INTERNATIONAL SCHOOL | 310220036 | 69 | Qualified Top ( 81 ) |
| Ogun | SUCCESS OGHRE | DE UNIVERSAL SUCCESS ACADEMY | 310050222 | 68 | Shortlisted Top ( 81 ) |
| Taraba | ABDULAZEEZ ABUBAKAR USMAN | IQRA SCIENCE ACADEMY, JALINGO | 310680024 | 68 | Shortlisted Top ( 81 ) |
| Kwara | ANUOLA OYINDAMOLA | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030205 | 68 | Shortlisted Top ( 81 ) |
| Lagos | OLUWATOMISIN ADEYEMI | ATLANTIC HALL | 310330226 | 68 | Shortlisted Top ( 81 ) |
| Anambra | ONUBOGU KENECHUKWU | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180156 | 68 | Shortlisted Top ( 81 ) |
| Rivers | JOSHUA EHIOKIOYA | GRACELAND INTERNATIONAL SCHOOL | 310170071 | 68 | Shortlisted Top ( 81 ) |
| Edo | AJIBOLA OJURI | BAYFLOWERS INTERNATIONAL SCHOO | 310010099 | 68 | Shortlisted Top ( 81 ) |
| Imo | CHIGOZIRIM UZONDU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250059 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IKE FRANCIS | SOLID LIFE COLLEGE | 310550018 | 68 | Shortlisted Top ( 81 ) |
| Ogun | TAOFIKAT TIYAMIYU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050186 | 68 | Shortlisted Top ( 81 ) |
| Kaduna | UCHENNA OKORO | THE INCUBATORS SECONDARY ACADEMY | 310240057 | 68 | Shortlisted Top ( 81 ) |
| Oyo | MUTIU SALAU | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN | 310130021 | 68 | Shortlisted Top ( 81 ) |
| Abuja | ANGELICA UZO | LOYOLA JESUIT COLLEGE ABUJA | 310160121 | 68 | Shortlisted Top ( 81 ) |
| Abuja | SAMSON EZEKIEL | GOVERNMENT SECONDARY SCHOOL BWARI | 310160054 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IFELOWO OYINNIJESU | LIFE MOULDERS COLLEGE | 310560069 | 68 | Shortlisted Top ( 81 ) |
| Enugu | UGOCHUKWU PRINCE OFFOR | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 310200078 | 68 | Shortlisted Top ( 81 ) |
Education
Airtel Africa Foundation Gives Scholarship to 70 Nigerian Undergraduates
By Modupe Gbadeyanka
The first batch of Nigerian undergraduates to enjoy fully paid scholarships for studying science, technology, engineering and mathematics (STEM) courses across the continent has been chosen by Airtel Africa Foundation.
Business Post gathered that 70 students from universities across Nigeria were selected from thousands of applicants through an independently managed process, which took nearly six months.
It was learned that most of the undergraduates were from the University of Lagos (UNILAG), Obafemi Awolowo University (OAU) Ile-Ife, the University of Benin (UNIBEN), Tai Solarin University of Education (TASUED), the University of Ilorin, Ahmadu Bello University (ABU Zaria), and the University of Nigeria (UNN).
The scholarship covers tuition, laptop computers, living expenses, and essential learning resources, a statement from Airtel Africa Foundation disclosed.
The chairman of the foundation, Mr Segun Ogunsanya, speaking at the presentation of the scholarships to the beneficiaries at the Lagos headquarters of Airtel Nigeria, emphasised the need for initiatives such as the Airtel Africa Foundation’s undergraduate tech scholarship for the future of the continent.
“True legacy is not measured by the awards we win or the volume of SIM cards we sell; it is measured by the lives we save, the people we feed, and the students we support when the line between success and failure is at its thinnest.
“At the Airtel Africa Foundation, we believe that lifting people out of poverty is the ultimate benchmark of a great company. Today, we are writing that legacy by tilting the balance in favour of the brilliant but underserved, ensuring that the fourth industrial revolution, driven by AI and Data Science, is built by African talent for the African continent,” he stated.
Mr Ogunsanya further revealed that this fellowship, executed through Airtel Nigeria, is designed to bridge the gap where funding, skills, and opportunity often fail to meet.
In addition to the N500,000 yearly budget for the fellows’ four-year or five-year courses, each fellow would be integrated into a structured support system for academic guidance and career mentorship, intended to ultimately transition students from the classroom to the global tech workforce.
Addressing the students, the chief executive of Airtel Nigeria, Mr Dinesh Balsingh, stressed that youth development is a strategic imperative for Airtel.
“At Airtel Nigeria, we view youth development as essential nation-building. When young people succeed, innovation accelerates, and social stability improves.
“By connecting these brilliant scholars to knowledge, skills, and confidence, we are fulfilling our core mission to connect people to opportunity. To our recipients: you earned your place here through merit and discipline. You are now ambassadors of excellence, and we expect your leadership to be defined by your conduct as you help shape a more inclusive digital future for Nigeria,” the Airtel Nigeria chief said.
The Nigerian cohort joins a prestigious network of Airtel Africa Foundation fellows currently studying in Tanzania, the Democratic Republic of Congo (DRC), Uganda, and India.
The initiative underscores a broader commitment to technology education, youth development, and Nigeria’s digital economy.
Education
Students, Cultural Imperialism and School Owners in Nigeria
By Dr Austin Orette
I am in receipt of a letter that asked parents to pay for an excursion to England. I was very perturbed because this goes beyond the mandate of the school. These kids barely know the geography of Nigeria, and you want to export them to another culture for indoctrination and cultural imperialism.
What is London for the Nigerian child? Are we still under colonialism? This program has nothing to improve the child except to give them a false sense of elitism, which has destroyed Nigeria.
In these tough economic times, you are asking parents to cough up so much money for the vanity project of indulgent children and nouveaux rich parents who want a vicarious existence through their children. I weep for my country.
Nigeria used to be a place where children of the rich and poor went to the same school without anyone being subjected to any form of alienation. It is becoming very clear that the Nigerian educational system has been bastardised by actions like these.
We send our children to learn and have a better understanding of themselves and the world, but you are teaching them a sense of entitlement. As someone who has travelled around the world, there is nothing any of those kids will gain from this stupid enterprise other than egotism that alienates them from their mates. Even if I can afford it, it does not make any economic sense. I will never participate in this hubris you mistake for education. It appears your school has substituted foreign cultures for education.
Teach the Nigerian child how to be Nigerian. Education is supposed to start at home. It appears a large percentage of the parents are people who came into so much money without a modicum of common sense. This is the reason why they consider it a thing of dignity when their child is being culturally miseducated. This trend, where everything foreign is romanticized must stop. We should never raise our children to feel inferior to anyone.
The moral decadence that has become prevalent in Nigeria is due to the wrong education of the Nigerian child and his parents. They employ maids for their children; drive them to school in expensive limousines. At the end, the child grows up entitled and does not have any sense of service or allegiance to his community, as he is trained from childhood that the world owes him a living.
We must teach our children how to serve. Service to others is the rent we pay for the space we occupy. If parents must take their children overseas, that should be done in their private time, not under the pretext of education.
A good education will be an excursion to the numerous slums in Lagos, and let the children produce an assignment about creating sustainable neighbourhoods that are livable.
If you don’t stop this practice, I will make a formal protest to the Ministry of Education and your school and other schools that are introducing this odious culture should be sanctioned.
The Nigerian child must be trained to think instead of making him a consumer of foreign cultures that have disdain for our way of life.
I used to complain about wayward parents who have destroyed Nigeria until I found out that the Nigerian schools are becoming incubating chambers for producing wayward and dysfunctional children who will perpetuate the vicious cycle in the Nigerian decay.
Dr Austin Orette Writes from Houston, Texas
Education
Nigeria Secures $552m World Bank–Backed Boost for Basic Education
By Adedapo Adesanya
Nigeria has unlocked $552 million under the HOPE-EDU programme to fast-track reforms in the country’s basic education sector, in what has been described as the fastest activation of education financing of such scale in the nation’s history.
The HOPE-EDU initiative, HOPE for Quality Basic Education for All, is co-financed by the World Bank and the Global Partnership for Education. It is structured as a results-driven intervention targeting improved learning outcomes, equitable access to education and stronger institutional capacity at the state level.
The funding, secured through the Federal Ministry of Education, is aimed at strengthening foundational learning, expanding access to quality basic education and reinforcing accountability systems across participating states.
The Minister of Education, Mr Tunji Alausa, said the milestone reflects the administration’s determination to reposition education as a pillar of national development under President Bola Tinubu.
This was disclosed in a statement by the Ministry’s Director of Press and Public Relations, Mrs Folasade Boriowo, on Tuesday.
“The unlocking of the $552 million HOPE-EDU funding in just 12 months represents the fastest activation of education financing of this scale in our history. It reflects clarity of vision, strong intergovernmental coordination, and our unwavering commitment to delivering measurable results for Nigerian children,” the Minister stated.
“Under the leadership of President Tinubu, we are demonstrating that reform can be decisive, accountable, and impactful. These resources will directly strengthen foundational learning, expand access, and reinforce system-wide accountability across participating states,” the statement added.
HOPE-EDU aligns with the Nigeria Education Sector Renewal Initiative (NESRI), a broader reform framework focused on transparency, measurable performance and sector-wide transformation.
The programme also complements other pillars of the reform agenda, including HOPE-Governance and HOPE-Primary Health Care, which seek to address systemic challenges in public financial management, service delivery and policy coordination in key social sectors.
The development comes amid increased budgetary commitment to education. Since 2022, federal allocation to the sector has risen by over 302 per cent, according to the ministry.
In the 2026 fiscal year, the government earmarked N3.520 trillion for education, the highest allocation to date, alongside increased sub-national funding to support state-level priorities and targeted interventions.
The ministry said the latest funding injection is expected to translate into tangible gains in foundational literacy and numeracy, teacher effectiveness, equitable school access and strengthened accountability mechanisms.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism10 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn










9 Comments