Education
2018 Interswitch SPAK National Science Competition Results Out
By Dipo Olowookere
Provisional results of the 2018 Interswitch SPAK National Science Competition 1.0 Finalists have been released by the organisers
Business Post gathered that the results were released on Monday, May 21, 2018 with finalists draw from schools spread across the country.
A total of 81 students were picked by the organisers for the provisional list.
However, a notice placed by the organisers said, “All necessary precautions have been taken in having a smooth and error-free conduct of the Interswitch SPAK National Science Qualifying Examination 1.0.
“However, should there be need for complaints/comments, we encourage you to make use of the ‘petition button’ or [email protected] within the 7-day grace period.
“The final results will be released on Monday, May 28, 2018.
“In the event that we discover any form of irregularities; the said student(s) will be disqualified amongst other sanctions.
“The decision of the producers on all matters is final and cannot be challenged. This does not however infringe on your civil rights.”
View the results below.
| State | Candidate Name | School | Registration No | Candidate Score | Qualification Status |
|---|---|---|---|---|---|
| Ogun | ORE-OFE DANIEL | THE AMBASSADORS COLLEGE | 310050166 | 88 | Qualified Top ( 81 ) |
| Ogun | EMMANUEL IGBAN | THE AMBASSADORS COLLEGE | 310050167 | 85 | Qualified Top ( 81 ) |
| Ogun | ENOCH ADELEKAN | THE AMBASSADORS COLLEGE | 310050168 | 83 | Qualified Top ( 81 ) |
| Ogun | GLORY OKOLI | THE AMBASSADORS COLLEGE | 310050165 | 82 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU OKEKE | JESUIT MEMORIAL COLLEGE | 310650144 | 82 | Qualified Top ( 81 ) |
| Kwara | AARON ADEOLA | UNION BAPTIST GRAMMAR SCHOOL ILORIN | 310030017 | 81 | Qualified Top ( 81 ) |
| Ogun | AHMED AHMOD | MHASTAR PROBITY COLLEGE | 310050234 | 81 | Qualified Top ( 81 ) |
| Kwara | HABEEB YUSUF | UNILORIN SECONDARY SCHOOL | 310030179 | 80 | Qualified Top ( 81 ) |
| Ogun | OLUWAFUNKE ALABI | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050183 | 80 | Qualified Top ( 81 ) |
| Ogun | ANUOLUWA ARULEBA | THE AMBASSADORS COLLEGE | 310050164 | 80 | Qualified Top ( 81 ) |
| Lagos | MUNACHIMSO ONUOHA | WHITESANDS SCHOOL | 310300013 | 80 | Qualified Top ( 81 ) |
| Ogun | FEYISAYO ADEAGA | THE AMBASSADORS COLLEGE | 310050163 | 80 | Qualified Top ( 81 ) |
| Lagos | EKENE EZEUNALA | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | 310280138 | 79 | Qualified Top ( 81 ) |
| Lagos | GIDEON OLAJIDE | HIS GLORY PLUS COLLEGE | 310330060 | 79 | Qualified Top ( 81 ) |
| Osun | AYOMIDE AJAYI | BIBO OLUWA ACADEMY | 310580048 | 78 | Qualified Top ( 81 ) |
| Ogun | ISREAL ADEGBOYEGA | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050182 | 78 | Qualified Top ( 81 ) |
| Taraba | USAMA AUWAL IMAM | IQRA SCIENCE ACADEMY, JALINGO | 310680020 | 78 | Qualified Top ( 81 ) |
| Kogi | RASHEED YEKINI | DEMONSTRATION STANDARD COLLEGE, ONYUKOKO OKENE | 310530025 | 77 | Qualified Top ( 81 ) |
| Ondo | DOYINSOLA AJAYI | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090035 | 77 | Qualified Top ( 81 ) |
| Enugu | TOCHUKWU EGWUCHIKA | SHALOM ACADEMY NSUKKA | 310200126 | 76 | Qualified Top ( 81 ) |
| Rivers | MMESOMA MMEZI | GRACELAND INTERNATIONAL SCHOOL | 310170070 | 76 | Qualified Top ( 81 ) |
| Ogun | OLUWATUNMISE IDOWU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050184 | 76 | Qualified Top ( 81 ) |
| Oyo | TOBI FASASI | LARIKEN COLLEGE | 310130122 | 76 | Qualified Top ( 81 ) |
| Abuja | VICTORIA ETTA | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380020 | 76 | Qualified Top ( 81 ) |
| Kwara | MICHAEL FALEKULO | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030210 | 75 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU ENEMOSA | BRAINSTAR ACADEMY | 310170028 | 75 | Qualified Top ( 81 ) |
| Edo | JOSEPH ALIKAH | DON BOSCO SCIENCE ACADEMY | 310010066 | 75 | Qualified Top ( 81 ) |
| Abuja | KENECHUKWU EZEIFEMEELU | LOYOLA JESUIT COLLEGE ABUJA | 310160123 | 75 | Qualified Top ( 81 ) |
| Ondo | RICHMAN KORTER | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090033 | 74 | Qualified Top ( 81 ) |
| Ebonyi | KELECHI NWOKPOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460012 | 74 | Qualified Top ( 81 ) |
| Abuja | CHIEMELIE ONYEBU | LOYOLA JESUIT COLLEGE ABUJA | 310160125 | 74 | Qualified Top ( 81 ) |
| Yobe | SHUAIBU ABDULLAHI MAJE | NTIC YOBE BOYS | 310690024 | 74 | Qualified Top ( 81 ) |
| Kwara | AHMAD O. AMEEN | UNILORIN SECONDARY SCHOOL | 310030180 | 74 | Qualified Top ( 81 ) |
| Oyo | BENJAMEN OLATUNJI OGUNNIRAN | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610018 | 74 | Qualified Top ( 81 ) |
| Abuja | HENRY UMUNNA | LOYOLA JESUIT COLLEGE ABUJA | 310160124 | 73 | Qualified Top ( 81 ) |
| Lagos | AKACHUKWU ANUMUDU | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | 310300114 | 73 | Qualified Top ( 81 ) |
| Osun | EFOSA OSAGIEDE | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE-IFE | 310120066 | 73 | Qualified Top ( 81 ) |
| Lagos | KOSISOCHUKWU UGORJI | THE LAGOON SCHOOL | 310340068 | 73 | Qualified Top ( 81 ) |
| Lagos | ANTHONY IHEJIAMATU | FESTAC SENIOR GRAMMAR SCHOOL | 310350192 | 72 | Qualified Top ( 81 ) |
| Ekiti | MERCY MOSUNMOLA FASORO | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI EKITI STATE | 310020173 | 72 | Qualified Top ( 81 ) |
| Oyo | GOLD AYOMIPO OLOWOOKERE | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130093 | 72 | Qualified Top ( 81 ) |
| Imo | ONYEDIKACHI KANU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250058 | 72 | Qualified Top ( 81 ) |
| Ondo | GEORGE OLADOTUN | COMFORT TENDERFEET COLLEGE | 310080012 | 72 | Qualified Top ( 81 ) |
| Oyo | BOLUWATIFE ROSELINE OJO | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610016 | 72 | Qualified Top ( 81 ) |
| Imo | EWEPUTANNA NNAMDI | MARIST BROTHERS JUNIORATE | 310250013 | 72 | Qualified Top ( 81 ) |
| Enugu | MUKHTAR YAKUBU | ALEKAACADEMYANKPA | 310200040 | 71 | Qualified Top ( 81 ) |
| Ebonyi | MARK UTHULOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460009 | 71 | Qualified Top ( 81 ) |
| Lagos | YUSUFF FARUQ GBOLAHAN | PROVIDENCE HEIGHTS SECONDARY SCHOOL | 310270098 | 71 | Qualified Top ( 81 ) |
| Kaduna | AYOMIDE OYELEKE | TRINITY COLLEGE INTERNATIONAL BARNAWA KADUNA STATE | 310240124 | 71 | Qualified Top ( 81 ) |
| Anambra | ANYANWU NNAMDI | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180152 | 71 | Qualified Top ( 81 ) |
| Oyo | MUSLIMAT ABDUL-RAHMON | EACOED MODEL HIGH SCHOOL, OYO. | 310610095 | 71 | Qualified Top ( 81 ) |
| Lagos | ISRAEL IKULAYO | BRAINFIELD COLLEGE SALOLO | 310280392 | 71 | Qualified Top ( 81 ) |
| Ogun | MARGARET AMARA | IMPACTHOUSE COLLEGE | 310550051 | 70 | Qualified Top ( 81 ) |
| Imo | ALOZIE FAVOUR | MARIST BROTHERS JUNIORATE | 310250018 | 70 | Qualified Top ( 81 ) |
| Lagos | OMOJUYIGBE STEPHEN | ASCON STAFF SCHOOL | 310300094 | 70 | Qualified Top ( 81 ) |
| Lagos | TONNA ASIKAOGU | WHITESANDS SCHOOL | 310300018 | 70 | Qualified Top ( 81 ) |
| Abuja | ISOKEN OGLI | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380022 | 70 | Qualified Top ( 81 ) |
| Abuja | FAVOUR OKEKE | LOYOLA JESUIT COLLEGE ABUJA | 310160126 | 70 | Qualified Top ( 81 ) |
| Rivers | ASUSITAMUNOPIRIM COOKEY-GAM | JEPHTHAHCOMPREHENSIVE SECONDARY SCHOOL | 310660059 | 70 | Qualified Top ( 81 ) |
| Oyo | OLUWASEGUN AKINWOLA | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130094 | 70 | Qualified Top ( 81 ) |
| Abuja | EKENE THADDEUS | GOVERNMENT SCIENCE SECONDARY SCHOOL PYAKASA | 310160224 | 70 | Qualified Top ( 81 ) |
| Kano | USAMA ISAH MUSTAPHA | GOVERNORS COLLEGE KANO | 310230162 | 70 | Qualified Top ( 81 ) |
| Oyo | UKPOWEH GIFT | ECWA MODEL COLLEGE | 310140005 | 69 | Qualified Top ( 81 ) |
| Oyo | FEHINTOLA AKINTOLA | LARIKEN COLLEGE | 310130126 | 69 | Qualified Top ( 81 ) |
| Ogun | HALEEMAH KORODO | ADEDOKUN INTERNATIONAL SCHOOL | 310050066 | 69 | Qualified Top ( 81 ) |
| Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY SOKOTO | 310670028 | 69 | Qualified Top ( 81 ) |
| Ogun | FAVOUR ELEGBEDE | LIFE BAKER INTERNATIONAL COLLEGE | 310050152 | 69 | Qualified Top ( 81 ) |
| Ogun | SONEYE TOLULOPE | REMO SECONDARY SCHOOL RSS | 310070038 | 69 | Qualified Top ( 81 ) |
| Ogun | JOHN OYEKAN | CHARIS INTERNATIONAL COLLEGE | 310060065 | 69 | Qualified Top ( 81 ) |
| Oyo | ALABI BUSAYO | VALENCIA COLLEGE | 310150027 | 69 | Qualified Top ( 81 ) |
| Rivers | EFEROEGHENE OKAKURO | JESUIT MEMORIAL COLLEGE | 310650140 | 69 | Qualified Top ( 81 ) |
| Cross River | SHAMMAH UDOUDO | SUREFOOT INTERNATIONAL SCHOOL | 310220036 | 69 | Qualified Top ( 81 ) |
| Ogun | SUCCESS OGHRE | DE UNIVERSAL SUCCESS ACADEMY | 310050222 | 68 | Shortlisted Top ( 81 ) |
| Taraba | ABDULAZEEZ ABUBAKAR USMAN | IQRA SCIENCE ACADEMY, JALINGO | 310680024 | 68 | Shortlisted Top ( 81 ) |
| Kwara | ANUOLA OYINDAMOLA | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030205 | 68 | Shortlisted Top ( 81 ) |
| Lagos | OLUWATOMISIN ADEYEMI | ATLANTIC HALL | 310330226 | 68 | Shortlisted Top ( 81 ) |
| Anambra | ONUBOGU KENECHUKWU | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180156 | 68 | Shortlisted Top ( 81 ) |
| Rivers | JOSHUA EHIOKIOYA | GRACELAND INTERNATIONAL SCHOOL | 310170071 | 68 | Shortlisted Top ( 81 ) |
| Edo | AJIBOLA OJURI | BAYFLOWERS INTERNATIONAL SCHOO | 310010099 | 68 | Shortlisted Top ( 81 ) |
| Imo | CHIGOZIRIM UZONDU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250059 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IKE FRANCIS | SOLID LIFE COLLEGE | 310550018 | 68 | Shortlisted Top ( 81 ) |
| Ogun | TAOFIKAT TIYAMIYU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050186 | 68 | Shortlisted Top ( 81 ) |
| Kaduna | UCHENNA OKORO | THE INCUBATORS SECONDARY ACADEMY | 310240057 | 68 | Shortlisted Top ( 81 ) |
| Oyo | MUTIU SALAU | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN | 310130021 | 68 | Shortlisted Top ( 81 ) |
| Abuja | ANGELICA UZO | LOYOLA JESUIT COLLEGE ABUJA | 310160121 | 68 | Shortlisted Top ( 81 ) |
| Abuja | SAMSON EZEKIEL | GOVERNMENT SECONDARY SCHOOL BWARI | 310160054 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IFELOWO OYINNIJESU | LIFE MOULDERS COLLEGE | 310560069 | 68 | Shortlisted Top ( 81 ) |
| Enugu | UGOCHUKWU PRINCE OFFOR | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 310200078 | 68 | Shortlisted Top ( 81 ) |
Education
Tinubu Hails 2026 African Spelling Bee Championship Winner Adeolu Oreofe
By Modupe Gbadeyanka
The winner of the 2026 African Spelling Bee Championship, Ms Adeolu Oreofe, has been congratulated by President Bola Tinubu.
In a statement on Friday by his Special Adviser on Information and Strategy, Mr Bayo Onanuga, the President described the outstanding achievement of the 14-year-old student as the importance of sustained investment in education, literacy, and youth development.
The student of St. Lawrence Metropolitan College in Ado Ekiti claimed the championship in the Junior Category in Harare, Zimbabwe recently.
She defeated contestants from over 20 African countries to claim the continental crown, which comes with a $5,000 educational scholarship.
She finished second at the 2023 MTN Spelling Bee and the 2024 Ekiti State Spelling Bee. She then placed fifth at the 2025 African Spelling Bee and second at the 2025 Nigeria Spelling Bee, before clinching the first prize this year in the continental championship.
Mr Tinubu applauded Oreofe’s dedication, as well as the unwavering support of parents, teachers, and mentors who contributed to this remarkable success, noting that she did not allow earlier disappointments to deter her from her determination to reach the top.
“I am convinced that this feat not only brings honour to Nigeria on the continental stage but also serves as an inspiration to millions of young Nigerians to pursue excellence in academics and personal development.
“As a government, we will continue to strengthen the education sector by creating opportunities that enable Nigerian youths to compete and excel globally. I wish Miss Oreofe continued success in her future endeavours,” the President further said in the statement by his chief spokesman.
Education
Tinubu Chooses Adelabu as NECO Board Chair, Salako to Chair NBTE Board
By Adedapo Adesanya
President Bola Tinubu has made new appointments in the country’s educational sector, covering the National Examination Council (NECO), the National Board of Technical Education (NBTE), the Federal Polytechnic in N’yak Shendam, Plateau State, and the National Library of Nigeria, all institutions under the Federal Ministry of Education.
According to a statement on Wednesday, President Tinubu appointed Professor Modupe Adeola Adelabu as Chairman of the Governing Board of NECO, and retained the current registrar, Professor Ibrahim Dantani Wushishi.
The President also appointed Dr Bongfa Binfa as Rector of the Federal Polytechnic, N’yak-Shendam, Plateau State, and renewed the tenure of Professor Chinwe Veronica Anunobi as chief executive of the National Library of Nigeria.
For the chairmanship of the National Board of Technical Education (NBTE), President Tinubu appointed Professor Babatunde Salako.
On April 10, President Tinubu reappointed the incumbent executive secretary, Professor Idris M Bugaje, for a second and final term of five years.
Professor Adelabu, who will chair NECO, is a retired Professor of educational administration who rose through the ranks to full professorship at the Obafemi Awolowo University (OAU) in Ile-Ife, Osun State.
She was a former Deputy Governor of Ekiti State (2013- 2014) and the Chairman of the National Board for Technical Education (NBTE) between 2018 and 2021.
Professor Babatunde Salako, the new chair of NBTE, is a globally respected researcher with decades of experience in higher education, institutional governance and national policy leadership.
He previously served as the Director General of the Nigerian Institute of Medical Research (NIMR) from 2016 to 2024, a period during which the institute experienced significant revitalisation, enhanced research governance, expanded international collaborations, and improved infrastructure and research outputs.
Dr Binfa, from Plateau State, succeeds Dr Mukaila Zakari Ya’u, the pioneer Rector of the Federal Polytechnic, N’yak-Shendam, whose tenure expired on March 16, 2026.
President Tinubu approved the appointment of Dr Binfa for a single term of five years, following the conclusion of the process for appointing a new Rector through a public advertisement in national dailies in September 2025.
Dr Binfa holds a Doctor of Philosophy (PhD) in Mechanical Engineering from Universiti Teknologi Malaysia. Before this appointment, Dr Binfa was Deputy Rector (Academic) at the Federal Polytechnic of Oil and Gas, Bonny. He was also a Lecturer in the Mechanical Engineering Department at the Federal Polytechnic, Idah.
President Tinubu approved the renewal of the tenure of Professor Chinwe Veronica Anunobi as CEO of the National Library of Nigeria for a final term of five years. She was first appointed on September, 2, 2021.
Since assuming office, she has led several institutional reforms aimed at repositioning the National Library as a modern technology-driven knowledge institution, including the development and operationalisation of the National Repository of Nigeria, the Newspaper and Magazine Locator, the Index and Abstract to Nigerian Newspapers, and the National Virtual Library of Nigeria.
She has also played a strategic role in advancing the long-awaited completion of the National Library Headquarters project and in initiating plans to migrate heritage collections from the 34 state branches to the new headquarters in Abuja.
According to the statement, the President expects that the renewal of her tenure would ensure continuity in the implementation of ongoing reforms, completion of the National Library Headquarters project, and execution of the 2025-2030 Strategic Plan of the institution.
Education
Senior Varsity Workers Warn of Indefinite Strike After April 30 Deadline
By Adedapo Adesanya
The Senior Staff Association of Nigerian Universities (SSANU) has issued a final deadline of April 30 for the federal government to conclude the ongoing renegotiations with its members or face indefinite shutdown of universities nationwide.
The warning was contained in a communiqué at the end of a Special National Executive Council (NEC) meeting of SSANU over the weekend in Abuja.
The union, in the document signed by its National President, Mr Muhammed Ibrahim, clarified that negotiations with the government were still ongoing and have not been concluded, contrary to reports suggesting otherwise.
SSANU expressed concern over what it described as misleading information circulating in the public domain, particularly claims that a 30 per cent increase in allowances had already been approved. The union insisted that no such agreement has been finalised or signed by the parties involved.
Reaffirming its stance, SSANU stressed that it would not accept any outcome that falls short of the understanding reached during the renegotiation process. It emphasised the need for fairness, due process and respect for collective bargaining principles in arriving at a final agreement.
Part of the communique read: “NEC reaffirmed that the renegotiation process with the Federal Government is still ongoing and has not been concluded.
“NEC expressed serious concern over attempts in the public domain to portray the process as concluded, particularly through the circulation of a letter suggesting approval of a 30 per cent increase on allowances, when discussions are still in progress, and no final agreement has been signed by the parties.
“It maintained that SSANU will not accept any outcome that falls below the negotiated understanding reached in the course of the renegotiation process and insists that fairness, due process and collective bargaining principles must be respected.
“Consequently, NEC in session, reaffirms its position by the Joint Action Committee of NASU and SSANU on the final ultimatum given to the Federal Government from April 1 to 30 to conclude the renegotiation process and sign their respective agreements. Should the Federal Government fail to conclude the renegotiation process and sign the agreements within the stated period, SSANU will have no alternative but to commence an indefinite, comprehensive and total industrial action along with NASU.
“NEC calls on all members of the Union across the branches to remain calm, vigilant, united and prepared to fully comply with the decisions of the Union in defence of their welfare, dignity and collective interest.
“NEC in session passes a vote of confidence on the National Administrative Committee under the leadership of M. H. Ibrahim, and also reaffirms its full support for the union.
“NEC reiterates that SSANU remains committed to the defence of the rights and welfare of its members and will continue to pursue justice with firmness, unity and resolve.”
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism10 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn

9 Comments