Education
2018 Interswitch SPAK National Science Competition Results Out
By Dipo Olowookere
Provisional results of the 2018 Interswitch SPAK National Science Competition 1.0 Finalists have been released by the organisers
Business Post gathered that the results were released on Monday, May 21, 2018 with finalists draw from schools spread across the country.
A total of 81 students were picked by the organisers for the provisional list.
However, a notice placed by the organisers said, “All necessary precautions have been taken in having a smooth and error-free conduct of the Interswitch SPAK National Science Qualifying Examination 1.0.
“However, should there be need for complaints/comments, we encourage you to make use of the ‘petition button’ or [email protected] within the 7-day grace period.
“The final results will be released on Monday, May 28, 2018.
“In the event that we discover any form of irregularities; the said student(s) will be disqualified amongst other sanctions.
“The decision of the producers on all matters is final and cannot be challenged. This does not however infringe on your civil rights.”
View the results below.
| State | Candidate Name | School | Registration No | Candidate Score | Qualification Status |
|---|---|---|---|---|---|
| Ogun | ORE-OFE DANIEL | THE AMBASSADORS COLLEGE | 310050166 | 88 | Qualified Top ( 81 ) |
| Ogun | EMMANUEL IGBAN | THE AMBASSADORS COLLEGE | 310050167 | 85 | Qualified Top ( 81 ) |
| Ogun | ENOCH ADELEKAN | THE AMBASSADORS COLLEGE | 310050168 | 83 | Qualified Top ( 81 ) |
| Ogun | GLORY OKOLI | THE AMBASSADORS COLLEGE | 310050165 | 82 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU OKEKE | JESUIT MEMORIAL COLLEGE | 310650144 | 82 | Qualified Top ( 81 ) |
| Kwara | AARON ADEOLA | UNION BAPTIST GRAMMAR SCHOOL ILORIN | 310030017 | 81 | Qualified Top ( 81 ) |
| Ogun | AHMED AHMOD | MHASTAR PROBITY COLLEGE | 310050234 | 81 | Qualified Top ( 81 ) |
| Kwara | HABEEB YUSUF | UNILORIN SECONDARY SCHOOL | 310030179 | 80 | Qualified Top ( 81 ) |
| Ogun | OLUWAFUNKE ALABI | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050183 | 80 | Qualified Top ( 81 ) |
| Ogun | ANUOLUWA ARULEBA | THE AMBASSADORS COLLEGE | 310050164 | 80 | Qualified Top ( 81 ) |
| Lagos | MUNACHIMSO ONUOHA | WHITESANDS SCHOOL | 310300013 | 80 | Qualified Top ( 81 ) |
| Ogun | FEYISAYO ADEAGA | THE AMBASSADORS COLLEGE | 310050163 | 80 | Qualified Top ( 81 ) |
| Lagos | EKENE EZEUNALA | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | 310280138 | 79 | Qualified Top ( 81 ) |
| Lagos | GIDEON OLAJIDE | HIS GLORY PLUS COLLEGE | 310330060 | 79 | Qualified Top ( 81 ) |
| Osun | AYOMIDE AJAYI | BIBO OLUWA ACADEMY | 310580048 | 78 | Qualified Top ( 81 ) |
| Ogun | ISREAL ADEGBOYEGA | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050182 | 78 | Qualified Top ( 81 ) |
| Taraba | USAMA AUWAL IMAM | IQRA SCIENCE ACADEMY, JALINGO | 310680020 | 78 | Qualified Top ( 81 ) |
| Kogi | RASHEED YEKINI | DEMONSTRATION STANDARD COLLEGE, ONYUKOKO OKENE | 310530025 | 77 | Qualified Top ( 81 ) |
| Ondo | DOYINSOLA AJAYI | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090035 | 77 | Qualified Top ( 81 ) |
| Enugu | TOCHUKWU EGWUCHIKA | SHALOM ACADEMY NSUKKA | 310200126 | 76 | Qualified Top ( 81 ) |
| Rivers | MMESOMA MMEZI | GRACELAND INTERNATIONAL SCHOOL | 310170070 | 76 | Qualified Top ( 81 ) |
| Ogun | OLUWATUNMISE IDOWU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050184 | 76 | Qualified Top ( 81 ) |
| Oyo | TOBI FASASI | LARIKEN COLLEGE | 310130122 | 76 | Qualified Top ( 81 ) |
| Abuja | VICTORIA ETTA | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380020 | 76 | Qualified Top ( 81 ) |
| Kwara | MICHAEL FALEKULO | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030210 | 75 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU ENEMOSA | BRAINSTAR ACADEMY | 310170028 | 75 | Qualified Top ( 81 ) |
| Edo | JOSEPH ALIKAH | DON BOSCO SCIENCE ACADEMY | 310010066 | 75 | Qualified Top ( 81 ) |
| Abuja | KENECHUKWU EZEIFEMEELU | LOYOLA JESUIT COLLEGE ABUJA | 310160123 | 75 | Qualified Top ( 81 ) |
| Ondo | RICHMAN KORTER | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090033 | 74 | Qualified Top ( 81 ) |
| Ebonyi | KELECHI NWOKPOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460012 | 74 | Qualified Top ( 81 ) |
| Abuja | CHIEMELIE ONYEBU | LOYOLA JESUIT COLLEGE ABUJA | 310160125 | 74 | Qualified Top ( 81 ) |
| Yobe | SHUAIBU ABDULLAHI MAJE | NTIC YOBE BOYS | 310690024 | 74 | Qualified Top ( 81 ) |
| Kwara | AHMAD O. AMEEN | UNILORIN SECONDARY SCHOOL | 310030180 | 74 | Qualified Top ( 81 ) |
| Oyo | BENJAMEN OLATUNJI OGUNNIRAN | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610018 | 74 | Qualified Top ( 81 ) |
| Abuja | HENRY UMUNNA | LOYOLA JESUIT COLLEGE ABUJA | 310160124 | 73 | Qualified Top ( 81 ) |
| Lagos | AKACHUKWU ANUMUDU | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | 310300114 | 73 | Qualified Top ( 81 ) |
| Osun | EFOSA OSAGIEDE | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE-IFE | 310120066 | 73 | Qualified Top ( 81 ) |
| Lagos | KOSISOCHUKWU UGORJI | THE LAGOON SCHOOL | 310340068 | 73 | Qualified Top ( 81 ) |
| Lagos | ANTHONY IHEJIAMATU | FESTAC SENIOR GRAMMAR SCHOOL | 310350192 | 72 | Qualified Top ( 81 ) |
| Ekiti | MERCY MOSUNMOLA FASORO | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI EKITI STATE | 310020173 | 72 | Qualified Top ( 81 ) |
| Oyo | GOLD AYOMIPO OLOWOOKERE | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130093 | 72 | Qualified Top ( 81 ) |
| Imo | ONYEDIKACHI KANU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250058 | 72 | Qualified Top ( 81 ) |
| Ondo | GEORGE OLADOTUN | COMFORT TENDERFEET COLLEGE | 310080012 | 72 | Qualified Top ( 81 ) |
| Oyo | BOLUWATIFE ROSELINE OJO | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610016 | 72 | Qualified Top ( 81 ) |
| Imo | EWEPUTANNA NNAMDI | MARIST BROTHERS JUNIORATE | 310250013 | 72 | Qualified Top ( 81 ) |
| Enugu | MUKHTAR YAKUBU | ALEKAACADEMYANKPA | 310200040 | 71 | Qualified Top ( 81 ) |
| Ebonyi | MARK UTHULOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460009 | 71 | Qualified Top ( 81 ) |
| Lagos | YUSUFF FARUQ GBOLAHAN | PROVIDENCE HEIGHTS SECONDARY SCHOOL | 310270098 | 71 | Qualified Top ( 81 ) |
| Kaduna | AYOMIDE OYELEKE | TRINITY COLLEGE INTERNATIONAL BARNAWA KADUNA STATE | 310240124 | 71 | Qualified Top ( 81 ) |
| Anambra | ANYANWU NNAMDI | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180152 | 71 | Qualified Top ( 81 ) |
| Oyo | MUSLIMAT ABDUL-RAHMON | EACOED MODEL HIGH SCHOOL, OYO. | 310610095 | 71 | Qualified Top ( 81 ) |
| Lagos | ISRAEL IKULAYO | BRAINFIELD COLLEGE SALOLO | 310280392 | 71 | Qualified Top ( 81 ) |
| Ogun | MARGARET AMARA | IMPACTHOUSE COLLEGE | 310550051 | 70 | Qualified Top ( 81 ) |
| Imo | ALOZIE FAVOUR | MARIST BROTHERS JUNIORATE | 310250018 | 70 | Qualified Top ( 81 ) |
| Lagos | OMOJUYIGBE STEPHEN | ASCON STAFF SCHOOL | 310300094 | 70 | Qualified Top ( 81 ) |
| Lagos | TONNA ASIKAOGU | WHITESANDS SCHOOL | 310300018 | 70 | Qualified Top ( 81 ) |
| Abuja | ISOKEN OGLI | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380022 | 70 | Qualified Top ( 81 ) |
| Abuja | FAVOUR OKEKE | LOYOLA JESUIT COLLEGE ABUJA | 310160126 | 70 | Qualified Top ( 81 ) |
| Rivers | ASUSITAMUNOPIRIM COOKEY-GAM | JEPHTHAHCOMPREHENSIVE SECONDARY SCHOOL | 310660059 | 70 | Qualified Top ( 81 ) |
| Oyo | OLUWASEGUN AKINWOLA | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130094 | 70 | Qualified Top ( 81 ) |
| Abuja | EKENE THADDEUS | GOVERNMENT SCIENCE SECONDARY SCHOOL PYAKASA | 310160224 | 70 | Qualified Top ( 81 ) |
| Kano | USAMA ISAH MUSTAPHA | GOVERNORS COLLEGE KANO | 310230162 | 70 | Qualified Top ( 81 ) |
| Oyo | UKPOWEH GIFT | ECWA MODEL COLLEGE | 310140005 | 69 | Qualified Top ( 81 ) |
| Oyo | FEHINTOLA AKINTOLA | LARIKEN COLLEGE | 310130126 | 69 | Qualified Top ( 81 ) |
| Ogun | HALEEMAH KORODO | ADEDOKUN INTERNATIONAL SCHOOL | 310050066 | 69 | Qualified Top ( 81 ) |
| Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY SOKOTO | 310670028 | 69 | Qualified Top ( 81 ) |
| Ogun | FAVOUR ELEGBEDE | LIFE BAKER INTERNATIONAL COLLEGE | 310050152 | 69 | Qualified Top ( 81 ) |
| Ogun | SONEYE TOLULOPE | REMO SECONDARY SCHOOL RSS | 310070038 | 69 | Qualified Top ( 81 ) |
| Ogun | JOHN OYEKAN | CHARIS INTERNATIONAL COLLEGE | 310060065 | 69 | Qualified Top ( 81 ) |
| Oyo | ALABI BUSAYO | VALENCIA COLLEGE | 310150027 | 69 | Qualified Top ( 81 ) |
| Rivers | EFEROEGHENE OKAKURO | JESUIT MEMORIAL COLLEGE | 310650140 | 69 | Qualified Top ( 81 ) |
| Cross River | SHAMMAH UDOUDO | SUREFOOT INTERNATIONAL SCHOOL | 310220036 | 69 | Qualified Top ( 81 ) |
| Ogun | SUCCESS OGHRE | DE UNIVERSAL SUCCESS ACADEMY | 310050222 | 68 | Shortlisted Top ( 81 ) |
| Taraba | ABDULAZEEZ ABUBAKAR USMAN | IQRA SCIENCE ACADEMY, JALINGO | 310680024 | 68 | Shortlisted Top ( 81 ) |
| Kwara | ANUOLA OYINDAMOLA | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030205 | 68 | Shortlisted Top ( 81 ) |
| Lagos | OLUWATOMISIN ADEYEMI | ATLANTIC HALL | 310330226 | 68 | Shortlisted Top ( 81 ) |
| Anambra | ONUBOGU KENECHUKWU | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180156 | 68 | Shortlisted Top ( 81 ) |
| Rivers | JOSHUA EHIOKIOYA | GRACELAND INTERNATIONAL SCHOOL | 310170071 | 68 | Shortlisted Top ( 81 ) |
| Edo | AJIBOLA OJURI | BAYFLOWERS INTERNATIONAL SCHOO | 310010099 | 68 | Shortlisted Top ( 81 ) |
| Imo | CHIGOZIRIM UZONDU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250059 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IKE FRANCIS | SOLID LIFE COLLEGE | 310550018 | 68 | Shortlisted Top ( 81 ) |
| Ogun | TAOFIKAT TIYAMIYU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050186 | 68 | Shortlisted Top ( 81 ) |
| Kaduna | UCHENNA OKORO | THE INCUBATORS SECONDARY ACADEMY | 310240057 | 68 | Shortlisted Top ( 81 ) |
| Oyo | MUTIU SALAU | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN | 310130021 | 68 | Shortlisted Top ( 81 ) |
| Abuja | ANGELICA UZO | LOYOLA JESUIT COLLEGE ABUJA | 310160121 | 68 | Shortlisted Top ( 81 ) |
| Abuja | SAMSON EZEKIEL | GOVERNMENT SECONDARY SCHOOL BWARI | 310160054 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IFELOWO OYINNIJESU | LIFE MOULDERS COLLEGE | 310560069 | 68 | Shortlisted Top ( 81 ) |
| Enugu | UGOCHUKWU PRINCE OFFOR | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 310200078 | 68 | Shortlisted Top ( 81 ) |
Education
Saint Riman of Adedokun International Schools Ota Wins InterswitchSPAK 7.0
By Modupe Gbadeyanka
A student of Adedokun International Schools, Ota, Ogun State, Saint Riman, has emerged as the overall winner of the InterswitchSPAK National Science Competition.
The 16-year-old student was crowned Nigeria’s Best STEM Student, receiving a N15 million scholarship in the InterswitchSPAK 7.0 grand finale.
InterswitchSPAK is the flagship Corporate Social Responsibility initiative of Interswitch, one of Africa’s leading integrated payments and digital commerce companies.
The programme is Nigeria’s largest STEM competition for senior secondary school students. It concluded on a high note after months of nationwide assessments, problem-solving challenges, and competitive stages involving over 18,000 registered participants.
Business Post reports that David Okorie of Caleb International College, Magodo, Lagos State, was the first runner-up, getting N10 million in scholarship, while David Solomonezemma of Deeper Life High School, Enugu State, was the second runner-up, bagging a N5 million scholarship. All winners also received brand-new laptops in addition to other exciting prizes.
While presenting the awards, the Group Marketing and Communications for Interswitch, Ms Cherry Eromosele, commended the students for their discipline, resilience, and exceptional intellectual performance.
“InterswitchSPAK was created to inspire and reward excellence in STEM education while equipping young Africans with the skills to tackle real-world challenges.
“These winners have demonstrated remarkable promise, and by supporting their education, we are reaffirming our belief in the power of young people to shape Africa’s future through innovation and science,” Ms Eromosele said.
Beyond the top three winners, other finalists received brand new laptops and exciting cash rewards for outstanding performance, alongside their teachers who were also celebrated and rewarded for their critical role in nurturing talent. This holistic approach reinforces Interswitch’s commitment to sustainable educational development through collaboration between students, educators, and institutions.
Now in its seventh year, InterswitchSPAK has become a highly respected platform, serving as a pipeline for discovering, developing, and empowering the next generation of scientists, engineers, technologists, and innovators. Through this initiative, Interswitch continues to highlight how strategic private sector investment in education can drive innovation, reward merit, and contribute meaningfully to national development.
The successful conclusion of InterswitchSPAK 7.0 underscores Interswitch’s leadership in advancing STEM education as a catalyst for socio-economic growth, preparing Nigerian students to compete confidently on the global stage while shaping Africa’s innovation-driven future.
Education
Zurich-based Sparkli Raises $5m for Generative Learning Platform
By Dipo Olowookere
A Zurich-based anti-chatbot edtech firm, Sparkli, has secured about $5 million pre-seed round for its generative learning engine designed to turn screen time into active learning expeditions that foster agency, curiosity, and future-ready skills.
The pre-seed round will allow Sparkli to scale its generative learning engine and prepare for a private beta launch in January 2026. The company is currently validating its platform through a strategic pilot with one of the world’s largest private school groups.
This partnership provides Sparkli with a powerful testing ground across a network of more than 100 schools and over 100,000 students.
Sparkli transforms the curiosities of children into multi-disciplinary, real-life journeys that foster future-ready skills, including technology, design thinking, sustainability, financial literacy, entrepreneurship, emotional intelligence, and global awareness.
The company is already positioning itself to disrupt the $7 trillion global education market, a sector widely predicted to be one of the most significant use cases for artificial intelligence.
Its approach is shaped by three shifts essential for modern childhood education, a strategy designed to solve the ‘Agency and Curiosity Gap’. First, it forces a Velocity Shift by moving away from static curriculums to real-time relevance where children explore new topics the moment they emerge.
Second, it drives an Engagement Shift by replacing the dry ‘AI chatbot wall of text’ and passive screen time (watching videos, playing video games) with a multimodal playground of visuals, voice, and playable simulations. This turns consumption into active, gamified inquiry rooted in educational value.
Finally, Sparkli prioritizes a Skills Shift that focuses on capabilities such as creativity and complex problem solving rather than memorization.
“Our goal is to build agency in the next generation. Children learn by exploring, making choices, asking questions, and discovering what inspires them. Sparkli turns screen time into a place where curiosity grows rather than fades,” the chief executive of Sparkli, Mr Lax Poojary, said.
One of the funders, Lukas Weder of Founderful, said, “Sparkli represents a step change in how children can interact with knowledge.
“The team is applying high caliber engineering and thoughtful pedagogy to a space that desperately needs innovation. Their traction with schools shows a real appetite for tools that foster curiosity and agency rather than passive consumption.”
Education
NELFUND Disburses N161.97bn to 864,798 Students in 500 Days
By Adedapo Adesanya
The Nigerian Education Loan Fund (NELFUND) has disbursed N161.97 billion to 864,798 students nationwide since the inauguration of its student loan portal on July 17, 2024, as part of efforts to expand access to tertiary education.
The Managing Director of NELFUND, Mr Akintunde Sawyerr, while briefing journalists on the progress, impact and challenges of the scheme under the President Bola Tinubu’s Renewed Hope Agenda, said it was established to ensure that no Nigerian student was denied education because of financial constraints.
According to him, the fund has so far received 1,361,011 loan applications from students across the country.
He explained that out of the N161.97 billion disbursed, N89.94 billion was paid directly to 263 tertiary institutions to cover tuition and institutional charges, while N72.03 billion was paid to students as upkeep allowances.
“As at today, 1,361,011 applications have been received, 864,798 students have so far benefited from the loan scheme, and total disbursement stands at N161.97 billion.
“These includes N89.94 billion paid directly to 263 tertiary institutions for tuition and institutional fees, and N72.03 billion paid directly to students as upkeep allowances,” he said.
He noted that the figures represented tangible impact on students and families, describing them as evidence of barriers being removed and opportunities being created.
The NELFUND boss said the agency, had over the last year, embarked on extensive sensitisation across tertiary institutions to improve awareness and access to the scheme.
He added that the focus would now expand to parents, guardians, traditional rulers and faith-based institutions.
He said this new approach was to deepen public understanding and trust in the scheme.
“Over the last year, NELFUND has undertaken extensive sensitisation and engagement across tertiary institutions nationwide.
“We have worked directly with students, school authorities, and stakeholders to drive awareness, understanding, and access to the scheme.
“However, as we move into this new phase, we recognise that deepening impact requires broader engagement.
“So this year, our focus will expand to another very important group within the NELFUND ecosystem,” he said.
On upkeep payments, the managing director disclosed that a reconciliation exercise carried out after the 2024/2025 academic session revealed that 11,685 students had outstanding upkeep payments amounting to N927.98 million.
He clarified that the outstanding payments were not due to withheld funds or policy failure, but resulted from technical and operational issues.
He said such issues include network downtime, failed transactions and unvalidated bank account details.
He also said that the NELFUND management had approved a one-time reconciliation process to resolve the cases, including direct engagement with affected students.
He further said that a grace period for updating bank details, multi-layer validation and prompt payment upon verification had also been approved.
Responding to questions on sustainability, Mr Sawyerr said that the amended student loan law removal of guarantor requirements, inclusion of upkeep allowances and the ability to raise and invest funds were key elements supporting long-term sustainability.
He added that NELFUND was also exploring partnerships with philanthropists, corporate organisations and government agencies, citing a N20 billion collaboration with the Ministry of Education on Technical and Vocational Education and Training (TVET) as an example.
Also speaking, the Executive Director of Operations, NELFUND, Mr Mustapha Iyal, said that outstanding upkeep represented about 11,000 out of more than 400,000 beneficiaries in the 2024/2025 session.
Mr Iyal said NELFUND had contacted institutions to validate student data, noting that many of the issues arose from incorrect information supplied by applicants.
According to him, feedback has been received from over 100 institutions, and payment of the outstanding upkeep allowances is expected to commence shortly.
He also disclosed that applications for the 2025/2026 academic session began in November, 2025, with over 200 institutions submitting updated data.
He said about 280,000 applications had been received from those institutions, out of which loans had already been disbursed to more than 150,000 students.
He added that upkeep payments for the new session would begin in January, explaining that upkeep allowances were tied to active academic sessions and required fresh applications each session.
On loan repayment, Mr Iyal said repayment had already commenced, with some beneficiaries who had graduated and secured employment beginning to repay their loans.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism9 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking8 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn












9 Comments