Education
2018 Interswitch SPAK National Science Competition Results Out
By Dipo Olowookere
Provisional results of the 2018 Interswitch SPAK National Science Competition 1.0 Finalists have been released by the organisers
Business Post gathered that the results were released on Monday, May 21, 2018 with finalists draw from schools spread across the country.
A total of 81 students were picked by the organisers for the provisional list.
However, a notice placed by the organisers said, “All necessary precautions have been taken in having a smooth and error-free conduct of the Interswitch SPAK National Science Qualifying Examination 1.0.
“However, should there be need for complaints/comments, we encourage you to make use of the ‘petition button’ or [email protected] within the 7-day grace period.
“The final results will be released on Monday, May 28, 2018.
“In the event that we discover any form of irregularities; the said student(s) will be disqualified amongst other sanctions.
“The decision of the producers on all matters is final and cannot be challenged. This does not however infringe on your civil rights.”
View the results below.
| State | Candidate Name | School | Registration No | Candidate Score | Qualification Status |
|---|---|---|---|---|---|
| Ogun | ORE-OFE DANIEL | THE AMBASSADORS COLLEGE | 310050166 | 88 | Qualified Top ( 81 ) |
| Ogun | EMMANUEL IGBAN | THE AMBASSADORS COLLEGE | 310050167 | 85 | Qualified Top ( 81 ) |
| Ogun | ENOCH ADELEKAN | THE AMBASSADORS COLLEGE | 310050168 | 83 | Qualified Top ( 81 ) |
| Ogun | GLORY OKOLI | THE AMBASSADORS COLLEGE | 310050165 | 82 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU OKEKE | JESUIT MEMORIAL COLLEGE | 310650144 | 82 | Qualified Top ( 81 ) |
| Kwara | AARON ADEOLA | UNION BAPTIST GRAMMAR SCHOOL ILORIN | 310030017 | 81 | Qualified Top ( 81 ) |
| Ogun | AHMED AHMOD | MHASTAR PROBITY COLLEGE | 310050234 | 81 | Qualified Top ( 81 ) |
| Kwara | HABEEB YUSUF | UNILORIN SECONDARY SCHOOL | 310030179 | 80 | Qualified Top ( 81 ) |
| Ogun | OLUWAFUNKE ALABI | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050183 | 80 | Qualified Top ( 81 ) |
| Ogun | ANUOLUWA ARULEBA | THE AMBASSADORS COLLEGE | 310050164 | 80 | Qualified Top ( 81 ) |
| Lagos | MUNACHIMSO ONUOHA | WHITESANDS SCHOOL | 310300013 | 80 | Qualified Top ( 81 ) |
| Ogun | FEYISAYO ADEAGA | THE AMBASSADORS COLLEGE | 310050163 | 80 | Qualified Top ( 81 ) |
| Lagos | EKENE EZEUNALA | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | 310280138 | 79 | Qualified Top ( 81 ) |
| Lagos | GIDEON OLAJIDE | HIS GLORY PLUS COLLEGE | 310330060 | 79 | Qualified Top ( 81 ) |
| Osun | AYOMIDE AJAYI | BIBO OLUWA ACADEMY | 310580048 | 78 | Qualified Top ( 81 ) |
| Ogun | ISREAL ADEGBOYEGA | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050182 | 78 | Qualified Top ( 81 ) |
| Taraba | USAMA AUWAL IMAM | IQRA SCIENCE ACADEMY, JALINGO | 310680020 | 78 | Qualified Top ( 81 ) |
| Kogi | RASHEED YEKINI | DEMONSTRATION STANDARD COLLEGE, ONYUKOKO OKENE | 310530025 | 77 | Qualified Top ( 81 ) |
| Ondo | DOYINSOLA AJAYI | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090035 | 77 | Qualified Top ( 81 ) |
| Enugu | TOCHUKWU EGWUCHIKA | SHALOM ACADEMY NSUKKA | 310200126 | 76 | Qualified Top ( 81 ) |
| Rivers | MMESOMA MMEZI | GRACELAND INTERNATIONAL SCHOOL | 310170070 | 76 | Qualified Top ( 81 ) |
| Ogun | OLUWATUNMISE IDOWU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050184 | 76 | Qualified Top ( 81 ) |
| Oyo | TOBI FASASI | LARIKEN COLLEGE | 310130122 | 76 | Qualified Top ( 81 ) |
| Abuja | VICTORIA ETTA | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380020 | 76 | Qualified Top ( 81 ) |
| Kwara | MICHAEL FALEKULO | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030210 | 75 | Qualified Top ( 81 ) |
| Rivers | IKECHUKWU ENEMOSA | BRAINSTAR ACADEMY | 310170028 | 75 | Qualified Top ( 81 ) |
| Edo | JOSEPH ALIKAH | DON BOSCO SCIENCE ACADEMY | 310010066 | 75 | Qualified Top ( 81 ) |
| Abuja | KENECHUKWU EZEIFEMEELU | LOYOLA JESUIT COLLEGE ABUJA | 310160123 | 75 | Qualified Top ( 81 ) |
| Ondo | RICHMAN KORTER | GREATER TOMORROW INTERNATIONAL COLLEGE ARIGIDI AKOKO | 310090033 | 74 | Qualified Top ( 81 ) |
| Ebonyi | KELECHI NWOKPOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460012 | 74 | Qualified Top ( 81 ) |
| Abuja | CHIEMELIE ONYEBU | LOYOLA JESUIT COLLEGE ABUJA | 310160125 | 74 | Qualified Top ( 81 ) |
| Yobe | SHUAIBU ABDULLAHI MAJE | NTIC YOBE BOYS | 310690024 | 74 | Qualified Top ( 81 ) |
| Kwara | AHMAD O. AMEEN | UNILORIN SECONDARY SCHOOL | 310030180 | 74 | Qualified Top ( 81 ) |
| Oyo | BENJAMEN OLATUNJI OGUNNIRAN | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610018 | 74 | Qualified Top ( 81 ) |
| Abuja | HENRY UMUNNA | LOYOLA JESUIT COLLEGE ABUJA | 310160124 | 73 | Qualified Top ( 81 ) |
| Lagos | AKACHUKWU ANUMUDU | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | 310300114 | 73 | Qualified Top ( 81 ) |
| Osun | EFOSA OSAGIEDE | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE-IFE | 310120066 | 73 | Qualified Top ( 81 ) |
| Lagos | KOSISOCHUKWU UGORJI | THE LAGOON SCHOOL | 310340068 | 73 | Qualified Top ( 81 ) |
| Lagos | ANTHONY IHEJIAMATU | FESTAC SENIOR GRAMMAR SCHOOL | 310350192 | 72 | Qualified Top ( 81 ) |
| Ekiti | MERCY MOSUNMOLA FASORO | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI EKITI STATE | 310020173 | 72 | Qualified Top ( 81 ) |
| Oyo | GOLD AYOMIPO OLOWOOKERE | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130093 | 72 | Qualified Top ( 81 ) |
| Imo | ONYEDIKACHI KANU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250058 | 72 | Qualified Top ( 81 ) |
| Ondo | GEORGE OLADOTUN | COMFORT TENDERFEET COLLEGE | 310080012 | 72 | Qualified Top ( 81 ) |
| Oyo | BOLUWATIFE ROSELINE OJO | AATAN BAPTIST COMPREHENSIVE HIGH SCHOOL KOSO OYO | 310610016 | 72 | Qualified Top ( 81 ) |
| Imo | EWEPUTANNA NNAMDI | MARIST BROTHERS JUNIORATE | 310250013 | 72 | Qualified Top ( 81 ) |
| Enugu | MUKHTAR YAKUBU | ALEKAACADEMYANKPA | 310200040 | 71 | Qualified Top ( 81 ) |
| Ebonyi | MARK UTHULOR | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | 310460009 | 71 | Qualified Top ( 81 ) |
| Lagos | YUSUFF FARUQ GBOLAHAN | PROVIDENCE HEIGHTS SECONDARY SCHOOL | 310270098 | 71 | Qualified Top ( 81 ) |
| Kaduna | AYOMIDE OYELEKE | TRINITY COLLEGE INTERNATIONAL BARNAWA KADUNA STATE | 310240124 | 71 | Qualified Top ( 81 ) |
| Anambra | ANYANWU NNAMDI | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180152 | 71 | Qualified Top ( 81 ) |
| Oyo | MUSLIMAT ABDUL-RAHMON | EACOED MODEL HIGH SCHOOL, OYO. | 310610095 | 71 | Qualified Top ( 81 ) |
| Lagos | ISRAEL IKULAYO | BRAINFIELD COLLEGE SALOLO | 310280392 | 71 | Qualified Top ( 81 ) |
| Ogun | MARGARET AMARA | IMPACTHOUSE COLLEGE | 310550051 | 70 | Qualified Top ( 81 ) |
| Imo | ALOZIE FAVOUR | MARIST BROTHERS JUNIORATE | 310250018 | 70 | Qualified Top ( 81 ) |
| Lagos | OMOJUYIGBE STEPHEN | ASCON STAFF SCHOOL | 310300094 | 70 | Qualified Top ( 81 ) |
| Lagos | TONNA ASIKAOGU | WHITESANDS SCHOOL | 310300018 | 70 | Qualified Top ( 81 ) |
| Abuja | ISOKEN OGLI | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | 310380022 | 70 | Qualified Top ( 81 ) |
| Abuja | FAVOUR OKEKE | LOYOLA JESUIT COLLEGE ABUJA | 310160126 | 70 | Qualified Top ( 81 ) |
| Rivers | ASUSITAMUNOPIRIM COOKEY-GAM | JEPHTHAHCOMPREHENSIVE SECONDARY SCHOOL | 310660059 | 70 | Qualified Top ( 81 ) |
| Oyo | OLUWASEGUN AKINWOLA | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL GARDEN IBADAN | 310130094 | 70 | Qualified Top ( 81 ) |
| Abuja | EKENE THADDEUS | GOVERNMENT SCIENCE SECONDARY SCHOOL PYAKASA | 310160224 | 70 | Qualified Top ( 81 ) |
| Kano | USAMA ISAH MUSTAPHA | GOVERNORS COLLEGE KANO | 310230162 | 70 | Qualified Top ( 81 ) |
| Oyo | UKPOWEH GIFT | ECWA MODEL COLLEGE | 310140005 | 69 | Qualified Top ( 81 ) |
| Oyo | FEHINTOLA AKINTOLA | LARIKEN COLLEGE | 310130126 | 69 | Qualified Top ( 81 ) |
| Ogun | HALEEMAH KORODO | ADEDOKUN INTERNATIONAL SCHOOL | 310050066 | 69 | Qualified Top ( 81 ) |
| Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY SOKOTO | 310670028 | 69 | Qualified Top ( 81 ) |
| Ogun | FAVOUR ELEGBEDE | LIFE BAKER INTERNATIONAL COLLEGE | 310050152 | 69 | Qualified Top ( 81 ) |
| Ogun | SONEYE TOLULOPE | REMO SECONDARY SCHOOL RSS | 310070038 | 69 | Qualified Top ( 81 ) |
| Ogun | JOHN OYEKAN | CHARIS INTERNATIONAL COLLEGE | 310060065 | 69 | Qualified Top ( 81 ) |
| Oyo | ALABI BUSAYO | VALENCIA COLLEGE | 310150027 | 69 | Qualified Top ( 81 ) |
| Rivers | EFEROEGHENE OKAKURO | JESUIT MEMORIAL COLLEGE | 310650140 | 69 | Qualified Top ( 81 ) |
| Cross River | SHAMMAH UDOUDO | SUREFOOT INTERNATIONAL SCHOOL | 310220036 | 69 | Qualified Top ( 81 ) |
| Ogun | SUCCESS OGHRE | DE UNIVERSAL SUCCESS ACADEMY | 310050222 | 68 | Shortlisted Top ( 81 ) |
| Taraba | ABDULAZEEZ ABUBAKAR USMAN | IQRA SCIENCE ACADEMY, JALINGO | 310680024 | 68 | Shortlisted Top ( 81 ) |
| Kwara | ANUOLA OYINDAMOLA | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | 310030205 | 68 | Shortlisted Top ( 81 ) |
| Lagos | OLUWATOMISIN ADEYEMI | ATLANTIC HALL | 310330226 | 68 | Shortlisted Top ( 81 ) |
| Anambra | ONUBOGU KENECHUKWU | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL OBA | 310180156 | 68 | Shortlisted Top ( 81 ) |
| Rivers | JOSHUA EHIOKIOYA | GRACELAND INTERNATIONAL SCHOOL | 310170071 | 68 | Shortlisted Top ( 81 ) |
| Edo | AJIBOLA OJURI | BAYFLOWERS INTERNATIONAL SCHOO | 310010099 | 68 | Shortlisted Top ( 81 ) |
| Imo | CHIGOZIRIM UZONDU | DORITY INTERNATIONAL SECONDARY SCHOOL | 310250059 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IKE FRANCIS | SOLID LIFE COLLEGE | 310550018 | 68 | Shortlisted Top ( 81 ) |
| Ogun | TAOFIKAT TIYAMIYU | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 310050186 | 68 | Shortlisted Top ( 81 ) |
| Kaduna | UCHENNA OKORO | THE INCUBATORS SECONDARY ACADEMY | 310240057 | 68 | Shortlisted Top ( 81 ) |
| Oyo | MUTIU SALAU | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN | 310130021 | 68 | Shortlisted Top ( 81 ) |
| Abuja | ANGELICA UZO | LOYOLA JESUIT COLLEGE ABUJA | 310160121 | 68 | Shortlisted Top ( 81 ) |
| Abuja | SAMSON EZEKIEL | GOVERNMENT SECONDARY SCHOOL BWARI | 310160054 | 68 | Shortlisted Top ( 81 ) |
| Ogun | IFELOWO OYINNIJESU | LIFE MOULDERS COLLEGE | 310560069 | 68 | Shortlisted Top ( 81 ) |
| Enugu | UGOCHUKWU PRINCE OFFOR | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 310200078 | 68 | Shortlisted Top ( 81 ) |
Education
FG, States Hail Dangote’s N1trn Scholarship Scheme for 1.3 million Students
By Modupe Gbadeyanka
The N1 trillion scholarship programme of the Aliko Dangote Foundation (ADF) for about 1.3 million Nigerian students has been applauded by the federal government, the state governments and the others.
The scheme was designed to expand access to education and promote academic excellence across Nigeria. Starting in 2026, the initiative will support over 1.3 million students from all 774 local government areas, with N100 billion committed annually for 10 years.
It targets Nigeria’s most vulnerable learners and is structured into three categories: Aliko Dangote STEM Scholars – 30,000 undergraduates in public universities and polytechnics will receive tuition support of up to ₦600,000 per year; Aliko Dangote Technical Scholars – 5,000 TVET trainees will get essential study materials and technical tools; MHF Dangote Secondary School Girls Scholars – 10,000 girls in public schools will receive uniforms, books, and learning supplies, prioritizing states with high out-of-school rates.
The programme would be implemented in partnership with NELFUND, JAMB, NIMC, NUC, NBTE, WAEC, and NECO. It would be based on merit, with beneficiaries chosen through a fully digital system.
Vice President Kashim Shettima praised the organisation for the intervention, saying it demonstrates the critical role of private-sector actors in national development.
He noted that Nigeria’s demographic growth makes urgent investment in education indispensable, warning that “a population becomes a liability only when it is uneducated.”
“Aliko Dangote, through his far-reaching philanthropy, has set in motion the single largest private-sector education support intervention in the history of this country. What he has done here today is a lesson to each of us. This is nation-building in its purest form,” Mr Shettima said.
The Governor of Lagos State, Mr Babajide Sanwo-Olu, speaking on behalf of the 36 state governors, also commended the initiative and pledged the governors’ full support.
The Minister of Education, Mr Tunji Alausa, described the initiative as “pure human capital development,” saying it aligns with the President Bola Tinubu administration’s education sector renewal plan of transforming Nigeria from resource-based economy to a knowledge-based economy and is significant because every local government area will benefit.
He said by the end of the first decade of the execution of the scholarship programme, it is estimated that over 170,000 girl-child would have gone to school.
On his part, Mr Dangote said the intervention is aimed at Nigeria’s most vulnerable learners, noting that financial hardship, not lack of talent, is the primary reason many drop out of school.
“This is not only charity. This is a strategic investment in Nigeria’s future. Every child we keep in school strengthens our economy. Every student we support reduces inequality. Every scholar we empower becomes a future contributor to national development.
“Our young people are not asking for handouts. They are asking for opportunities. They are asking for a chance to learn, to grow, to compete and to succeed. And we believe they deserve that chance,” he stated.
“No young person should have their future cut short because of financial hardship. We are stepping forward to ensure students stay in school and pursue their ambitions.
“This initiative is more than financial aid—it is an investment in human capital, with ripple effects on economies, societies, and future generations. When a student gets a scholarship, entire communities stand to benefit,” the business mogul added.
Education
Airtel Africa Foundation Opens Scholarship Portal for Nigerian Undergraduates
By Modupe Gbadeyanka
Entries for the Undergraduate Tech Scholarship in Nigeria by Airtel Africa Foundation have opened and applicants can register via candidate.scholastica.ng/schemes/airtelfellowship2025.
This programme forms part of the foundation’s F.E.E.D. agenda, which promotes Financial Empowerment, Education, Environmental Protection, and Digital Inclusion, with a focus on creating pathways for talented young people who face financial barriers.
The scheme, according to a statement from the not-for-profit organisation, provides full tuition, accommodation support, and essential study materials for 100-level students with strong academic potential.
Applications are open to students pursuing courses such as Information Technology, Computer Science, Software Engineering, Data Science, Cyber Security, Artificial Intelligence, and other ICT-related disciplines at participating universities: University of Lagos, University of Nigeria Nsukka, Ahmadu Bello University, University of Benin, Obafemi Awolowo University, University of Ilorin, and Tai Solarin University of Education.
Applicants must be enrolled in 100-level, have scored at least 230 in JAMB, and hold a minimum of five credits in WAEC, including English and Mathematics, in a single sitting.
Required documents include Joint Admissions and Matriculation Board (JAMB) results, university admission letter, West African Examination Council (WAEC) certificate, student identity card, and academic transcript or university results.
Qualified students across the listed institutions have been encouraged to apply and position themselves for a stronger start in the technology sector.
the chairman of Airtel Africa Foundation, Mr Segun Ogunsanya, said the scholarship demonstrates the organisation’s commitment to nurturing Africa’s next generation of digital leaders.
“Young Africans are brimming with talent and ambition. What many need is a fair chance to pursue their education without financial pressure.
“This scholarship reflects our belief that investing in their growth will strengthen communities, empower families, and expand the continent’s digital future,” the former chief executive of Airtel Africa Plc, noted.
On his part, the chief executive of Airtel Nigeria, Mr Dinesh Balsingh, said, “Education is one of the most powerful tools for national development.
“As an organisation, Airtel is determined to build a platform for aspiring young Nigerians to learn, innovate and lead in the country’s expanding technology landscape.”
Education
Summit University Gets Approval to Operate Campus FM Radio Station
By Aduragbemi Omiyale
Approval has been given to Summit University, Offa, Kwara, to operate a Campus FM Radio State, the chancellor of the higher institution of learning, Mr Sulaiman Adebola Adegunwa, said.
Speaking at the combined 5th and 6th convocation ceremony of the school at the Alhaja Adiat Abegbe Makanjuola Lecture Theatre, Mr Adegunwa, who doubles as the chairman of Rite Foods Limited, disclosed that the “notification was received a few days ago.”
“This development will help us reach our community more effectively and position the university as a champion of the knowledge economy.
“It will empower us to combat knowledge, poverty and the rising challenge of misinformation in society,” he noted.
He also identified investment in quality education as a catalyst for sustainable socio-economic development, adding that the dedication and financial commitment of stakeholders have continued to strengthen the university’s foundation and growth trajectory.
He appealed to well-meaning individuals to support the institution in its drive for sustainable development.
“This event marks a key milestone for our university. It honours our graduates and celebrates our shared success. An investment in knowledge pays the best dividend. The journey we have embarked upon with Summit University stands as one of the most rewarding investments.
“Our dividend from this investment is not only for today; it is also for posterity. Let us join hands to lift Summit University high, open doors to quality education, and change the world for the better,” he said.
Reflecting on the institution’s progress, the chancellor noted that the school has experienced remarkable growth since he assumed office as the pioneer chancellor in December 2023.
“Since the last convocation, undergraduate programmes have increased from eight to 16. Additionally, six academic programmes recently underwent reaccreditation, and full accreditation was secured from the National Universities Commission (NUC).
“I commend the university management, governing council, and board of trustees. The growth we see today is a testament to your hard work and strategic planning. Your commitment has strengthened the foundation of this university,” he said.
Mr Adegunwa highlighted the significant infrastructural advancement that had taken place in the University since its last convocation ceremony in 2023, adding that foundation for four major building was laid and one was already completed and ready for use while two were nearing completion.
“At this point, I sincerely appreciate Mosun Belo-Olusoga and other donors whose support continues to strengthen this university. Your generosity is a catalyst for our progress. May Almighty Allah bless you abundantly,” he said, revealing that preparations were underway for the verification of the university’s resources for new programmes in the College of Law and the College of Health Sciences.
“All documentation and agreements have been concluded, and we are hopeful that by the next convocation, both colleges will be fully operational,” he disclosed.
At the convocation ceremony, the school conferred honorary doctorate degrees (Honoris Causa) on Aderemi Muyideen Makanjuola and Lateefat Olufunke Gbajabiamila, as well as a posthumous honorary doctorate degree in Business Administration on the late Tiamiyu Adebisi Olatinwo, among other awardees.
In his remarks, the Vice Chancellor and Chief Academic Officer, Prof. Abiodun Musa Aibinu expressed appreciation to the Chancellor for donating the ongoing Senate Building project, which he said is now 30 per cent completed, noting that upon completion, the structure would significantly enhance the university’s infrastructure.
He announced that a total of 319 students graduated: 26 with first-class honours, 164 with second-class upper division, 108 with second-class lower division, 25 with third-class, and one with a pass.
-
Feature/OPED6 years agoDavos was Different this year
-
Travel/Tourism9 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years agoEstranged Lover Releases Videos of Empress Njamah Bathing
-
Banking7 years agoSort Codes of GTBank Branches in Nigeria
-
Economy3 years agoSubsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking3 years agoFirst Bank Announces Planned Downtime
-
Banking3 years agoSort Codes of UBA Branches in Nigeria
-
Sports3 years agoHighest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn












9 Comments