Banking
Sort Codes of UBA Branches in Nigeria

By Modupe Gbadeyanka
The need for customers to carry out financial transactions online has necessitated the use of sort codes for the completion of the process.
From shopping on e-commerce with products of all kinds to buying wekly jackpot tickets to events or even to signing up for one of the best betting sites in Nigeria, the use of electronic payments is rapidly changing the way we spend.
For those who regularly make payments via internet banking, especially via Luzenta, they must have at a point been asked to provide this detail, which consists of a set of numbers.
For a better understanding, the sort code is a number attached to a bank and its branch used for the successful transfer of funds from one account in one bank branch to another branch of the bank or another bank.
In this article, the focus is the sort codes of United Bank for Africa (UBA) Plc.
Below is a list of the sort codes of UBA branches in Nigeria.
S/N | SORT-CODE | BRANCH NAME/OFFICE | BRANCH LOCATION / ADDRESS | TOWN | STATE |
1 | 033152666 | UBA-CORPORATE B.O | PLOT 33 ABOYADE COLE STREET V I LAGOS | LAGOS | LAGOS |
2 | 033152679 | UBA-marina B.O | 55, MARINA STREET , LAGOS | LAGOS | LAGOS |
3 | 033212687 | UBA-OLU OBASANJO | 202 OLU OBASANJO RD. PORT HARCOURT. | PORT HARCOURT | RIVERS |
4 | 033122696 | UBA-KANO B.O. | 14B BELLO ROAD KANO. | KANO | KANO |
5 | 033152705 | UBA-DALEKO B.O. | 810-811 BANK RD DALEKO MKT. MUSHIN | LAGOS | LAGOS |
6 | 033152718 | UBA-APAPA B.O. | 46, WARE-HOUSE ROAD APAPA LAGOS | LAGOS | LAGOS |
7 | 033152721 | UBA-IDUMOTA B.O | 169 NNAMDI AZIKIWE ST. IDUMOTA LAGOS | LAGOS | LAGOS |
8 | 033192736 | UBA-IBADAN B.O. | 5 LAGOS BYE-PASS DUGBE IBADAN | IBADAN | OYO |
9 | 033112745 | UBA-KADUNA B.O. | A1 AHMADU BELLO WAY KADUNA | KADUNA | KADUNA |
10 | 033242754 | UBA-WARRI B.O. | 7 OKUMAGBA AVENUE WARRI | WARRI | DELTA |
11 | 033152763 | UBA-IKEJA I B.O | 73 ALLEN AVENUE IKEJA | LAGOS | LAGOS |
12 | 033082778 | UBA-ABUJA MAIN B.O | 832 ADETOKUNBO ADEMOLA CRES ABUJA | ABUJA | ABUJA |
13 | 033022783 | UBA-ONITSHA B.O | 37 NEW MARKET ROAD ONITSHA | ONITSHA | ANAMBRA |
14 | 033042792 | UBA-BENIN B.O. | 81 AKPAKPAVHA ROAD BENIN-CITY | BENIN | EDO |
15 | 033232803 | UBA-ABA B.O. | 1A FACTORY ROAD ABA | ABA | ABIA |
16 | 033242819 | UBA-ASABA B.O. | 238 NNEBISI ROAD ASABA | ASABA | DELTA |
17 | 033202820 | UBA-JOS B.O. | 47, MURTALA MOHAMMED WAY , JOS | JOS | PLATEAU |
18 | 033072830 | UBA-CALABAR B.O | 15, CALABAR ROAD CALABAR. | CALABAR | CROSS RIVER |
19 | 033252841 | UBA-ENUGU B.O. | 53 OKPARA AVENUE ENUGU | ENUGU | ENUGU |
20 | 033062853 | UBA-MAIDUGURI B.O | 8, BAGA ROAD, MAIDUGURI | MAIDUGURI | BORNO |
21 | 033012861 | UBA-UYO B.O. | PLOT 15 BLOCK 1 ABAK ROAD UYO | UYO | AKWA-IBOM |
22 | 033152873 | UBA-OSOLO B.O. | 10 OSOLO WAY AJAO ESTATE | LAGOS | LAGOS |
23 | 033022880 | UBA-NNEWI B.O. | 24A PARK ROAD NNEWI | NNEWI | ANAMBRA |
24 | 033322894 | UBA-YENOGOA B.O | Plot A59 C.B.D swali road, Yenagoa | YENAGOA | BAYELSA |
25 | 033022903 | UBA-AWKA B.O. | 37 ZIK AVENUE AWKA | AWKA | ANAMBRA |
26 | 033112910 | UBA-ZARIA B.O. | F11 KADUNA ROAD ZARIA | ZARIA | KADUNA |
27 | 033352929 | UBA-GOMBE B.O. | 8 MARKET ROAD GOMBE | GOMBE | GOMBE |
28 | 033372938 | UBA-GUSAU B.O. | 1 GOVT HOUSE ROAD GUSAU | GUSAU | ZAMFARA |
29 | 033222949 | UBA-SOKOTO B.O. | 10, KANO ROAD SOKOTO | SOKOTO | SOKOTO |
30 | 033272957 | UBA-BIRNIN B.O. | B1 SULTAN ABUBAKAR ROAD,GRA BIRNIN-KEBBI | BIRNIN-KEBBI | KEBBI |
31 | 033102962 | UBA-OWERRI B.O. | 60 WEATHRAL ROAD OWERRI | OWERRI | IMO |
32 | 033152970 | UBA-MATORI B.O. | 21 FATAI ATERE WAY MATORI LAGOS. | LAGOS | LAGOS |
33 | 033212988 | UBA-TRANS AMADI | 25 TRANS-AMADI IND. LAYOUT P-HARCOURT. | PORT HARCOURT | RIVERS |
34 | 033302995 | UBA-JALINGO B.O | 134 HAMMARUWA WAY JALINGO. | JALINGO | TARABA |
35 | 033133009 | UBA-KATSINA B.O | 167 IBB WAY KATSINA. | KATSINA | KATSINA |
36 | 033153018 | UBA-AKIN ADESOLA | 11A AKIN ADESOLA STREET V-I | LAGOS | LAGOS |
37 | 033153746 | OGUNLANA DRIVE | 152, OGUNLANA DRIVE SURULERE | LAGOS | LAGOS |
38 | 033023106 | UBA-ONITSHA II B.O | 16 PORT HARCOURT ROAD, BRIDGEHEAD ONITSHA | ONITSHA | ANAMBRA |
39 | 033083036 | UBA-NASS ABUJA | NAT. ASSEMBLY COMPLEX ABUJA | ABUJA | ABUJA |
40 | 033083052 | UBA-ABUJA GARKI II | PLOT 1347 AHMADU BELLO WAY GARKI II ABUJA | ABUJA | ABUJA |
41 | 033153050 | UBA-OKE-ARIN B.O | 20 IJAYE STREET OKE ARIN LAGOS | LAGOS | LAGOS |
42 | 033153063 | UBA-IDDO B.O. | 1 TAYLOR ROAD (G-CAPPA) IDDO LAGOS | LAGOS | LAGOS |
43 | 033153076 | UBA-TRADE FAIR | TRADE FAIR COMPLEX LAGOS | LAGOS | LAGOS |
44 | 033243083 | UBA-WARRI TWO B.O | PPMC DEPOT EKPAN WARRI | WARRI | DELTA |
45 | 033133096 | UBA-FUNTUA B.O. | 146-148 ZARIA ROAD FUNTUA. | FUNTUA | KATSINA |
46 | 033093107 | UBA-YOLA B.O. | 42 GALADIMA AMINU WAY. JIMETA YOLA | YOLA | ADAMAWA |
47 | 033333113 | UBA-ABAKALIKI B.O | 4B OGOJA ROAD ABAKALIKI EBONYI STATE | ABAKALIKI | EBONYI |
48 | 033263128 | UBA-DUTSE B.O. | SANI ABACHA WAY DUTSE JIGAWA | DUTSE | JIGAWA |
49 | 033183130 | UBA-AKURE B.O. | OWO-AKURE ROAD AKURE ONDO | AKURE | ONDO |
50 | 033113142 | UBA-NNPC KADUNA | PPMC COMPLEX KACHIA RD. | KADUNA | KADUNA |
51 | 033123158 | UBA-KANTIN KWARI | 52 TA AMBU LINE KANTI-KWARI KANO | KANTI-KWARI | KANO |
52 | 033053163 | UBA-MAKURDI B.O | 48 RAILWAY BYEPASS HIGH LEVEL MAKURDI | MAKURDI | BENUE |
53 | 033233174 | UBA-UMUAHIA B.O | 1 AKANU IBIAM ROAD UMUAHIA. | UMUAHIA | ABIA |
54 | 033163189 | UBA-MINNA B.O. | MTD 8 PAIKO ROAD MINNA | MINNA | NIGER |
55 | 033143196 | UBA-ILORIN B.O. | AKEWUSOLA PLAZA 137 MURTALA MOHD WAY ILORIN | ILORIN | KWARA |
56 | 033343200 | UBA-EKITI B.O. | SECRETARIAT ROAD ADO-EKITI | ADO-EKITI | EKITI |
57 | 033173218 | UBA-ABEOKUTA B.O | 67 TINUBU ROAD IBARA ABEOKUTA | ABEOKUTA | OGUN |
58 | 033153225 | UBA-FESTAC B.O.(OLD) | 2ND AVENUE 21 ROAD FESTAC TOWN LAGOS | LAGOS | LAGOS |
59 | 033363235 | UBA-LAFIA B.O. | 32 JOS ROAD LAFIA | LAFIA | NASARAWA |
60 | 033283247 | UBA-LOKOJA B.O. | 7A IBB WAY OKENE-KABBA RD LOKOJA | LOKOJA | KOGI |
61 | 033313256 | UBA-DAMATURU B. | 1 GUJIBA ROAD DAMATURU. | DAMATURU | YOBE |
62 | 033293266 | UBA-OSHOGBO B.O | 31 OBAFEMI AWOLOWO WAY OSOGBO | OSOGBO | OSUN |
63 | 033033277 | UBA-BAUCHI B.O. | 37 ABDULKADIR AHMED WAY BAUCHI | BAUCHI | BAUCHI |
64 | 033153283 | UBA-IBAFON B.O. | IBRU PORT COMPLEX IBAFON-APAPA | LAGOS | LAGOS |
65 | 033253293 | UBA-ENUGU II B.O | 36 KENYATTA STREET UWANI ENUGU | ENUGU | ENUGU |
66 | 033243300 | UBA-AGBOR B.O | 59 OLD LAGOS RD. AGBOR DELTA STATE | AGBOR | DELTA |
67 | 033193311 | UBA-IBADAN II B.O | 61 IWO ROAD IBADAN | IBADAN | OYO |
68 | 033153322 | UBA-EJIGBO B.O | PPMC DEPOT EJIGBO-LAGOS | LAGOS | LAGOS |
69 | 033153335 | UBA-ALABA B.O. | 5 OJO ALABA WAY OJO-LAGOS | LAGOS | LAGOS |
70 | 033153348 | UBA-NNS B.O. | NNS QUORRA NAVAL BASE HABOUR APAPA | LAGOS | LAGOS |
71 | 033153351 | UBA-APAPA II B.O | 27 WHARF ROAD APAPA LAGOS | LAGOS | LAGOS |
72 | 033153364 | UBA-IKEJA II B.O | 37 OBA AKRAN AVENUE IKEJA LAGOS | LAGOS | LAGOS |
73 | 033083379 | UBA-ABUJA WUSE II. | RUSSEL SHOPPING PLAZA H-MACAULEY WAY WUSE ABUJA | ABUJA | ABUJA |
74 | 033023384 | UBA-ONITSHA III B.O | 4 OKOSISI LANE NEW MKT NKPOR ONITSHA | ONITSHA | ANAMBRA |
75 | 033193395 | UBA-IBADAN III B.O | ABEOKUTA-IBADAN RD NNPC DEPOT APATA IBADAN | IBADAN | OYO |
76 | 033043403 | UBA-BENIN II B.O | 138 UPPER MISSION ROAD BENIN | BENIN | EDO |
77 | 033153416 | UBA-SURULERE B.O | 20 BODE THOMAS STREET SURULERE | LAGOS | LAGOS |
78 | 033183143 | UBA-ORE | OKITIPUPA – ORE ROAD, ORE | ORE | ONDO |
79 | 033193667 | UBA CHALLENGE | CHALLENGE-MOLETE RD, FELELE ROUDABOUT, IBADAN | IBADAN | OYO |
80 | 033153759 | AKOWONJO | 49, AKOWONJO-EGBEDA RD, AKOWONJO | LAGOS | LAGOS |
81 | 033233420 | UBA-ABA II B.O | 201 FAULKS ROAD ARIARIA MKT. ABA | ABA | ABIA |
82 | 033253439 | UBA-ENUGU III B.O | 49 NIKE LAKE HOTEL ROAD ENUGU | ENUGU | ENUGU |
83 | 033213440 | UBA-PHC III [AGRREY] | 15 AGGREY ROAD PORT HARCOURT | PORT HARCOURT | RIVERS |
84 | 033153458 | UBA-EBUTE METTA | 31A WILLOUGHBY STREET EBUTE-METTA LAGOS | LAGOS | LAGOS |
85 | 033083463 | UBA-ASOKORO B.O | 21C JULIUS NYERERE STREET ASOKORO ABUJA | ABUJA | ABUJA |
86 | 033153474 | UBA-OJUELEGBA B.O | 126 OJUELEGBA ROAD SURULERE LAGOS | LAGOS | LAGOS |
87 | 033153487 | UBA-LUTH B.O | ROAD 1 LUTH PREMISES IDI-ARABA LAGOS | LAGOS | LAGOS |
88 | 033153490 | UBA-MATORI II | CORTEX PLAZA LADIPO STREET MUSHIN LAGOS | LAGOS | LAGOS |
89 | 033153500 | UBA-FESTAC II(NEW) | 23 ROAD BY 72 JUNCTION FESTAC TOWN LAGOS | LAGOS | LAGOS |
90 | 033153513 | UBA-HEAD OFFICE B.O | PLOT 1662 OYINJOLAYEMI STREET V-I LAGOS | LAGOS | LAGOS |
91 | 033153526 | UBA-BBA-TRADEFA | ATIKU ABUBAKAR HALL BBA TRADE FAIR COMPLEX LAGOS | LAGOS | LAGOS |
92 | 033153539 | UBA-PALM AVENUE | 128 ISOLO ROAD MUSHIN-LAGOS | LAGOS | LAGOS |
93 | 033153542 | UBA-MARYLAND | 21, MOBALAJI BANK ANTHONY WAY LAGOS | LAGOS | LAGOS |
94 | 033123556 | UBA-KANO3 B.O | 3A FRANCE ROAD, SABON GARI, KANO | KANO | KANO |
95 | 033043568 | UBA-BENIN3 B.O | 11, BENIN-AGBOR ROAD BENIN-CITY EDO STATE | BENIN | EDO |
96 | 033043571 | UBA-BENIN4 B.O | 218, NEW LAGOS ROAD, UGBOWO BENIN CITY | BENIN | EDO |
97 | 033043584 | UBA-BENIN5 B.O | 100, SAPELE ROAD BENIN CITY | BENIN | EDO |
98 | 033150150 | AMODU TIJANI | PLOT 697,AMODU TIJANI STR,VI,LAGOS | LAGOS | LAGOS |
99 | 033150176 | VICTORIA ISLAND | 19 ADEYEMO ALAKIJA STREET VICTORIA ISLAND LAGOS | LAGOS | LAGOS |
100 | 033080013 | ABUJA | PLOT 1142/1143 ADETOKUNBO ADEMOLA CRESCENT WUSE 2 ABUJA | ABUJA | ABUJA |
101 | 033210016 | PORTHACOURT | 86B OLU OBASANJO WAY PORTHARCOURT | PORT HARCOURT | RIVERS |
102 | 033230012 | ABA | 9,OKIGWE ROAD ABA | ABA | ABIA |
103 | 033150189 | ALABA | 6, AGUDOSI STREET ALABA INT’L MARKET ALABA, LAGOS | LAGOS | LAGOS |
104 | 033150192 | APAPA | 1, WAREHOUSE ROAD APAPA | LAGOS | LAGOS |
105 | 033040011 | BENIN | 56, AKAPAKPAVA ROAD BENIN CITY | BENIN | EDO |
106 | 033150202 | IDUMOTA | 28 OBUN EKO STREET IDUMOTA LAGOS | LAGOS | LAGOS |
107 | 033150215 | IKEJA | 13 ALLEN AVENUE IKEJA LAGOS | LAGOS | LAGOS |
108 | 033110019 | KADUNA | 4 ALI AKILU ROAD KADUNA | KADUNA | KADUNA |
109 | 033120012 | KANO | PLOT 133 POST OFFICE ROAD KANO | KANO | KANO |
110 | 033150228 | OKE-ARIN | 33 ISSA WILLIAMS STREET OKE-ARIN LAGOS | LAGOS | LAGOS |
111 | 033020015 | ONITSHA | 8B NEW MARKET ROAD ONITSHA | ONITSHA | ANAMBRA |
112 | 033240015 | WARRI | 96 EFFURUN / SAPELLE ROAD EFFURUN WARRI | WARRI | DELTA |
113 | 033280017 | LOKOJA | IBB WAY ADANKOLO JUCTION LOKOJA | LOKOJA | KOGI |
114 | 033150231 | EBUTEMETTA | 20 BORNO WAY EBUTE/METTA LAGOS | LAGOS | LAGOS |
115 | 033150244 | BBA BRN | NICKOK BEST PLAZA,BBA TRADEFAIR COMPLEX BADAGRY EXPRESSWAY | LAGOS | LAGOS |
116 | 033060017 | MAIDUGUGRI | MEI-DERIBE SHOPPING COMPLEX MONDAY MARKET MAIDUGURI | MAIDUGURI | BORNO |
117 | 033010012 | UYO | 25 NWAIBA ROAD UYO | UYO | AKWA IBOM |
118 | 033250021 | ENUGU 2 | 2 POCKET ESTATE INDEPENDENCE LAYOUT ENUGU | ENUGU | ENUGU |
119 | 033020028 | NNEWI | ZONA 12 PHASE 1 MAIN MARKET NNEWI | NNEWI | ANAMBRA |
120 | 033020031 | AWKA | ANAMBRA STATE NEW SECRETARIT COMPLEX AWKA | AWKA | ANAMBRA |
121 | 033020044 | BRIDGEHEAD | 30A PORTHARCOURT ROAD BRIDGE HEAD ONITSHA | ONITSHA | ANAMBRA |
122 | 033070010 | CALABAR | 12, CALABAR ROAD CALABAR | CALABAR | CROSS RIVER |
123 | 033200013 | JOS | 24/25 RAWANG PAM STREET JOS | JOS | PLATEAU |
124 | 033240028 | ASABA | 261, NNEBISI ROAD ASABA | ASABA | DELTA |
125 | 033190013 | IBADAN | BLOCK A PLOT 2 ADEKUNLE FAJUYI ROAD DUGBE IBADAN | IBADAN | OYO |
126 | 033310013 | DAMATURU | 10,Burka Abba Ibrahim Way BESIDE STATE HOTEL DAMATURU | DAMATURU | YOBE |
127 | 033250018 | ENUGU MAIN | 20 OKPARA AVENUE ENUGU | ENUGU | ENUGU |
128 | 033150257 | TRADEFAIR | HALL 2 TRADE FAIR COMPLEX BADAGRY WAY LAGOS | LAGOS | LAGOS |
129 | 033083641 | UBA-NATIONAL HOSPITAL ABUJA | PLOT 132 CENTRAL DISTRICT PHASE 2 ABUJA | ABUJA | ABUJA |
130 | 033351535 | UBA-ASHAKA | JALINGO GATE,ASHAKA CEMENT WORKS,FANAKAYE LGA | GOMBE | GOMBE |
131 | 033153733 | UBA GLOBAL MARKETS | 11th floor, UBA HOUSE,57 MARINA STREET, LAGOS | LAGOS | LAGOS |
132 | 033153717 | GBAGADA – IFAKO | 38 AJAYI AINA STREET GBAGADA-IFAKO | LAGOS | LAGOS |
133 | 033153762 | OGUDU | 14 OGUDU G.R.A. | LAGOS | LAGOS |
134 | 033153775 | IKEJA G.R.A. | JOEL OGUNNAIKE STREET, IKEJA | LAGOS | LAGOS |
135 | 033153788 | GBAGADA EXPRESSWAY | 285, GBAGADA EXPRESSWAY, GBAGADA | LAGOS | LAGOS |
136 | 033173603 | UBA-SAGAMU | 191, AKARIGBO STREET SABO, SAGAMU | SAGAMU | OGUN |
137 | 033153791 | OJODU | PLOT 104, ISHERI ROAD, OJODU LAGOS | LAGOS | LAGOS |
138 | 033173593 | UBA-BABCOCK B.O | BABCOCK UNIVERSITY ILISHAN REMO | ILISHAN | OGUN |
139 | 033153607 | UBA-ORILE COKER | LAGOS-BADAGRY EXP. RD, COKER ORILE, LAGOS | LAGOS | LAGOS |
140 | 033153610 | UBA-ADETOKUNBO | PLOT 80A ADEMOLA ADETOKUNBO STREET VI | LAGOS | LAGOS |
141 | 033153623 | UBA-LAWANSON | 66, LAWANSON ROAD, ITIRE SURULERE LAGOS. | LAGOS | LAGOS |
142 | 033083638 | UBA-LEMERIDIEN B.O | PLOT 903 TAFAWA BALEWA WAY , AREA 11 GARKI | ABUJA | ABUJA |
143 | 033153649 | UBA-IKEJA(WU) B.O | AWOLOWO HOUSE 29/31 OBAFEMI AWOLOWO WAY IKEJA | LAGOS | LAGOS |
144 | 033193654 | UBA-UCH B.O | COLLEGE OF MEDICINE, UCH IBADAN | IBADAN | OYO |
145 | 033153665 | UBA- ADEOLA HOPEWEL | PLOT 1607 ADEOLA HOPE-WELL STREET, V.I | LAGOS | LAGOS |
146 | 033153678 | UBA-LEKKI B.O | 80A ADMIRALITY WAY,LEKKI PHASE I | LAGOS | LAGOS |
147 | 033043694 | UBA-AUCHI B.O | 62,Jattu road, Auchi | AUCHI | EDO |
148 | 033043681 | UBA-UROMI B.O | 7, Mission road, Uromi | UROMI | EDO |
149 | 033153694 | UBA CHEVRON | CHEVRON DRIVE, LEKKI PENINSULA | LAGOS | LAGOS |
150 | 033153704 | UBA LEKKI | KM 18 LEKKI-EPE EXP. WAY LEKKI | LAGOS | LAGOS |
151 | 033106104 | UBA-MBARI BO | 4,MBARI STREET, OWERRI | MBARI | IMO |
152 | 033153681 | UBA-BABS ANIMASHUN | BABS ANIMASHUN STREET, SURULERE LAGOS | LAGOS | LAGOS |
153 | 033153720 | UBA-IKOTUN | IKOTUN -IDIMU ROAD , BY ALIMOSHO LG. IKOTUN | LAGOS | LAGOS |
154 | 033083654 | FEDERAL MINISTRY OF WORKS | MABUSHI, UTAKO DISTRICT, ABUJA, FCT | ABUJA | ABUJA |
155 | 033150024 | UBA-LAGOS CENTRAL | 97-105 BROAD ST. | BROAD | LAGOS |
156 | 033150037 | UBA-LAGOS EAST | 12-14 BROAD ST. | BROAD | LAGOS |
157 | 033150040 | UBA-WHARF RD | 9, WHARF RD | APAPA | LAGOS |
158 | 033150053 | UBA-IKEJA | OBA AKRAN AVENUE | IKEJA | LAGOS |
159 | 033150066 | UBA-ILUPEJU | 10, INDUSTRIAL ESTATE | ILUPEJU | LAGOS |
160 | 033150079 | UBA-IJORA | 10, IJORA CAUSEWAY | IJORA | LAGOS |
161 | 033150082 | UBA-EBUTE-METTA | 86 MURITALA MUHAMMED WAY | EBUTE-METTA | LAGOS |
162 | 033150095 | UBA-IDUMAGBO | 43, IDUMAGBO AVENUE | IDUMAGBO | LAGOS |
163 | 033150105 | UBA-UNILAG | UNILAG CAMPUS AKOKA | LAGOS | LAGOS |
164 | 033150118 | UBA-IGANMU | 10, ABEBE VILLAGE RD Iganmu | lagos | LAGOS |
165 | 033150121 | UBA-FALOMO | 172 AWOLOWO WAY FALOMO | IKOYI | LAGOS |
166 | 033150147 | UBA-TINUBU | 5-7 KAKAWA STREET,LAGOS | TINUBU | LAGOS |
167 | 033150163 | UBA-OREGUN | 16B OREGUN RD | OREGUN | LAGOS |
168 | 033240170 | UBA-ABBI | ABBI | ABBI | DELTA |
169 | 033130183 | UBA-BAKORI | 137 KATSINA RD | BAKORI | KATSINA |
170 | 033220190 | UBA-GORONYO | OPPOSITE MOTOR PARK GORONYO | GORONYO | SOKOTO |
171 | 033360209 | UBA-WAMBA | AKWANGA L.G.A | WAMBA | NASARAWA |
172 | 033370215 | UBA-KETA | KETA | KETA | ZAMFARA |
173 | 033290227 | UBA-OSHOGBO | OBAFEMI AWOLOWO WAY,OPP OSOGBO CITY HALL | OSOGBO | OSUN |
174 | 033070230 | UBA-IKOM | 18 AKIM ASABO ST | IKOM | CROSS RIVER |
175 | 033010245 | UBA-UYO | 7-13 AKA RD | UYO | AKWA-IBOM |
176 | 033220255 | UBA-SOKOTO KANO RD | 1 KANO ROAD, SOKOTO | SOKOTO | SOKOTO |
177 | 033150260 | UBA-APAPA W-HOUSE | 11-13 WAREHOUSE RD | APAPA | LAGOS |
178 | 033030270 | UBA-LIMAN KATAGUN | C-O BAUCHI BRANCH | LIMAN KATAGUN | BAUCHI |
179 | 033180285 | UBA-OKE-IGBO | 2-8B AJAROGUNGBO ST | OKE-IGBO | ONDO |
180 | 033370299 | UBA-CHAFE | GUSAU- ZARIA RD, CHAFE ZAMFARA STATE | CHAFE | ZAMFARA |
181 | 033030306 | UBA-BAUCHI | COMMERCIAL AREA BANK RD | BAUCHI | BAUCHI |
182 | 033050315 | UBA-MAKURDI | 28 OTURKPO RD | MAKURDI | BENUE |
183 | 033090320 | UBA-YOLA | 36 GALADIMA AMINU RD | YOLA | ADAMAWA |
184 | 033240345 | UBA-EFFURUN | 39 WARRI-SAPELE RD | EFFURUN | DELTA |
185 | 033300353 | UBA-NGUROJE | NEAR MOTOR PARK NGUROJE | NGUROJE | TARABA |
186 | 033300366 | UBA-GEMBU | 2 AHMADU BELLO WAY | GEMBU | TARABA |
187 | 033140377 | UBA-AFON | 1 MAGAJI-NGERI RD KWARA STATE | AFON | KWARA |
188 | 033250380 | UBA-OGBETE | ADMINISTRATIVE BUILDING, OGBETE MKT. | ENUGU | ENUGU |
189 | 033150396 | UBA-OTTA | IDIROKO RD OTTA | OTTA | LAGOS |
190 | 033190408 | UBA-IBADAN MAIN | LEBANON STREET, DUGBE, IBADAN | IBADAN | OYO |
191 | 033160412 | UBA-LAPAI | LAPAI, NIGER SATE | LAPAI | NIGER |
192 | 033190424 | UBA-MOLETE | SW8-1137 OBAFEMI AWOLOWO RD | MOLETE | OYO |
193 | 033190437 | UBA-AMUNIGUN | 104 AMUNIGUN STREET, IBADAN | IBADAN | OYO |
194 | 033040448 | UBA-BENIN CITY | 4 AKAKPAVA RD | BENIN CITY | EDO |
195 | 033040451 | UBA-ABUDU | ABUDU ORHIONWON | ABUDU | EDO |
196 | 033240468 | UBA-SAPELE | 4 COURT RD | SAPELE | DELTA |
197 | 033240471 | UBA-BURUTU | CHRISTIAN BEACH | BURUTU | DELTA |
198 | 033240484 | UBA-WARRI | 65 WARRI-SAPELE RD | WARRI | DELTA |
199 | 033140490 | UBA-ILORIN | 123 MURTALA MUHAMMED WAY | ILORIN | KWARA |
200 | 033160506 | UBA-NEW BUSSA | CENTRAL PARADE RD | NEW BUSSA | NIGER |
201 | 033290515 | UBA-IMESI-ILE | MARKET SQUARE | IMESI-ILE | OSUN |
202 | 033290528 | UBA-OSU | BESIDE ATAKUNMOSA WEST LG. | OSU | OSUN |
203 | 033160535 | UBA-MOKWA | AHMADU BELLO RD | MOKWA | NIGER |
204 | 033130549 | UBA-FUNTUA | 19 KATSINA RD | FUNTUA | KATSINA |
205 | 033170554 | UBA-ABEOKUTA | 5 ONIKOLOBO ROAD, IBARA,ABEOKUTA | ABEOKUTA | OGUN |
206 | 033180560 | UBA-AKURE | 19A OBA ADESIDA RD | AKURE | ONDO |
207 | 033180573 | UBA-ILARA MOKIN | 7 IPOGUN RD ILARA MOKIN | ILARA-MOKIN | ONDO |
208 | 033110585 | UBA-ZONKWA | KAFANCHAN RD KADUNA STATE | ZONKWA | KADUNA |
209 | 033200592 | UBA-BOKKOS | BOKKOS L.G.A PLATEAU STATE | BOKKOS | PLATEAU |
210 | 033120601 | UBA-KANO MAIN | 4B BANK RD KANO | KANO | KANO |
211 | 033120614 | UBA-DOWAKIN TOFA | DOWAKIN-TOFA L.G.A | KANO | KANO |
212 | 033110624 | UBA-KADUNA NORTH | HOSPITAL RD YAKUBU GOWON WAY | KADUNA | KADUNA |
213 | 033120630 | UBA-RANO | RANO L.G.A | KANO | KANO |
214 | 033110640 | UBA-KADUNA SOUTH | 177 INDUSTRIAL ESTATE RD | KADUNA | KADUNA |
215 | 033110653 | UBA-ZARIA | KADUNA RD | ZARIA | KADUNA |
216 | 033120669 | UBA-BAYERO UNIVERSITY | BAYERO UNIVERSITY CAMPUS | KANO | KANO |
217 | 033060677 | UBA-MAIDUGURI MAIN | 2 SIR KASHIM RD | MAIDUGURI | BORNO |
218 | 033260684 | UBA-MALLAM MADURI | GUMEL-HADEJIA RD | MALLAM MADURI | JIGAWA |
219 | 033060693 | UBA-BIU | GOMBE RD | BIU | BORNO |
220 | 033220705 | UBA-SOKOTO ALIYU JODI | ALIYU JODI RD | SOKOTO | SOKOTO |
221 | 033220718 | UBA-WURNO | OPPOSITE WURNO LG SECRETARIAT | WURNO | SOKOTO |
222 | 033030720 | UBA-NINGI | C-OBAUCHI BRANCH | NINGI | BAUCHI |
223 | 033030733 | UBA-JAMAARE | JAMAARE | JAMAARE | BAUCHI |
224 | 033270742 | UBA-ARGUNGU | 98 KANTA ROAD, ARGUNGU | KEBBI | KEBBI |
225 | 033160755 | UBA-KUTIGI | 67 BIDA RD | KUTIGI | NIGER |
226 | 033060774 | UBA-KUKAWA | C/O 2ND BRANCH, BAGA ROAD | KUKAWA | BORNO |
227 | 033310783 | UBA-BUNIYADI | C/O 1, GUJBA RD, DAMATURU | BUNIYADI | YOBE |
228 | 033160797 | UBA-SULEJA | 1 SULEIMAN BARAU RD | SULEJA | NIGER |
229 | 033210809 | UBA-PORT HARCOURT MAIN | 14 AZIKWE RD | PORT-HARCOURT | RIVERS |
230 | 033160810 | UBA-WUSHSHI | BIDA-ZUNGERU RD | WUSHISHI | NIGER |
231 | 033210825 | UBA-AGGREY | 13 AGGREY RD | PORT-HARCOURT | RIVERS |
232 | 033210838 | UBA-TRANS AMADI | TRANS AMADI INDUST.ESTATE | PORT-HARCOURT | RIVERS |
233 | 033250843 | UBA-ENUGU | STATION RD | ENUGU | ENUGU |
234 | 033330857 | UBA-ONUEKE | ABAKALIKI-AFIKPO ROAD | ONUEKE | EBONYI |
235 | 033020866 | UBA-ONITSHA MAIN | NEW MKT ROAD | ONITSHA | ANAMBRA |
236 | 033100870 | UBA-OWERRI | 34 DOUGLAS ROAD | OWERRI | IMO |
237 | 033230889 | UBA-ABA MAIN | 1,IKOT EKPENE ROAD ABA | ABA | ABIA |
238 | 033250898 | UBA-AGUOBU-OWA | EZEAGU L.G.A HEAD QUARTERS | AGUOBU-OWA | ENUGU |
239 | 033230902 | UBA-BENDE | BENDE-UMUAHIA RD | BENDE | ABIA |
240 | 033350918 | UBA-KUMO | MAIN MARKET ROAD | KUMO | GOMBE |
241 | 033210922 | UBA-ISIOKPO | IKWERE L.G.A | PORT-HARCOURT | RIVERS |
242 | 033090935 | UBA-GOMBI | GARKIDA, YOLA ROAD | GOMBI | ADAMAWA |
