General
How Much Does Your Website Impact Customers?

Having a website is the bread and butter for any business that has an online component, and being able to make an impact on anyone that visits your site is of the highest priority.
Not only does having a lasting impact on your visitors do wonders for increasing notoriety, but being able to stick in a potential customer’s mind is one of the key factors that can drive them back to conduct further business. Let’s jump straight into it and talk about how much of a potential effect your website could have on any customers.
The Potential Impact You Could Make Is Limitless
When it comes to just how much of an effect you are able to have on your customers, the sky truly is the limit. There is no set impact that any website can have, and in reality, you are free to do whatever you would like in order to make an impact on your customers.
Listen; the importance of web design cannot be stated enough. Even the smallest changes can make a massive difference in how your customers perceive you, and the potential is truly limitless.
Moreover, you can craft what kind of impact you would like to have based on your brand and company philosophy. If you are aiming for an incredibly professional look, then you may want to leave your customers feeling like your company is the pinnacle of what humanity has to offer, and this will do wonders when it comes to making said customers turn.
Alternatively, if you are somewhat of an indie brand that isn’t all too corporate, then you may want to go for a laid-back/relaxed approach, making your customers feel like they can feel completely comfortable when shopping with you.
Additionally, you could also change up your website depending on what impact you are trying to have. Take casino NetBet for example. It is not uncommon for this company to make tweaks to their websites on certain occasions, and this helps them change up their entire atmosphere drastically.
A Small Fish In a Big Pond
Whilst the potential is essentially limitless when it comes to the impact your website can have, in truth, it is incredibly hard for any website to make a lasting impact on any customer.
Learning how to create a website can take mere minutes, and with the number of websites that are out there now, standing out is no easy task. This is even more so the case when you factor in the fact that people tend not to think about happenings akin to this – people generally have much more pressing matters to attend to.
We hope we have been able to give you a better insight into how much of an effect your website can have on customers. Whilst the potential is certainly there, it goes without saying that people have a ton of more concerning topics to think about rather than how your web design was on point or how your copy was highly effective.
Of course, that’s not to say that you should forgo putting any attention on your website. On the contrary; making sure you make as much of an impact as possible on any potential customers is absolutely vital, and doing so will have a tremendous impact on sales and traffic. We wish you the best of luck, and we will see you in the next one.
General
Rite Foods Clears 40 Tons of Plastic Waste in Lagos Via Riteonthebeach Project

By Modupe Gbadeyanka
About 40 tons of plastic waste has been removed by Rite Foods Limited in Lagos through the award-winning Riteonthebeach project.
The campaign was carried out in partnership with Pop Beach Club, a renowned Lagos eco-resort, with support from the Office of the Special Adviser to the Governor on Sustainable Development Goals (SDG).
The clearing of the Lagos environment of the waste items is a bold demonstration of the commitment of the market leader in the food and beverage sector in Nigeria to environmental stewardship and a cleaner, healthier society.
The campaign featured vibrant community activations at the Ikeja City Mall and distributed over 30,000 recovery bags to residents, empowering them to collect and recycle plastics. This large-scale mobilisation builds on the company’s consistent beach clean-up exercises, designed to curb plastic pollution and promote a thriving circular economy.
The Managing Director of Rite Foods, Mr Seleem Adegunwa, revealed that the company employees also played a hands-on role in the campaign by actively sorting and returning plastics, recovering 288kg of post-consumer PET bottles and saving the environment 293.76kg CO₂ equivalent emissions in July alone.
“This result reinforces our belief that collective and consistent actions yield lasting impact. Riteonthebeach is a lifestyle change that supports Lagos State’s vision for a sustainable, clean, and healthy environment,” Mr Adegunwa stated.
Echoing this, the Head of Corporate Affairs and Sustainability of Rite Foods, Mr Ekuma Eze, said the firm takes responsibility for its product life cycle—from use to proper recycling.
“Our Plastic Free July campaign showed that sustainable solutions to plastic waste are possible when communities, companies, and governments work together.
“Every bottle recovered is one less hazard to our waterways, biodiversity, and climate. Plastic is not the problem, improper disposal is and we are leading the charge for a sustainable solution through our Riteonthebeach initiative” Mr Eze noted, adding, “By keeping plastics out of our waters, we protect ecosystems and open doors for recycling innovations that transform waste into valuable products.”
The convener of Popbeach Club, Mr Akin Disu, said beyond clean-ups, the collaboration is creating jobs and educational opportunities, allowing shoreline communities to exchange collected waste plastics for recycling, while the proceeds from sale of plastic waste is deployed to back-to-school program for children in underserved communities.
General
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]

By Aduragbemi Omiyale
About 247 companies have been removed from the database of the Corporate Affairs Commission (CAC), a statement from the agency said on Friday.
The affected firms were yanked off by the commission’s records because they were not duly registered, the notice said.
The CAC described the registered certificate (RC) numbers ascribed to the companies, including Equity Concept, Honeywell Oil and Gas, JB Investment Limited, and the Nigerian-American Bank Limited, among others as illegal.
“The general public is hereby informed that the 247 names listed here below have not been duly registered as limited liability companies.
“The Registered Certificate (RC) numbers allegedly ascribed to them have not been assigned to anyone of them. Consequently, the names and the RC numbers have been removed from the Database.
“Members of the general public are enjoined to disregard any claim to their existence as legal persons or claims to rights and obligations founded on their existence as legal persons,” the notice stated.
Below are the affected organisations;
SN | Alleged RC Number | Name | Alleged Registration Date |
1 | 512772 | DWELL SPACE LIMITED | 14-Jan-97 |
2 | 513020 | AMBERGAS LIMITED | 11-Jul-90 |
3 | 513221 | RENAM NIG LTD | 9-Apr-90 |
4 | 513322 | ODACON NIG LTD | 23-May-90 |
5 | 513331 | L AND K INVESTMENT LIMITED | 10-Jan-90 |
6 | 513332 | BORNAO ENGINEERING SUPPLY & TECHNICAL COMPANY LIMITED | 22-Jul-91 |
7 | 513342 | TAWAKAI INVESTMENT INTERNATIONAL LTD | 25-Jun-90 |
8 | 513344 | VOURLA PETROLEUM/GAS LIMITED | 15-Feb-90 |
9 | 513348 | STARTREK TRAVELER LIMITED | 20-May-96 |
10 | 513355 | MEDICAL CITY SPV SERVICES LIMITED | 17-Apr-90 |
11 | 513366 | WADATAU AFRICAN AIRSPACE SERVICES LIMITED | 14-Apr-92 |
12 | 513445 | MAX-PAT NIG LTD | 31-Jan-97 |
13 | 513456 | BIFEX CONSULTANTS LIMITED | 10-Jan-97 |
14 | 513901 | GRAND-WORKS NIGERIA LIMITED | 5-Sep-97 |
15 | 513911 | RYCHADO GLOBAL MALLS LIMITED | 18-Feb-99 |
16 | 513918 | INTER-GLOBAL CONTRACTORS LIMITED | 5-Mar-90 |
17 | 514203 | Alh.S.G KOKO AND SONS LIMITED | 14-Sep-93 |
18 | 514222 | NONO NIG. ENT. LTD | 20-Feb-91 |
19 | 514331 | DANDIKO VENTURES LTD | 19-Jul-90 |
20 | 514332 | DEHI UWAIFOH AND COMPANY LIMITED | 24-Aug-94 |
21 | 514421 | ABUKAN MULTINATIONAL ASSOCIATES LTD | 10-Apr-90 |
22 | 514422 | HAFANA NIGERIA LIMITED | 14-Feb-90 |
23 | 514431 | ASTERISK CONCIERGE LIMITED | 22-Aug-90 |
24 | 514432 | ISAKABA NIG LTD | 8-May-90 |
25 | 514722 | LAMONDE NIGERIA LIMITED | 18-Jul-90 |
26 | 514872 | MUHAZAR GLOBAL RESOURCES LTD | 20-Nov-00 |
27 | 515532 | FOLAKE NIG. LTD | 16-Jul-90 |
28 | 516300 | SAILORS CONCEPT LIMITED | 14-Apr-99 |
29 | 516321 | ZEE FET NIG ENT. LTD | 7-May-91 |
30 | 516524 | WENPS INVESTMENT SERVICES LIMITED | 15-Jan-90 |
31 | 516675 | OMILA (NIG) LTD | 10-Apr-90 |
32 | 517660 | TRADCO ENGINEERING LTD | 16-Jan-97 |
33 | 518044 | M/S MERIT HOMES LTD | 12-Jun-96 |
34 | 519811 | JAGUDA NIG LTD | 14-May-96 |
35 | 520117 | A.I.S LIMITED | 20-Jun-01 |
36 | 520121 | NASUID NIGERIA LIMITED | 22-Mar-90 |
37 | 520188 | STELLA JOANS COMMUNICATION LTD | 15-Mar-90 |
38 | 520460 | PATO NIG LTD | 23-Jun-94 |
39 | 520985 | SKY BUILDERS LIMITED | 9-Aug-99 |
40 | 521224 | LAKAI VENTURES LTD | 18-May-92 |
41 | 521322 | BADATOYAK LTD | 3-Apr-91 |
42 | 521610 | CROCTHET INVESTMENT LIMITED | 23-May-00 |
43 | 521665 | SYRIA NIG. LTD | 18-Mar-92 |
44 | 523073 | HARKA INTERNATIONAL LIMITED | 10-Mar-99 |
45 | 523112 | GLOBTRANS NIGERIA LTD | 23-May-91 |
46 | 523314 | SANDRUN SERVICES LIMITED | 20-May-92 |
47 | 523314 | ISAKABA NIG LTD | 20-May-92 |
48 | 523336 | SHUKURAH CLINICS LIMITED | 20-Jan-95 |
49 | 523341 | CUTRA INTERNATIONAL LTD | 22-Mar-91 |
50 | 523345 | YAKUBU ENT. (NIG) LTD | 17-Feb-92 |
51 | 523367 | FRONCH INTEGRATED NIGERIA LIMITED | 20-Mar-95 |
52 | 523422 | JOHN RICHARD’S GLOBAL GATEWAY LIMITED | 17-Jul-02 |
53 | 523441 | NEW PROJECTS NIG. LTD | 6-Dec-98 |
54 | 523450 | INDEPENDENT POLICY GROUP LTD | 4-Jan-96 |
55 | 523456 | TEKRON NIGERIA LIMITED | 8-Feb-96 |
56 | 523540 | RIZKUPEAN LTD | 8-Feb-97 |
57 | 523766 | J.B INVESTMENT LIMITED | 12-Feb-01 |
58 | 524106 | VISTAS AND GATES NIG. LIMITED | 19-Jan-05 |
59 | 524161 | DIAMOND CONSTRUCTION ENGINEERING LTD | 26-Jan-94 |
60 | 524234 | BESTMARK NIG. ENT LTD | 19-Aug-92 |
61 | 524332 | ADROSE GAS LIMITED | 5-May-93 |
62 | 524434 | RICHLAND KONSULT LIMITED | 16-Jun-92 |
63 | 524451 | GOLBERG LTD | 27-Apr-93 |
64 | 524456 | DAN-BAU NIG.LTD | 19-Oct-93 |
65 | 524471 | AIBERTA INTERNATIONAL LTD | 15-Jan-98 |
66 | 524531 | UDUKHOMO ENERGY LIMITED | 29-Jan-98 |
67 | 524532 | NEL-MURIEL VENT. LTD | 13-Jun-95 |
68 | 524536 | SHEKWONUMWAZA LTD | 24-Jun-92 |
69 | 524620 | OLUBOIYE VENTURES NIG LTD | 7-Mar-97 |
70 | 525660 | SPANCER KINS NIG LTD | 7-Mar-97 |
71 | 525800 | DESIGN BUILD CONCEPT LIMITED | 18-Mar-98 |
72 | 526552 | DAKWOGI ESTATES LIMITED | 2-Feb-98 |
73 | 526654 | RIVER PLATE NIG LTD | 12-Jan-00 |
74 | 527781 | TUBANIKE LIMITED | 6-Dec-94 |
75 | 528641 | FUNCTIONAL FORM ESTHETICS LTD | 23-Mar-98 |
76 | 529878 | OSMANIA INTERNATIONAL LTD | 7-Oct-91 |
77 | 530021 | CHARJOE NIG LTD | 10-Jan-00 |
78 | 530106 | MANU INVESTMENT LIMITED | 14-Feb-00 |
79 | 530166 | RYCHADO HOMES LTD | 22-Apr-98 |
80 | 530210 | BAL-VAC MINING LIMITED | 16-Sep-99 |
81 | 530441 | ALPHACELL TECHNO LIMITED | 11-Feb-98 |
82 | 531020 | ALI-BABA NIG LIMITED | 4-Feb-99 |
83 | 531320 | A.K DAIYABU AND COMPANY NIG LTD | 24-Apr-95 |
84 | 532021 | BEKS KIMSE (NIGERIA) LIMITED | 17-Mar-95 |
85 | 532024 | OGBUFUM REFORM GROUP AND DEVELOPMENT ASSOCIATION | 16-Mar-95 |
86 | 532024 | M/S DOUBLE TEE LTD | 27-Mar-95 |
87 | 532121 | MILLENNIUM TRANSPORT SYSTEM LIMITED | 14-Feb-97 |
88 | 532122 | MIC AYKE INVESTMENT NIG LTD | 30-Dec-96 |
89 | 532136 | TROW NIGERIA LIMITED | 13-Feb-80 |
90 | 532137 | KENDORA AND ASSOCIATES LTD | 9-Apr-92 |
91 | 532138 | FAST MOTION LOGISTICS LIMITED | 6-Jan-97 |
92 | 532142 | MARIO JOSE ENTERPRISES LIMITED | 4-Jan-94 |
93 | 532201 | NAKOWA HOMES INVESTMENT LTD | 7-Dec-97 |
94 | 532210 | STEMCO LIMITED | 7-Feb-96 |
95 | 532211 | PARADISE INN NIGERIA LIMITED | 16-Feb-94 |
96 | 532212 | IMPERIAL UNION LIMITED | 16-May-94 |
97 | 532215 | EL – HAYAT NIG LTD | 4-Dec-94 |
98 | 532240 | CHIVAR PARKS & RECREATION SERVICES LIMITED | 7-Dec-97 |
99 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
100 | 532320 | IVORY LINK INTERNATIONAL NIG LTD | 14-Jun-95 |
101 | 532402 | FAMINGSON COMPANY LIMITED | 10-Dec-97 |
102 | 532414 | GIWA/NACHI LTD | 4-Dec-97 |
103 | 532511 | KHOMO OIL AND GAS LIMITED | 13-Aug-99 |
104 | 533012 | J. F. O ( NIG .) LTD | 8-Mar-94 |
105 | 533021 | A.B.K. & SONS LIMITED | 12-Dec-02 |
106 | 533261 | KALIF INTERNATIONAL BUSINESS CONCEPTS LIMITED | 25-Oct-05 |
107 | 533321 | EZ & E CONSULT LIMITED | 23-Aug-90 |
108 | 533700 | CENTOSONIC INVESTMENT LIMITED | 16-Feb-99 |
109 | 534027 | SHEHU & SONS LIMITED | 3-Jan-98 |
110 | 534072 | SHANCHENG CONSTRUCTION NIGERIA LIMITED | 21-Sep-05 |
111 | 534221 | YUSMAH INT’L RESOURCES LTD | 11-Sep-96 |
112 | 534312 | DANBO LIMITED | 12-Mar-97 |
113 | 534367 | ULE TULIP NIG. LTD | 15-Sep-95 |
114 | 534661 | RICKY AND CHOCHO ENERGY LIMITED | 24-Aug-99 |
115 | 534673 | PAULOAD LTD | 14-Jun-95 |
116 | 536134 | RELIGN INTEGRATED SERVICE LIMITED | 22-Aug-01 |
117 | 536227 | SETRAMECH LIMITED | 6-Feb-97 |
118 | 536521 | SKYLAND PROPERTIES LTD | 24-Aug-94 |
119 | 536522 | RANAOIL LTD | 17-Apr-90 |
120 | 536531 | ALA-MEE NIG. COMPANY LTD | 21-Jun-95 |
121 | 536543 | KAIROS DEVELOPMENT LIMITED | 4-Apr-97 |
122 | 536571 | Equity concept ltd | 18-Jul-96 |
123 | 536654 | HANAOLI LTD | 9-Mar-95 |
124 | 536672 | GOD’S FAVOUR NIG LTD | 26-Jul-90 |
125 | 536674 | HARMONY AND SONS LTD | 15-Jun-95 |
126 | 536772 | VICKLYN HOMES LIMITED | 22-Sep-99 |
127 | 537661 | GADZAMA VENTURES LTD | 23-Aug-94 |
128 | 537766 | ALH. AUDU GEEN AND SON LTD | 6-Mar-95 |
129 | 537854 | KEY JAY (NIG) CO LTD | 10-May-95 |
130 | 538023 | MAXWELL ENT. LIMITED | 15-Mar-94 |
131 | 540510 | SPRINGFIELD TEK LIMITED | 6-Feb-98 |
132 | 541032 | JUMRID CONSTRUCTIONS LIMITED | 27-Oct-99 |
133 | 541131 | ARAM (NIG) LTD | 14-Jul-92 |
134 | 541520 | BAL-VIC MINING LIMITED | 10-Jan-96 |
135 | 542410 | ONPOINT PROPERTIES DEVELOPMENT LTD | 10-Jan-06 |
136 | 543048 | TOP GREEN LIMITED | 29-Mar-99 |
137 | 543212 | MERCURY NIGERIA LIMITED | 6-Feb-85 |
138 | 543213 | P.N. PRODUCTION (NIG) LTD | 15-May-96 |
139 | 543223 | KATODIL NIG LTD | 12-Jan-00 |
140 | 543321 | NEW PAGE PROPERTIES LTD | 18-Apr-95 |
141 | 543352 | AMINU AND CO NIG LTD | 10-Oct-95 |
142 | 543361 | ERUNDE FORUM FOR YOUTH EMPOWERMENT | 9-Jan-95 |
143 | 543361 | TERA MARBLE NIGERIA LIMITED | 9-Jan-95 |
144 | 543363 | HUDSON ESTATE & MARINE SERVICES LIMITED | 12-Dec-98 |
145 | 543364 | CANOPUS NIG. LTD | 17-Jul-95 |
146 | 543366 | HONEYWELL OIL & GAS LTD | 10-Dec-96 |
147 | 543367 | BIKEM NIG. LTD | 8-Jul-96 |
148 | 543368 | SAIGOBE NIG. LIMITED | 6-Sep-94 |
149 | 543672 | CHRIS AKINBOTE SURVEY LTD | 28-Apr-97 |
150 | 544001 | MOMOBU VENTURES LTD | 18-Jun-97 |
151 | 544011 | SKYSCRAPER LIMITED | 13-Apr-00 |
152 | 544227 | NAISHA GARDENS LIMITED | 14-Feb-90 |
153 | 544231 | FIRE WORKS TECHNOLOGY SOLUTIONS LIMITED | 24-Mar-98 |
154 | 545221 | GIA INTERGLOBAL NIGERIA LTD | 22-Aug-96 |
155 | 545221 | AMOKA GROUP | 22-Aug-96 |
156 | 545399 | ASBAB NIG LTD | 16-Mar-94 |
157 | 545841 | FODALCO UNIVERSAL SERVICES LTD. | 18-May-00 |
158 | 546121 | GREEN GRASS GLOBAL SERVICES LIMITED | 28-Feb-96 |
159 | 546442 | PLATINUM VENTURES LTD | 7-Feb-95 |
160 | 546462 | NIGERIAN-AMERICAN BANK LIMITED | 7-Aug-96 |
161 | 546551 | INTEGRATED ESTATE DEVELOPMENT LTD | 4-Nov-94 |
162 | 546601 | EXCELLENT INSURANCE BROKERS | 25-May-98 |
163 | 546642 | HASSAN AND ASSOCIATES LIMITED | 10-Jan-96 |
164 | 547331 | D.C.M & VENTURES NIG LTD | 17-Apr-95 |
165 | 547531 | GAAT INVESTMENT LTD | 9-Jan-96 |
166 | 547775 | MAIMALARI NIG. LTD | 22-Apr-98 |
167 | 547832 | BENMELA INVESTMENT NIGERIA LIMITED | 16-Apr-97 |
168 | 547860 | SHEMOMA NIGERIA LIMITED | 23-Mar-00 |
169 | 548772 | LIRA INVESTMENT NIGERIA LIMITED | 5-Mar-96 |
170 | 549913 | KIME – KIME NIGERIA LIMITED | 26-Jul-99 |
171 | 550430 | NIGER-DOCK GLOBAL INVESTMENT LIMITED | 14-Sep-00 |
172 | 551232 | TELA NIGERIA LIMITED | 12-Jan-99 |
173 | 551968 | M J ENVIRONMENTAL CONSULT LIMITED | 14-May-96 |
174 | 552025 | TELE AIR NIGERIA LIMITED | 16-May-90 |
175 | 552100 | DAN DOLLARS MOTORS LIMITED | 13-Nov-90 |
176 | 552110 | JIFATU GENERAL ENTERPRISES NIGERIA LTD | 15-Mar-05 |
177 | 552689 | RIJID INTERGLOBAL SERVICES LIMITED | 18-Jan-00 |
178 | 553110 | GENTEL MARITIME ESTATE LTD | 10-Oct-05 |
179 | 553221 | ANALU (NIG) ENT. LTD | 18-Mar-96 |
180 | 553441 | MAVERRICK SERVICES LIMITED | 7-Dec-97 |
181 | 554420 | REQUITY NIG. LTD | 11-Nov-97 |
182 | 556464 | AM-PM GLOBAL NETWORK LIMITED | 17-Jan-00 |
183 | 557640 | GODIYA NIG. LTD | 20-Feb-00 |
184 | 559198 | GAFAM NIGERIA LIMITED | 12-May-05 |
185 | 560071 | WATERFIELD CONSTRUCTION COMPANY LIMITED | 14-Feb-07 |
186 | 561022 | HOUSE FURNISHING CO. LTD | 6-Feb-90 |
187 | 563231 | LAHECABON NIG LTD | 3-Feb-97 |
188 | 564129 | NAZIR NIGERIA LTD | 9-Apr-96 |
189 | 564401 | INTERCELLULAR NIGERIA PLC | 6-May-99 |
190 | 564431 | SIGMUND NIGERIA LIMITED | 20-Jun-02 |
191 | 564471 | JOINT NIG LTD | 4-Mar-98 |
192 | 564478 | NEXTDORA NIG. LTD | 14-Mar-00 |
193 | 564616 | EXPRESS ED BETA LTD | 26-Feb-96 |
194 | 565141 | LENTO ALUMINIUM PLC | 14-Mar-94 |
195 | 565527 | MUALAT NIGERIA LIMITED | 8-Mar-93 |
196 | 565541 | HOLLYHOBBY NIG. LTD | 27-May-98 |
197 | 565655 | LOPIN NIGERIA LIMITED | 17-Aug-98 |
198 | 566322 | A.U GENERAL & SONS LTD | 4-Jan-02 |
199 | 566985 | LEAD PROPERTIES LIMITED | 22-Jan-96 |
200 | 567567 | WORLD MISSION AGENCY LTD | 17-Feb-97 |
201 | 567723 | DOVICOM RESOURCES LTD | 18-Jun-97 |
202 | 567730 | FAPLINS NIGERIA LIMITED | 7-Dec-99 |
203 | 567734 | AMBOY (NIGERIA) LIMITED | 24-Aug-99 |
204 | 567818 | KENSALLY PROMOTION LTD | 19-Feb-01 |
205 | 567876 | FUMAH FACILITY SERVICES LIMITED | 12-Feb-96 |
206 | 569581 | STARSHIP VENTURES NIGERIA LIMITED | 14-Mar-95 |
207 | 569742 | AL- MUSAFIR MOTORS LIMITED | 20-Mar-00 |
208 | 571489 | ADENIYI RAIMI ENT. NIG LTD | 20-Feb-85 |
209 | 571877 | KANGE ILIAM & SONS NIG LTD | 22-Feb-85 |
210 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-73 |
211 | 572131 | TOPWAY ENTERPRISES LIMITED | 15-Jan-95 |
212 | 573341 | RANA OIL LTD | 12-May-97 |
213 | 573567 | STAPILETON NIG LTD | 12-Feb-00 |
214 | 576451 | NINI – OLA VENTURES LIMITED | 15-Mar-10 |
215 | 576504 | ED- ROSE NIG LTD | 10-Sep-00 |
216 | 576602 | YOUR HEALTH INTERNATIONAL CO. LTD | 7-Sep-00 |
217 | 576621 | HUDSON DREDGING LTD | 6-Dec-97 |
218 | 576622 | NWEMMACO NIGERIA LTD | 10-Apr-05 |
219 | 576632 | KEY UNIVERSAL CONCEPTS LTD | 10-Sep-00 |
220 | 576643 | HALLIZOBATEEK MARCHADISE LTD | 23-Jun-05 |
221 | 576755 | SARJOON NIGERIA LTD | 28-Aug-05 |
222 | 577663 | ABYTEL NIGERIA LIMITED | 15-Feb-00 |
223 | 577880 | NORTH WEST QUADRANT DEVELOPMENT COMPANY LTD | 9-Jul-07 |
224 | 578509 | M/S ABBABO NIG LTD | 30-Nov-98 |
225 | 580512 | Dosali Enterprises Ltd | 14-Mar-90 |
226 | 583422 | ABUJA TECHNOLOGY VILLAGE FREE ZONE COMPANY LTD | 30-Aug-00 |
227 | 583508 | DESIGN PROPERTIES LIMITED | 13-May-97 |
228 | 583672 | ENVOY ENTERPRISES LIMITED | 18-Jul-03 |
229 | 584410 | HOUSE FURNISHING COMPANY LTD | 5-May-98 |
230 | 585431 | STARTREK TRAVELER LTD | 21-Jul-10 |
231 | 585644 | AMSSCO LIMITED | 20-Sep-00 |
232 | 586541 | EXPOSEE LIMITED | 27-May-97 |
233 | 587662 | A.B W NIGERIA LTD | 6-Jan-05 |
234 | 587663 | ZUAHSIA NIGERIA LIMITED | 12-May-00 |
235 | 587798 | MOHAM & CO LTD | 15-Aug-01 |
236 | 588960 | OARWOOD PROPERTIES LIMITED | 21-Jan-98 |
237 | 589224 | DIVINE DIAG AND SCIENTIFIC ENT LTD | 26-Oct-06 |
238 | 589901 | WHITGOLD RESOURCES SERVICES NIGERIA LTD | 6-Mar-06 |
239 | 589921 | HAFANA NIGERIA LIMITED | 11-Sep-02 |
240 | 596234 | DANBO INTERNATIONAL LIMITED | 12-May-05 |
241 | 596411 |
PHESO INTERNATIONAL COMPANY LIMITED |
17-Jan-95 |
242 | 596421 | EDGES ENV. SERVICES (NIG) LTD | 10-Sep-10 |
243 | 596877 | CROWN ESTATES LIMITED | 12-May-05 |
244 | 597889 | P. A NIGERIA LIMITED | 6-Jan-10 |
245 | 598826 | STATE HOUSE MULTI-PURPOSE COOPERATIVE LIMITED | 9-Apr-08 |
246 | 598965 |
SEASONS HOME LIMITED |
15-May-00 |
247 | 599721 | KUMBUR ESTATES LIMITED | 17-Dec-10 |
General
Nigeria to Unfreeze $1.3bn Steel Investments With 10 million Tonnes by 2030

By Adedapo Adesanya
Nigeria has rolled out a blueprint to reposition its long-stalled steel industry as the backbone of the country’s industrialisation drive, with new investments exceeding $1.3 billion and a production target of 10 million tonnes of liquid steel by 2030.
Speaking in Abuja at the Inaugural Stakeholders Summit on the Development of the Steel Sector, the Vice President, Mr Kashim Shettima, said the Bola Tinubu-led administration is determined to turn decades of missed opportunities into “a future where Nigeria becomes a regional steel powerhouse.”
“For nearly fifty years, we have nurtured the dream of becoming a regional steel powerhouse. We are now ready to make that dream a reality. We are not here to mourn missed opportunities. We are here to make the future,” he said.
At the centre of the plan is the revival of legacy assets including the Ajaokuta Steel Company, the Aluminium Smelter Company of Nigeria, the National Iron Ore Mining Company, and Delta Steel Company (now Premium Steel and Mines).
Tinubu revealed that the government has signed a Memorandum of Understanding with Tyazhpromexport and its consortium to rehabilitate and operate both Ajaokuta and the Itakpe iron ore mines.
Other proposals from Chinese and international partners are under review, with a technical and financial audit of Ajaokuta already underway.
In a diversification push, the administration has launched the construction of five mini-LNG plants worth over $500 million in Ajaokuta, in partnership with the Nigerian National Petroleum Company (NNPC) Limited and private sector players.
The government is also concluding an agreement with the Ministry of Defence to produce military hardware at the Ajaokuta Engineering Workshop, and is developing an Industrial Park and Free Trade Zone in the area.
On aluminium, he disclosed that a $465 million investment proposal has been submitted to revive the Aluminium Smelter Company of Nigeria in Ikot-Abasi, with a six-year restoration plan under review.
He also revealed that private capital is also flowing into the country referencing Stellar Steel, part of the Inner Galaxy Group, investing $400 million in a new plant in Ewekoro, Ogun State, to produce hot-rolled coils and plates.
The President underscored the employment and industrial ripple effect of the initiative, “We aim to create over 500,000 direct and indirect jobs. We have already developed a ten-year roadmap for the sector. We have outlined a three-year plan for the operationalisation of Ajaokuta.”
He called on the private sector, academia, and skilled workers to partner with government in delivering the vision:
“Government can lead. But the private sector must invest. Academia must innovate. Skilled workers must emerge.”
Industry leaders at the summit, including the Ministers of Steel Development, Industry, Trade and Investment, Solid Minerals Development, and Transportation, all hailed the plan as a turning point, pledging regulatory reforms, streamlined approvals, and targeted incentives to attract investors.
If executed as planned, the strategy could place Nigeria at the heart of West Africa’s steel supply chain, drastically cut imports, and lay the foundation for broad-based industrial growth.
-
Feature/OPED6 years ago
Davos was Different this year
-
Travel/Tourism9 years ago
Lagos Seals Western Lodge Hotel In Ikorodu
-
Showbiz3 years ago
Estranged Lover Releases Videos of Empress Njamah Bathing
-
Banking7 years ago
Sort Codes of GTBank Branches in Nigeria
-
Economy2 years ago
Subsidy Removal: CNG at N130 Per Litre Cheaper Than Petrol—IPMAN
-
Banking2 years ago
First Bank Announces Planned Downtime
-
Sports2 years ago
Highest Paid Nigerian Footballer – How Much Do Nigerian Footballers Earn
-
Technology5 years ago
How To Link Your MTN, Airtel, Glo, 9mobile Lines to NIN